| Page 1 of 2; games 1 - 20 of 23 | << < > >> |
| Game | Result | Ply | Year | Tournament | Opening |
| 1. H. Dykstra - J. Nijmeijer | 0-2 | 36 | 2010 | Golden Prague | 1.32-28 18-22 2.37-32 12-18 3.32-27 19-23 4.28x19 14x23 5.31-26 22x31 |
| 2. J. Marek - H. Dykstra | 2-0 | 55 | 2010 | Golden Prague | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 10-14 5.35-30 14-19 |
| 3. R. Wika - H. Dykstra | 1-1 | 58 | 2010 | Golden Prague | 1.34-30 19-23 2.39-34 14-19 3.44-39 10-14 4.32-28 23x32 5.37x28 17-22 |
| 4. H. Dykstra - J. Sysel | 0-2 | 45 | 2010 | Golden Prague | 1.32-28 18-22 2.37-32 12-18 3.31-26 07-12 4.32-27 22x31 5.26x37 01-07 |
| 5. H. Dykstra - Z. Alexandrova | 2-0 | 1 | 2010 | Golden Prague | 1.32-28 x 2.x x 3.x x 4.x x 5.x x |
| 6. H. Macaux - H. Dykstra | 1-1 | 48 | 2010 | Golden Prague | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 17-21 |
| 7. H. Dykstra - E. Conrad | 1-1 | 40 | 2010 | Golden Prague | 1.32-28 17-22 2.28x17 11x22 3.33-28 22x33 4.39x28 19-23 5.28x19 14x23 |
| 8. H. Dykstra - L.F. Aliar | 0-2 | 58 | 2010 | Dutch Teamchampionship KNDB | 1.32-28 18-22 2.37-32 12-18 3.32-27 07-12 4.31-26 22x31 5.26x37 01-07 |
| 9. T.A.M. Berends - H. Dykstra | 2-0 | 41 | 2009 | Dutch Teamchampionship KNDB | 1.34-29 19-24 2.40-34 14-19 3.45-40 20-25 4.29x20 25x14 5.35-30 17-21 |
10. H. Dykstra - N. de la Fonteyne | 0-2 | 39 | 2009 | Onderlinge Competitie De Oldehove Leeuwarden | 1.32-28 16-21 2.37-32 11-16 3.41-37 06-11 4.34-30 21-26 5.31-27 20-24 |
| 11. H. Dykstra - B. Begeman | 1-1 | 44 | 2009 | Golden Prague | 1.32-28 17-21 2.37-32 12-17 3.41-37 07-12 4.34-30 20-25 5.30-24 19x30 |
| 12. H. Dykstra - P. Truhlar | 1-1 | 58 | 2009 | Golden Prague | 1.32-28 18-23 2.34-29 23x32 3.37x28 12-18 4.41-37 07-12 5.37-32 20-25 |
| 13. J. Terpstra - H. Dykstra | 0-2 | 43 | 2009 | Golden Prague | 1.34-29 19-24 2.40-34 14-19 3.45-40 20-25 4.29x20 25x14 5.35-30 19-23 |
| 14. H. Dykstra - M.Stempher | 0-2 | 37 | 2009 | Golden Prague | 1.34-30 19-24 2.30x19 14x23 3.32-28 23x32 4.37x28 10-14 5.41-37 05-10 |
| 15. P. Kaderabek - H. Dykstra | 0-2 | 43 | 2009 | Golden Prague | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 17-21 |
| 16. H. Dykstra - A. Sobakina | 0-2 | 63 | 2009 | Golden Prague | 1.32-28 18-22 2.37-32 12-18 3.32-27 07-12 4.31-26 22x31 5.26x37 01-07 |
| 17. N. Kychkin - H. Dykstra | 2-0 | 65 | 2009 | Golden Prague | 1.34-30 19-23 2.31-26 14-19 3.36-31 10-14 4.41-36 17-21 5.26x17 12x21 |
| 18. E. van de Pol - H. Dykstra | 2-0 | 57 | 2009 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
| 19. H. Dykstra - M. Koopmanschap | 0-2 | 52 | 2008 | National Teamcompetition KNDB | 1.32-28 17-22 2.28x17 12x21 3.37-32 07-12 4.31-27 11-17 5.41-37 06-11 |
| 20. T. Goedemoed - H. Dykstra | 2-0 | 34 | 2008 | Clubcompetition De Oldehove Leeuwarden | 1.32-28 17-21 2.37-32 20-24 3.41-37 21-26 4.31-27 11-17 5.37-31 26x37 |
| Refine search: Wins Draws Losses of Hylke Dykstra. |
| Page 1 of 2; partijen 1 - 20 of 23 | << < > >> |
| Apply for account |