| Page 1 of 11; games 1 - 20 of 220 | << < > >> |
| Game | Result | Ply | Year | Tournament | Opening |
| 1. T. Goedemoed - J. Algra | 0-2 | 25 | 2010 | Blitzchampionship of the PFDB | 1.33-28 17-21 2.39-33 21-26 3.43-39 18-23 4.31-27 11-17 5.49-43 17-21 |
| 2. T. Goedemoed - H. Zondervan | 1-1 | 50 | 2010 | Provincial Teamcompetition PFDB | 1.33-29 18-22 2.31-26 22-27 3.32x21 16x27 4.37-32 11-16 5.32x21 16x27 |
3. T. Goedemoed - J. van Loenen jr | 1-1 | 64 | 2010 | Dutch Teamchampionship KNDB | 1.33-29 20-24 2.29x20 15x24 3.32-28 17-21 4.39-33 10-15 5.44-39 18-23 |
4. J. van Dijk - T. Goedemoed | 0-2 | 67 | 2010 | Provincial Teamcompetition PFDB | 1.34-29 17-22 2.32-28 11-17 3.40-34 06-11 4.45-40 19-23 5.28x19 14x23 |
5. M.J. Linssen - T. Goedemoed | 1-1 | 50 | 2010 | Dutch Teamchampionship KNDB | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.50-45 01-06 5.29-24 20x29 |
6. G. Heerema - T. Goedemoed | 1-1 | 35 | 2010 | Provincial Cupcompetition PFDB | 1.32-28 17-22 2.28x17 12x21 3.37-32 07-12 4.41-37 01-07 5.34-29 19-23 |
7. T. Goedemoed - S. Verheij | 2-0 | 39 | 2010 | Dutch Teamchampionship KNDB | 1.33-29 19-23 2.35-30 14-19 3.30-25 10-14 4.39-33 17-22 5.44-39 11-17 |
8. T. Goedemoed - G. Kolk | 1-1 | 43 | 2010 | Hepie Koelstra Open DCT Twijzelerheide | 1.34-29 17-22 2.40-34 11-17 3.32-28 19-23 4.28x19 14x23 5.37-32 06-11 |
9. T. Smedinga - T. Goedemoed | 0-2 | 50 | 2010 | Provincial Teamcompetition PFDB | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.34-29 23x34 |
10. J. Dekker - T. Goedemoed | 1-1 | 46 | 2010 | Dutch Teamchampionship KNDB | 1.31-27 19-23 2.33-28 17-21 3.28x19 14x23 4.39-33 10-14 5.33-28 05-10 |
11. S. Huitema - T. Goedemoed | 0-2 | 62 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.34-29 17-22 2.32-28 11-17 3.37-32 19-23 4.28x19 14x34 5.40x29 13-19 |
12. G. Kolk - T. Goedemoed | 1-1 | 46 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.32-28 16-21 2.31-26 18-22 3.37-32 11-16 4.41-37 07-11 5.34-29 01-07 |
13. T. Goedemoed - A.P. Kooistra | 2-0 | 31 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.34-29 19-23 2.40-34 14-19 3.33-28 10-14 4.38-33 17-22 5.28x17 11x22 |
14. T. Goedemoed - E. Sőber | 2-0 | 36 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.34-29 19-23 2.33-28 23x34 3.39x30 20-25 4.44-39 25x34 5.39x30 18-22 |
15. T. Goedemoed - E. Heslinga | 1-1 | 48 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.34-29 19-24 2.40-34 14-19 3.44-40 19-23 4.50-44 10-14 5.32-28 23x32 |
16. N. de la Fonteyne - T. Goedemoed | 0-2 | 14 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.32-28 16-21 2.37-32 11-16 3.41-37 07-11 4.31-27 19-23 5.28x19 14x23 |
17. T. Goedemoed - K. Hoekstra | 2-0 | 61 | 2010 | Newyearsgala Huizum - Leeuwarden | 1.34-29 17-22 2.40-34 11-17 3.32-28 06-11 4.37-32 19-23 5.28x19 14x23 |
18. S.H. Buurke - T. Goedemoed | 0-2 | 44 | 2009 | Dutch Teamchampionship KNDB | 1.32-28 16-21 2.31-26 18-22 3.38-32 11-16 4.37-31 21-27 5.32x21 16x27 |
19. J. de Vries - T. Goedemoed | 0-2 | 43 | 2009 | Provincial Cupcompetition PFDB | 1.33-28 18-22 2.38-33 12-18 3.34-29 19-23 4.28x19 14x34 5.40x29 07-12 |
| 20. T. Goedemoed - A. Mulder | 2-0 | 51 | 2009 | Provincial Teamcompetition PFDB | 1.33-28 19-23 2.28x19 14x23 3.39-33 10-14 4.34-30 18-22 5.44-39 23-28 |
| Refine search: Wins Draws Losses of Tjalling Goedemoed. |
| Page 1 of 11; partijen 1 - 20 of 220 | << < > >> |
| Apply for account |