| Page 1 of 2; games 1 - 20 of 23 | << < > >> |
| Game | Result | Ply | Year | Tournament | Opening |
| 1. D. Kootstra - R. Vos | 0-2 | 55 | 2010 | Dutch Teamchampionship KNDB | 1.32-28 20-25 2.37-32 15-20 3.41-37 10-15 4.46-41 05-10 5.31-27 19-23 |
2. P. Bouma - D. Kootstra | 0-2 | 58 | 2010 | Dutch Teamchampionship KNDB | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.32-28 19-23 5.28x19 14x23 |
3. D. Kootstra - M.B.J. Janssen | 0-2 | 47 | 2009 | Dutch Teamchampionship KNDB | 1.32-28 18-22 2.37-32 12-18 3.34-29 07-12 4.40-34 19-23 5.28x19 14x23 |
| 4. M. Barkel - D. Kootstra | 2-0 | 73 | 2009 | Dutch Cupcompetition KNDB | 1.31-27 17-22 2.36-31 22-28 3.32x23 19x28 4.33x22 16-21 5.27x16 18x36 |
| 5. D. Kootstra - D. Edelenbos | 2-0 | 43 | 2009 | Provincial Teamcompetition PFDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 20-25 4.39-33 15-20 5.44-39 19-24 |
| 6. J. Palmans - D. Kootstra | 2-0 | 62 | 2009 | National Teamcompetition KNDB | 1.31-26 19-23 2.36-31 14-19 3.41-36 10-14 4.46-41 05-10 5.31-27 20-24 |
| 7. E. Heslinga - D. Kootstra | 1-1 | 50 | 2009 | National Teamcompetition KNDB | 1.31-27 17-22 2.32-28 22x31 3.36x27 11-17 4.37-32 06-11 5.41-37 19-23 |
| 8. D. Kootstra - T. Koopman | 0-2 | 73 | 2009 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.35-30 10-14 4.40-35 14-19 5.45-40 05-10 |
| 9. M. Monteba - D. Kootstra | 1-1 | 63 | 2009 | National Teamcompetition KNDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.31-26 19-23 5.41-37 14-19 |
| 10. C.E. van Oosterom - D. Kootstra | 1-1 | 52 | 2008 | National Teamcompetition KNDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 12-17 4.41-37 06-11 5.34-30 19-23 |
| 11. H.J. van der Zee - D. Kootstra | 2-0 | 42 | 2008 | National Teamcompetition KNDB | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-27 22x31 |
| 12. D. Kootstra - G. Vink | 1-1 | 57 | 2008 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.35-30 10-14 4.40-35 14-19 5.45-40 05-10 |
| 13. D. Kootstra - J. Terpstra | 1-1 | 58 | 2008 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.35-30 20-25 4.40-35 10-14 5.45-40 05-10 |
14. D. Kootstra - T. Goedemoed | 1-1 | 42 | 2008 | Clubcompetition De Oldehove Leeuwarden | 1.32-28 17-21 2.34-29 21-26 3.40-34 20-25 4.45-40 18-22 5.28x17 11x22 |
| 15. D. Kootstra - M.B. van Dijk | 0-2 | 43 | 2008 | National Teamcompetition KNDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.41-37 12-17 5.46-41 08-12 |
| 16. D. Kootstra - J. van Hierden jr | 0-2 | 54 | 2008 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.35-30 10-14 4.40-35 14-19 5.45-40 05-10 |
| 17. D. Kootstra - P. Bouma | 0-2 | 57 | 2007 | Provinciale Clubcompetitie PFDB | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.31-27 22x31 5.37x26 19-23 |
| 18. D. Kootstra - F. Tiemensma | 1-1 | 59 | 2005 | Provincial Teamcompetition PFDB | 1.32-28 19-23 2.28x19 14x23 3.35-30 20-25 4.40-35 10-14 5.45-40 05-10 |
| 19. F. Tiemensma - D. Kootstra | 3-0 | 57 | 2002 | Provinciale Clubcompetitie PFDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.31-26 19-23 5.32-27 22x31 |
| 20. D. Kootstra - F. Tiemensma | 3-0 | 52 | 2001 | Provinciaal Kampioenschap PFDB | 1.35-30 20-25 2.33-29 15-20 3.29-23 19x28 4.32x23 18x29 5.34x23 25x34 |
| Refine search: Wins Draws Losses of Douwe Kootstra. |
| Page 1 of 2; partijen 1 - 20 of 23 | << < > >> |
| Apply for account |