| Page 1 of 3; games 1 - 20 of 47 | << < > >> |
| Game | Result | Ply | Year | Tournament | Opening |
| 1. T. Oegema - P. Tuik | 0-2 | 49 | 2010 | Provincial Teamcompetition PFDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.35-30 20-25 |
| 2. P. Tuik - M. Sprakel | 2-0 | 54 | 2010 | Dutch Teamchampionship KNDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 17-21 4.39-33 20-25 5.41-37 14-20 |
| 3. R. Sloot - P. Tuik | 2-0 | 62 | 2010 | Onderlinge Competitie De Oldehove Leeuwarden | 1.32-28 18-23 2.33-29 23x32 3.37x28 20-25 4.41-37 17-21 5.37-32 15-20 |
| 4. P. Tuik - T.L. Harmsma | 1-1 | 40 | 2010 | Dutch Teamchampionship KNDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 20-25 4.41-37 17-21 5.39-33 15-20 |
| 5. O. Dijkstra - P. Tuik | 2-0 | 52 | 2010 | Onderlinge Competitie De Oldehove Leeuwarden | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-26 16-21 |
| 6. B. Stenekes - P. Tuik | 0-2 | 31 | 2009 | Onderlinge Competitie De Oldehove Leeuwarden | 1.33-28 18-22 2.38-33 12-18 3.43-38 07-12 4.49-43 01-07 5.31-26 20-25 |
7. B. de Jong - P. Tuik | 1-1 | 51 | 2009 | Dutch Teamchampionship KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.34-30 13-19 5.30-25 20-24 |
| 8. L.M. van der Laan - P. Tuik | 1-1 | 61 | 2009 | Dutch Teamchampionship KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.34-30 14-19 |
| 9. P. Tuik - V. Stasytis | 1-1 | 61 | 2009 | Dutch Teamchampionship KNDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.41-37 12-17 5.46-41 01-06 |
| 10. P. Tuik - J. Lemstra | 1-1 | 63 | 2009 | Onderlinge Competitie De Oldehove Leeuwarden | 1.32-28 17-22 2.28x17 12x21 3.37-32 07-12 4.41-37 19-23 5.34-30 14-19 |
| 11. P. Tuik - K.P. Boonstra | 1-1 | 65 | 2009 | National Teamcompetition KNDB | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.46-41 01-07 5.31-26 20-25 |
| 12. P. Tuik - R. van der Pal | 1-1 | 48 | 2009 | National Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.34-30 13-19 5.41-37 08-13 |
| 13. O. Dijkstra - P. Tuik | 0-2 | 62 | 2009 | Clubcompetition De Oldehove Leeuwarden | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 20-24 5.29x20 14x25 |
| 14. P. Tuik - H. Verheul | 1-1 | 61 | 2009 | National Teamcompetition KNDB | 1.32-28 17-21 2.37-32 11-17 3.41-37 07-11 4.34-29 01-07 5.40-34 19-23 |
| 15. J. Dallinga - P. Tuik | 0-2 | 53 | 2008 | National Teamcompetition KNDB | 1.33-29 19-23 2.39-33 14-19 3.44-39 10-14 4.50-44 05-10 5.31-26 20-25 |
| 16. P. Tuik - I.W. de Jong | 1-1 | 55 | 2008 | National Teamcompetition KNDB | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.41-37 12-17 5.46-41 01-06 |
| 17. P. Tuik - G.E. Leeflang | 1-1 | 66 | 2008 | National Teamcompetition KNDB | 1.33-28 16-21 2.31-26 18-22 3.37-31 22x33 4.39x28 12-18 5.31-27 11-16 |
| 18. P. Tuik - M. Pera | 2-0 | 40 | 2008 | Provincial Teamcompetition PFDB | 1.34-29 20-25 2.40-34 14-20 3.45-40 18-23 4.29x18 12x23 5.50-45 08-12 |
| 19. E. Hilberink - P. Tuik | 2-0 | 22 | 2008 | National Teamcompetition KNDB | 1.34-29 19-23 2.40-34 14-19 3.33-28 17-22 4.28x17 11x22 5.39-33 07-11 |
| 20. T. Goedemoed - P. Tuik | 2-0 | 47 | 2008 | Clubcompetition De Oldehove Leeuwarden | 1.34-29 19-23 2.33-28 23x34 3.39x30 17-21 4.44-39 21-26 5.38-33 14-19 |
| Refine search: Wins Draws Losses of Piet Tuik. |
| Page 1 of 3; partijen 1 - 20 of 47 | << < > >> |
| Apply for account |