HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   WMSG International Draughts 10x10 men Forbidden City 2008

        Link   

 Category: 
  Int. 10x10 men: 
  Great Wall 
  Forbidden City 
  Play Offs 
  Int. 10x10 women: 
  Summer Palace 
  Play Offs 
  Int. 10x10: 
  Barrages 10x10 
  Braz. 8x8 men: 
  Swiss 
  Play Offs 
  Games 
  Russ. 8x8 women: 
  Swiss 
  Play Offs 
  Games 
  An-Am 8x8: 
  Swiss 
  Play Offs 
  Int. Rapid 10x10: 
  Swiss 
  Play offs: 
  Men 
  Women 
  Veterans 
  Men < 23 
  Women < 23 
  Barrages 
 Watch standings/results of round:   1   2   3   4   5   6   Pairings:    7   8   9
 All results    Games   Tournamentroom    Disclaimer     FMJD-rating
PlNameRatingCat.GaWiDrLoPtO-RatRat
1   Anatoli Gantvarg GMI 1516 B   6 3 3 0 9   2253.50     2370  
2   Jean Marc Ndjofang GMI 1489 B   6 3 3 0 9   2253.33     2349  
3   Alexander Georgiev GMI B   6 3 3 0 9   2242.50     2442  
4   Guntis Valneris GMI 1543 B   6 2 4 0 8   2302.67     2399  
5   Nikolai Gulyaev MI B   6 2 4 0 8   2266.67     2233  
6   Ricardo Pierre MI 1338 B   6 2 4 0 8   2261.00     2285  
7   Viacheslav Shchegolev GMI 1396 B   6 3 2 1 8   2256.33     2275  
8   Modou Seck MI B   6 3 2 1 8   2253.33     2289  
9   Murodullo Amrillaev GMI B   6 2 4 0 8   2253.00     2323  
10   Alexander Mogilyansky GMI B   6 2 4 0 8   2238.17     2358  
11   Roberts Misans MI B   6 3 2 1 8   2223.17     2338  
12   NDiaga Samb GMI 1480 B   6 2 4 0 8   2219.67     2347  
13   Oscar Lognon MF B   6 3 2 1 8   2192.17     2274  
14   Artem Ivanov MI B   6 3 2 1 8   2168.83     2302  
15   Igor Kirzner GMI B   6 2 3 1 7   2264.00     2297  
16   Sharunas Mardosa MI B   6 2 3 1 7   2218.83     2165  
17   Benno Butulis MI B   6 1 5 0 7   2211.33     2258  
18   Farhad Huseynov MF B   6 2 3 1 7   2208.00     2241  
19   Erdenebileg Dul MI B   6 1 5 0 7   2206.50     2339  
20   Pieter Steijlen MF 1364 B   6 2 3 1 7   2174.33     2241  
21   Edvard Buzinskij GMI B   6 1 5 0 7   2174.00     2364  
22   Alisher Artikow  B   6 3 1 2 7   2147.33     2191  
23   Sergey Bonadykov MF B   6 3 1 2 7   2145.00     2216  
24   Villem Lüüs MF B   6 2 3 1 7   2135.83     2146  
25   Ainur Shaibakov MF B   6 3 1 2 7   2078.17     2217  
26   Pavel Iljin  1277 B   6 3 1 2 7   2058.67     2224  
27   Valery Kudriavcev MF 1343 B   6 1 4 1 6   2263.00     2194  
28   Karol Dudkiewicz  B   6 2 2 2 6   2181.17     2003  
29   Frits Luteijn MF 1403 B   6 2 2 2 6   2160.67     2270  
30   Cherenfant Laftontant  B   6 2 2 2 6   2155.83     1900  
31   Manlai Ravjir  B   6 2 2 2 6   2145.50     2214  
32   Stanislaw Urbanek  B   6 2 2 2 6   2091.00     2071  
33   Jakov Shaus MF B   6 2 2 2 6   2086.33     2325  
34   Muksim Aliev  B   6 1 4 1 6   2081.33     1900  
35   Alix Louis  B   6 2 2 2 6   2062.50     2222  
36   Mikhaylo Kolobov  B   6 1 3 2 5   2278.83     2039  
37   Frenny Malobie  B   6 2 1 3 5   2149.50     2034  
38   Andre Bercot MF B   6 2 1 3 5   2143.83     2233  
39   Ramon Sakidin  1207 B   6 1 3 2 5   2133.00     2063  
40   Dan Isabirye  B   6 2 1 3 5   2080.50     1900  
41   Petr Malis MF B   6 2 1 3 5   2079.83     2029  
42   Roberto Tovagliaro  B   6 0 5 1 5   2001.67     2094  
43   Raphaël Zdoroviak  1225 B   6 1 2 3 4   2151.17     2132  
44   Daniele Redivo  B   6 0 4 2 4   2113.50     1966  
45   Coen Jong  1024 B   6 2 0 4 4   2112.83     1986  
46   Elshad Mursalov  B   6 1 2 3 4   2112.17     1900  
47   Qianrang Zeng  B   6 1 2 3 4   2104.33     1900  
48   Harry Otten  1159 B   6 1 2 3 4   2098.67     1900  
49   Haochun Qiu  B   6 1 2 3 4   2060.83     1900  
50   Bogdan Yanev  B   6 1 2 3 4   2052.67     2022  
51   Ronald Suky King  B   6 2 0 4 4   2034.33     1995  
52   Wim van Mourik  991 B   6 1 2 3 4   2021.83     1815  
53   Vaclav Krista MI B   6 0 3 3 3   2033.67     2102  
54   Kazuaki Kawashita  B   6 1 1 4 3   1991.50     1900  
55   Kristjan Kašca  B   6 0 1 5 1   2002.33     1900  
56   Alex Penkalo  B   6 0 1 5 1   2000.33     1999  
 Round 6 
 mo 06-10-2008  Ronald Suky King  - Kristjan Kašca  2-0Game
 Harry Otten (1159) - Wim van Mourik (991) 1-1Game
 Alex Penkalo  - Bogdan Yanev  0-2Game
 Kazuaki Kawashita  - Dan Isabirye  0-2Game
 Daniele Redivo  - Qianrang Zeng  1-1Game
 Cherenfant Laftontant  - Haochun Qiu  2-0Game
 Vaclav Krista  - Muksim Aliev  0-2Game
 Stanislaw Urbanek  - Elshad Mursalov  2-0Game
 Roberto Tovagliaro  - Ramon Sakidin (1207) 1-1Game
 Karol Dudkiewicz  - Raphaël Zdoroviak (1225) 2-0Game
 Jakov Shaus  - Coen Jong (1024) 2-0Game
 Mikhaylo Kolobov  - Ainur Shaibakov  0-2Game
 Petr Malis  - Sergey Bonadykov  0-2Game
 Frenny Malobie  - Pavel Iljin (1277) 0-2Game
 Andre Bercot  - Alisher Artikow  0-2Game
 Manlai Ravjir  - Frits Luteijn (1403) 1-1Game
 Pieter Steijlen (1364) - Villem Lüüs  1-1Game
 Benno Butulis  - Sharunas Mardosa  1-1Game
 Artem Ivanov  - Alix Louis  2-0Game
 Valery Kudriavcev (1343) - Modou Seck  0-2Game
 Farhad Huseynov  - Edvard Buzinskij  1-1Game
 Nikolai Gulyaev  - Erdenebileg Dul  1-1Game
 NDiaga Samb (1480) - Ricardo Pierre (1338) 1-1Game
 Roberts Misans  - Oscar Lognon  1-1Game
 Alexander Mogilyansky  - Viacheslav Shchegolev (1396) 1-1Game
 Igor Kirzner  - Anatoli Gantvarg (1516) 0-2Game
 Guntis Valneris (1543) - Murodullo Amrillaev  1-1Game
 Jean Marc Ndjofang (1489) - Alexander Georgiev  1-1Game