HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Clubcompetition Huizum - Leeuwarden 2010/2011

        Link   
 Other
 years
Hall of fame
 Category: 
 General 
PlNameRatingCat.GaWiDrLoPtO-MoyOpMoyMoye
1   Tjalling van den Bosch 1172 Alg 15 6 6 3 18   1.200   1.118   1.159
2   Johan Bosgra 697 Alg 17 4 7 6 15   0.882   0.799   0.840
 
3   Hans Brouwer 934 Gen 3 2 1 0 5   1.667   1.048   1.357
4   Piet Bouma 1216 Gen 13 7 6 0 20   1.538   1.041   1.289
5   Saskia Veltman 1056 Gen 2 1 1 0 3   1.500   1.016   1.258
6   Elvia Sõber Gen 2 1 1 0 3   1.500   0.962   1.231
7   Rein van der Pal 1404 Gen 11 4 6 1 14   1.273   1.169   1.221
8   Erwin Heslinga 1294 Gen 10 4 5 1 13   1.300   1.078   1.189
9   Bernard Post 1139 Gen 7 3 3 1 9   1.286   1.043   1.165
10   Anne Piet Kooistra 1208 Gen 13 4 8 1 16   1.231   1.078   1.155
11   Boele Land 1035 Gen 7 3 2 2 8   1.143   1.159   1.151
12   Anton Schotanus 1332 Gen 13 4 6 3 14   1.077   1.218   1.147
13   Jan Bosselaar 1114 Gen 8 4 3 1 11   1.375   0.876   1.125
14   Auke Spijkstra 1131 Gen 10 2 6 2 10   1.000   1.145   1.072
15   Sietse Nagel 1208 Gen 11 2 6 3 10   0.909   1.158   1.034
16   Jan T. Terpstra 1027 Gen 10 4 2 4 10   1.000   1.063   1.032
17   Ben Stenekes 1128 Gen 9 2 5 2 9   1.000   1.057   1.028
18   Jan Adema 1247 Gen 4 1 1 2 3   0.750   1.286   1.018
19   Jilles van Kesteren 807 Gen 11 4 4 3 12   1.091   0.933   1.012
20   Thijs Talsma 1068 Gen 9 3 3 3 9   1.000   0.971   0.985
21   Bart Visser 1118 Gen 7 1 3 3 5   0.714   1.246   0.980
22   Hans van Dijk 962 Gen 6 1 4 1 6   1.000   0.914   0.957
23   Gauke Dirk Nijholt 789 Gen 10 3 4 3 10   1.000   0.892   0.946
24   Meinze Feenstra 1030 Gen 10 4 1 5 9   0.900   0.882   0.891
25   Marten Martens 1037 Gen 10 3 2 5 8   0.800   0.910   0.855
26   Brant Visser Gen 12 2 6 4 10   0.833   0.866   0.849
27   Hidde Risselada 841 Gen 9 2 4 3 8   0.889   0.801   0.845
28   Fedde van der Laan 751 Gen 13 3 3 7 9   0.692   0.856   0.774
29   Jacob de Vries 1158 Gen 1 0 0 1 0   0.000   1.375   0.688
30   Ton Bouwkamp 577 Gen 13 0 5 8 5   0.385   0.839   0.612
31   Marcel de Vries 1059 Gen 1 0 0 1 0   0.000   1.091   0.546
32   Minse Dijkstra 616 Gen 7 0 2 5 2   0.286   0.785   0.535
Tjalling van den Bosch

Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34   35   36
    All results    Games   Tournamentroom    Disclaimer
Round 19
 do 13-01-2011  Tjalling van den Bosch (1172) - Rein van der Pal (1404) 1-1
 Anton Schotanus (1332) - Piet Bouma (1216) 0-2Game  
 Marten Martens (1037) - Anne Piet Kooistra (1208) 0-2
 Brant Visser  - Johan Bosgra (697) 1-1
 Brant Visser  - Minse Dijkstra (616) 1-1