HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Heerhugowaard Open KNDB 2014

        Link   

 Category: 
 General 
 Other
 years
Hall of fame
 Watch standings/results of round:   1   2   Pairings:    3   4   5   6   7   8   9
 All results    Games   Tournamentroom    Disclaimer     FMJD-rating
PlNameRatingCat.GaWiDrLoPtO-RatRat
1   Alexander Georgiev GMI 1582 Gen   2 2 0 0 4   2148.00     2441  
2   Alexander Shvartsman GMI 1580 Gen   2 2 0 0 4   2142.00     2435  
3   Roel Boomstra GMI 1544 Gen   2 2 0 0 4   2135.50     2401  
4   Alexey Chizhov GMI 1553 Gen   2 2 0 0 4   2131.00     2394  
5   Alexander Getmanski GMI 1534 Gen   2 2 0 0 4   2126.50     2392  
6   Artem Ivanov MI 1538 Gen   2 2 0 0 4   2121.00     2376  
7   Martin Dolfing GMI 1523 Gen   2 2 0 0 4   2117.50     2375  
8   Pim Meurs GMI 1517 Gen   2 2 0 0 4   2114.00     2371  
9   Murodullo Amrillaev GMI 1547 Gen   2 2 0 0 4   2103.50     2361  
10   Evgeni Vatutin GMI 1481 Gen   2 2 0 0 4   2089.50     2333  
11   Wouter Sipma MI 1474 Gen   2 2 0 0 4   2072.00     2317  
12   Fidèle Nimbi MF 1219 Gen   2 2 0 0 4   2065.50     2093  
13   Jasper Lemmen MI 1458 Gen   2 2 0 0 4   2064.00     2312  
14   Martijn van IJzendoorn MI 1433 Gen   2 2 0 0 4   2061.00     2308  
15   Allan Igor Moreno Silva GMI Gen   2 2 0 0 4   2043.50     2302  
16   Jacob Okken MI 1396 Gen   2 2 0 0 4   2037.50     2276  
17   Sergei Nosevitch GMI 1470 Gen   2 2 0 0 4   2030.00     2267  
18   Zoja Golubeva GMIF Gen   2 2 0 0 4   1974.00     2263  
19   Guno Burleson MI Gen   2 2 0 0 4   1964.00     2260  
20   Mike Koopmanschap MF 1396 Gen   2 2 0 0 4   1960.50     2258  
21   Maikel van den Esker  1049 Gen   2 1 1 0 3   2214.00     1921  
22   Aisen Andreev MF Gen   2 1 1 0 3   2178.00     2200  
23   Michel Stempher  1304 Gen   2 1 1 0 3   2154.50     2178  
24   Natalia Shestakova MIF 1304 Gen   2 1 1 0 3   2153.50     2191  
25   Alexander Baliakin GMI 1542 Gen   2 1 1 0 3   2138.00     2410  
26   Jeroen Kos MF 1350 Gen   2 1 1 0 3   2135.50     2168  
27   Bert Deneef  934 Gen   2 1 1 0 3   2132.00     1861  
28   Adama Kone MF Gen   2 1 1 0 3   2127.00     2155  
29   Vadim Virny GMI 1518 Gen   2 1 1 0 3   2125.00     2380  
30   Aygul Idrisova MIF Gen   2 1 1 0 3   2121.50     2148  
31   Armand Abouem  Gen   2 1 1 0 3   2112.00     1851  
  Natalia Sadowska MIF Gen   2 1 1 0 3   2112.00     2142  
33   Ainur Shaibakov MI 1550 Gen   2 1 1 0 3   2109.50     2366  
34   Martin van Dijk  1281 Gen   2 1 1 0 3   2106.00     2138  
35   Anton Schotanus MF 1322 Gen   2 1 1 0 3   2102.50     2136  
36   Jean Marc Ndjofang GMI 1507 Gen   2 1 1 0 3   2099.50     2354  
37   Olga Baltazhy GMIF Gen   2 1 1 0 3   2097.50     2134  
38   Ron Heusdens GMI 1493 Gen   2 1 1 0 3   2095.00     2343  
39   Olga Sadovskaja MIF Gen   2 1 1 0 3   2094.50     2129  
40   Guntis Valneris GMI 1543 Gen   2 1 1 0 3   2091.50     2389  
41   Hans Jansen GMI 1466 Gen   2 1 1 0 3   2087.00     2329  
42   Edvard Buzinskij GMI Gen   2 1 1 0 3   2084.50     2328  
  Waldo Aliar  1261 Gen   2 1 1 0 3   2084.50     2120  
44   Ivan Trofimov MI 1465 Gen   2 1 1 0 3   2081.50     2326  
45   Wouter van Beek  1255 Gen   2 1 1 0 3   2079.00     2112  
46   Auke Scholma GMI 1463 Gen   2 1 1 0 3   2077.50     2320  
47   Christian Niami  Gen   2 1 1 0 3   2074.50     2100  
48   Sven Winkel MI 1463 Gen   2 1 1 0 3   2068.00     2313  
49   Matrena Nogovitsyna GMIF 1315 Gen   2 1 1 0 3   2061.00     2176  
50   Flaubert Ndonzi GMI 1489 Gen   2 1 1 0 3   2059.00     2358  
51   Heike Verheul MIF 1253 Gen   2 1 1 0 3   2057.50     2085  
52   Aleksej Domchev GMI 1468 Gen   2 1 1 0 3   2056.00     2306  
53   Thomy Lucien Mbongo MI 1428 Gen   2 1 1 0 3   2048.50     2304  
54   Nikolai Kychkin MF Gen   2 1 1 0 3   2048.00     2157  
55   Macodou N`Diaye GMI 1498 Gen   2 1 1 0 3   2045.00     2351  
56   Darja Fedorovich MIF Gen   2 1 1 0 3   2040.00     2084  
57   Guido Verhagen  1221 Gen   2 1 1 0 3   2035.50     2109  
  Wouter Ludwig MI 1391 Gen   2 1 1 0 3   2035.50     2275  
59   Hein Meijer GMI 1400 Gen   2 1 1 0 3   2034.50     2272  
60   Andrej Kalmakov GMI 1479 Gen   2 1 1 0 3   2033.50     2324  
61   Jan van Dijk  1363 Gen   2 1 1 0 3   2033.00     2222  
62   Anton van Berkel MI 1464 Gen   2 1 1 0 3   2014.50     2320  
63   Alexander Bulatov GMI 1467 Gen   2 1 1 0 3   2006.00     2287  
64   Frits Luteijn MI 1403 Gen   2 1 1 0 3   1988.00     2268  
65   Igor Kirzner GMI Gen   2 1 1 0 3   1984.00     2267  
66   Bhiem Ramdien  1372 Gen   2 1 1 0 3   1975.00     2250  
67   Jitse Slump  1246 Gen   2 1 1 0 3   1973.00     2148  
68   Ivo de Jong  1366 Gen   2 1 1 0 3   1972.00     2239  
69   Luc Baya MF 1405 Gen   2 1 1 0 3   1945.50     2251  
70   Eric van Dusseldorp MF 1341 Gen   2 1 1 0 3   1939.00     2175  
71   Henk Kalk MF 1278 Gen   2 1 1 0 3   1896.50     2152  
72   Shaomake Chen  Gen   2 1 0 1 2   2264.50     1975  
73   Nick Waterink  1188 Gen   2 0 2 0 2   2245.00     2046  
74   Stan Brink  1139 Gen   2 1 0 1 2   2241.00     1956  
75   Stijn Kindt  1044 Gen   2 0 2 0 2   2238.00     1971  
76   Fabian Snijder  1105 Gen   2 1 0 1 2   2236.50     1949  
77   Krijn ter Braake MF 1351 Gen   2 1 0 1 2   2197.00     2216  
78   Darya Tkachenko GMIF 1319 Gen   2 1 0 1 2   2191.00     2205  
79   Mariusz Slezak  Gen   2 1 0 1 2   2176.50     2076  
80   Manlai Ravjir MF Gen   2 1 0 1 2   2172.00     2195  
81   Björn Winkel  1208 Gen   2 1 0 1 2   2167.00     2076  
82   Peter van der Stap MF 1325 Gen   2 1 0 1 2   2163.50     2186  
83   Theo Tesselaar  1176 Gen   2 1 0 1 2   2162.00     2076  
84   Viktoriya Motrichko GMIF Gen   2 1 0 1 2   2161.00     2180  
85   Roep Bhawanibhiek  1189 Gen   2 1 0 1 2   2160.50     2073  
86   Thomas Wielaard  1257 Gen   2 1 0 1 2   2149.50     2072  
87   Thijs van den Broek MI 1300 Gen   2 1 0 1 2   2147.50     2173  
88   Olga Fedorovich GMIF Gen   2 1 0 1 2   2144.50     2173  
89   Matthias de Kruijf  1297 Gen   2 1 0 1 2   2139.50     2171  
90   Theo van den Hoek  1199 Gen   2 1 0 1 2   2138.00     2057  
91   Guibrine Sawadogo  Gen   2 1 0 1 2   2133.00     2051  
92   Gilles Delmotte MF 1282 Gen   2 1 0 1 2   2130.50     2158  
93   Rene Estebe MF Gen   2 1 0 1 2   2127.00     2044  
94   Bart van Geel  1078 Gen   2 1 0 1 2   2121.50     2042  
95   Mitchel Mensinga  1156 Gen   2 0 2 0 2   2121.00     1986  
  Kees de Jonge  988 Gen   2 1 0 1 2   2121.00     1914  
97   Gawril Kolesov MI Gen   2 0 2 0 2   2118.50     2342  
98   Jianbin Wang  Gen   2 0 2 0 2   2117.50     1854  
99   Lukasz Kosobudzki MF Gen   2 1 0 1 2   2116.50     2144  
  Frans Teijn  1015 Gen   2 1 0 1 2   2116.50     1908  
  Keita Desmet  1160 Gen   2 1 0 1 2   2116.50     2035  
102   Henri Macaux  Gen   2 1 0 1 2   2112.00     2032  
103   Johan Strous  1128 Gen   2 1 0 1 2   2106.00     2031  
104   Kenny Le Roy  1116 Gen   2 1 0 1 2   2102.50     2027  
105   Johan Veerman  1110 Gen   2 1 0 1 2   2093.00     2017  
106   Uladzislau Splendzer MF Gen   2 1 0 1 2   2089.00     2127  
107   Michal Szczybylo  Gen   2 1 0 1 2   2087.00     2016  
108   Liyang Zhan  Gen   2 1 0 1 2   2084.00     2014  
109   Hans Zondervan  1243 Gen   2 1 0 1 2   2083.50     2114  
110   Nico Leemberg  1113 Gen   2 1 0 1 2   2081.50     2010  
111   Herman van Westerloo MF 1203 Gen   2 1 0 1 2   2080.50     2112  
112   Frans Kroese  1077 Gen   2 1 0 1 2   2079.50     2000  
113   Daan van Os  1103 Gen   2 1 0 1 2   2078.00     1997  
114   Raymond Koopmanschap  1135 Gen   2 1 0 1 2   2075.50     1992  
115   Viktoriya Belaya MFF Gen   2 1 0 1 2   2073.00     2095  
116   Shuimu Jin  Gen   2 1 0 1 2   2066.50     1990  
117   Christian Guerbert  Gen   2 1 0 1 2   2060.00     1987  
118   Haochun Qiu  Gen   2 1 0 1 2   2059.00     2088  
  Jan Koerselman  976 Gen   2 1 0 1 2   2059.00     1986  
120   Christophe Delavenne  Gen   2 1 0 1 2   2057.00     1985  
121   Timo Kuipers  1069 Gen   2 1 0 1 2   2053.50     1979  
122   Laurent Nicault MI Gen   2 1 0 1 2   2041.50     2288  
123   Losseni Savané  1237 Gen   2 1 0 1 2   2037.00     2081  
124   Laura Timmerman  1070 Gen   2 1 0 1 2   2035.50     1973  
125   Mor Seck GMI Gen   2 0 2 0 2   1978.50     2251  
126   Bruno Fopa MI 1375 Gen   2 1 0 1 2   1973.50     2266  
127   Djoumber Berichvili MI Gen   2 0 2 0 2   1964.50     2225  
128   Gerson Bendt MF Gen   2 1 0 1 2   1963.00     2222  
129   Leopold Sekongo MI 1354 Gen   2 1 0 1 2   1953.00     2215  
130   Vitalia Doumesh MIF 1235 Gen   2 0 2 0 2   1857.50     2122  
131   Hein De Cokere MF 1219 Gen   2 0 1 1 1   2373.50     2072  
132   Pertap Malahé  1176 Gen   2 0 1 1 1   2354.50     2046  
133   Erik Maijenburg  1180 Gen   2 0 1 1 1   2337.50     2044  
134   Angelina Popova MFF Gen   2 0 1 1 1   2305.50     2023  
135   Henk Stoop  1087 Gen   2 0 1 1 1   2277.00     1989  
136   Aianika Kolodeznikova-Kychkina  Gen   2 0 1 1 1   2259.00     1985  
137   Henk Meester  1033 Gen   2 0 1 1 1   2253.00     1979  
138   Rein van der Wal  1090 Gen   2 0 1 1 1   2220.50     1965  
139   Bo Lian MIF Gen   2 0 1 1 1   2207.50     1965  
140   Shiirevjamts Munkhbaatar  Gen   2 0 1 1 1   2200.00     1958  
141   Jakub Gazda  Gen   2 0 1 1 1   2196.50     1953  
142   Derryl Bohr  Gen   2 0 1 1 1   2194.00     2080  
143   Ramon Sakidin MF 1180 Gen   2 0 1 1 1   2190.50     2079  
144   Dirk Vet Jr.  957 Gen   2 0 1 1 1   2166.00     1920  
145   Maurice Koopmanschap  786 Gen   2 0 1 1 1   2150.00     1900  
146   Gerrit Alink  880 Gen   2 0 1 1 1   2147.00     1893  
147   Jan Peters  1002 Gen   2 0 1 1 1   2142.50     1947  
148   Ksenia Nakhova  Gen   2 0 1 1 1   2139.50     1946  
149   Arleta Kosobudzka-Flisikowska MFF Gen   2 0 1 1 1   2130.50     2049  
150   Wouter Morssink  1125 Gen   2 0 1 1 1   2127.00     1991  
151   Harry Clasquin  1219 Gen   2 0 1 1 1   2120.00     2111  
152   Vincent Houtjes  795 Gen   2 0 1 1 1   2103.50     1900  
153   Soender Kalpoe  1145 Gen   2 0 1 1 1   2097.50     2021  
154   Enkhtuul Dondov  Gen   2 0 1 1 1   2077.50     1875  
155   Piet Rozenboom  1035 Gen   2 0 1 1 1   2033.50     1972  
156   Irvin Niel  Gen   2 0 1 1 1   2026.50     1807  
157   Wei Zhou MF Gen   2 0 1 1 1   1937.00     2177  
158   Robin Paul  Gen   2 0 1 1 1   1877.00     2142  
159   Patrick Martin MF 1192 Gen   2 0 1 1 1   1852.50     2113  
160   Nyamjargal Munkhbaatar GMIF Gen   2 0 0 2 0   2262.00     1972  
161   Janes de Vries  1039 Gen   2 0 0 2 0   2236.50     1970  
162   Oleg Stepanov  Gen   2 0 0 2 0   2218.50     1957  
163   Maarten van Leenen  912 Gen   2 0 0 2 0   2185.50     1900  
164   Jens Dekimpe  1119 Gen   2 0 0 2 0   2145.00     2069  
165   Paul Teer  1183 Gen   2 0 0 2 0   2141.50     2062  
166   Arnoud Rood  1008 Gen   2 0 0 2 0   2135.50     1943  
167   Roy Coster  1051 Gen   2 0 0 2 0   2131.00     1933  
168   Geert Jan Smit  969 Gen   2 0 0 2 0   2128.00     1930  
169   Boike Mathoera  850 Gen   2 0 0 2 0   2125.50     1929  
170   Marco de Leeuw  799 Gen   2 0 0 2 0   2122.50     1919  
171   Robby Koendjbiharie  885 Gen   2 0 0 2 0   2112.50     1905  
172   Eva Kieskamp  765 Gen   2 0 0 2 0   2099.50     1900  
173   René Emmaneel  742 Gen   2 0 0 2 0   2095.00     1900  
174   Dirk van Haaster  600 Gen   2 0 0 2 0   2089.50     1900  
175   Robert van Diggele  767 Gen   2 0 0 2 0   2087.00     1895  
176   Hedwig Callender  823 Gen   2 0 0 2 0   2084.50     1884  
177   Ratan Ganeshie  934 Gen   2 0 0 2 0   2081.50     1879  
178   Francois Paul  Gen   2 0 0 2 0   2073.00     1869  
179   Gerda van der Meijden  516 Gen   2 0 0 2 0   2071.50     1861  
180   Nel Lindhout  704 Gen   2 0 0 2 0   2067.00     1856  
181   Joke van der Meijden  596 Gen   2 0 0 2 0   2062.00     1855  
182   Elena Kychkina  Gen   2 0 0 2 0   2056.00     1853  
183   Mikhail Koriakin  Gen   2 0 0 2 0   2054.50     1852  
184   Jinxi Huang  Gen   2 0 0 2 0   2050.50     1849  
185   Lewis Perry  Gen   2 0 0 2 0   2045.00     1845  
186   Yiaro Westerburger  Gen   2 0 0 2 0   2041.00     1844  
187   Maurits de Vries  Gen   2 0 0 2 0   2039.50     1843  
188   Rianne Mensinga  Gen   2 0 0 2 0   2036.50     1842  
189   Djordy Suijlen  832 Gen   2 0 0 2 0   2032.00     1840  
190   Wouter Kindt  892 Gen   2 0 0 2 0   2028.50     1808  
 Round 2 
 su 13-07-2014  Piet Rozenboom (1035) - Irvin Niel  1-1Game
 Wouter Kindt (892) - Laura Timmerman (1070) 0-2Game
 Djordy Suijlen (832) - Timo Kuipers (1069) 0-2Game
 Christophe Delavenne  - Rianne Mensinga  2-0Game
 Maurits de Vries  - Jan Koerselman (976) 0-2Game
 Christian Guerbert  - Yiaro Westerburger  2-0Game
 Soender Kalpoe (1145) - Enkhtuul Dondov  1-1Game
 Francois Paul  - Johan Veerman (1110) 0-2Game
 Michal Szczybylo  - Gerda van der Meijden (516) 2-0Game
 Nel Lindhout (704) - Liyang Zhan  0-2Game
 Nico Leemberg (1113) - Joke van der Meijden (596) 2-0Game
 Elena Kychkina  - Frans Kroese (1077) 0-2Game
 Daan van Os (1103) - Mikhail Koriakin  2-0Game
 Jinxi Huang  - Raymond Koopmanschap (1135) 0-2Game
 Shuimu Jin  - Lewis Perry  2-0Game
 Hedwig Callender (823) - Johan Strous (1128) 0-2Game
 Henri Macaux  - Robert van Diggele (767) 2-0Game
 Dirk van Haaster (600) - Keita Desmet (1160) 0-2Game
 Bart van Geel (1078) - René Emmaneel (742) 2-0Game
 Rene Estebe  - Eva Kieskamp (765) 2-0Game
 Arleta Kosobudzka-Flisikowska  - Vincent Houtjes (795) 1-1Game
 Maarten van Leenen (912) - Guibrine Sawadogo  0-2Game
 Theo van den Hoek (1199) - Robby Koendjbiharie (885) 2-0Game
 Frans Teijn (1015) - Paul Teer (1183) 2-0Game
 Jens Dekimpe (1119) - Kees de Jonge (988) 0-2Game
 Marco de Leeuw (799) - Thomas Wielaard (1257) 0-2Game
 Theo Tesselaar (1176) - Geert Jan Smit (969) 2-0Game
 Roy Coster (1051) - Björn Winkel (1208) 0-2Game
 Mariusz Slezak  - Arnoud Rood (1008) 2-0Game
 Ksenia Nakhova  - Ramon Sakidin (1180) 1-1Game
 Wei Zhou  - Jakub Gazda  1-1Game
 Janes de Vries (1039) - Gerson Bendt  0-2Game
 Oleg Stepanov  - Leopold Sekongo (1354) 0-2Game
 Nyamjargal Munkhbaatar  - Bruno Fopa (1375) 0-2Game
 Armand Abouem  - Patrick Martin (1192) 2-0Game
 Vitalia Doumesh (1235) - Jianbin Wang  1-1Game
 Robin Paul  - Bert Deneef (934) 0-2Game
 Maurice Koopmanschap (786) - Jitse Slump (1246) 0-2Game
 Henk Kalk (1278) - Gerrit Alink (880) 2-0Game
 Dirk Vet Jr. (957) - Nikolai Kychkin  0-2Game
 Shiirevjamts Munkhbaatar  - Eric van Dusseldorp (1341) 0-2Game  
 Matrena Nogovitsyna (1315) - Bo Lian  2-0Game
 Natalia Shestakova (1304) - Rein van der Wal (1090) 2-0Game
 Stijn Kindt (1044) - Djoumber Berichvili  1-1Game
 Aianika Kolodeznikova-Kychkina  - Bhiem Ramdien (1372) 0-2Game
 Ivo de Jong (1366) - Henk Meester (1033) 2-0Game
 Mitchel Mensinga (1156) - Mor Seck  1-1Game
 Henk Stoop (1087) - Igor Kirzner  0-2Game
 Frits Luteijn (1403) - Wouter Morssink (1125) 2-0Game
 Alexander Bulatov (1467) - Angelina Popova  2-0Game
 Andrej Kalmakov (1479) - Erik Maijenburg (1180) 2-0Game
 Nick Waterink (1188) - Gawril Kolesov  1-1Game
 Macodou N`Diaye (1498) - Pertap Malahé (1176) 2-0Game
 Flaubert Ndonzi (1489) - Hein De Cokere (1219) 2-0Game
 Harry Clasquin (1219) - Guntis Valneris (1543) 0-2Game
 Luc Baya (1405) - Maikel van den Esker (1049) 1-1Game
 Mike Koopmanschap (1396) - Fabian Snijder (1105) 2-0Game  
 Stan Brink (1139) - Guno Burleson  0-2Game
 Zoja Golubeva  - Shaomake Chen  2-0Game
 Sergei Nosevitch (1470) - Losseni Savané (1237) 2-0Game
 Darja Fedorovich  - Hein Meijer (1400) 1-1Game
 Wouter Ludwig (1391) - Heike Verheul (1253) 1-1Game  
 Haochun Qiu  - Jacob Okken (1396) 0-2Game
 Fidèle Nimbi (1219) - Laurent Nicault  2-0Game
 Allan Igor Moreno Silva  - Viktoriya Belaya  2-0Game
 Christian Niami  - Thomy Lucien Mbongo (1428) 1-1Game
 Aleksej Domchev (1468) - Wouter van Beek (1255) 1-1Game
 Herman van Westerloo (1203) - Martijn van IJzendoorn (1433) 0-2Game
 Jasper Lemmen (1458) - Hans Zondervan (1243) 2-0Game
 Waldo Aliar (1261) - Sven Winkel (1463) 1-1Game
 Wouter Sipma (1474) - Uladzislau Splendzer  2-0Game
 Olga Sadovskaja  - Anton van Berkel (1464) 1-1Game
 Olga Baltazhy  - Auke Scholma (1463) 1-1Game
 Anton Schotanus (1322) - Ivan Trofimov (1465) 1-1Game
 Edvard Buzinskij  - Martin van Dijk (1281) 1-1Game
 Natalia Sadowska  - Hans Jansen (1466) 1-1Game
 Evgeni Vatutin (1481) - Lukasz Kosobudzki  2-0Game
 Adama Kone  - Jean Marc Ndjofang (1507) 1-1Game
 Aygul Idrisova  - Ron Heusdens (1493) 1-1Game
 Gilles Delmotte (1282) - Murodullo Amrillaev (1547) 0-2Game
 Ainur Shaibakov (1550) - Jeroen Kos (1350) 1-1Game
 Matthias de Kruijf (1297) - Pim Meurs (1517) 0-2Game
 Martin Dolfing (1523) - Olga Fedorovich  2-0Game
 Thijs van den Broek (1300) - Artem Ivanov (1538) 0-2Game
 Vadim Virny (1518) - Michel Stempher (1304) 1-1Game
 Alexander Getmanski (1534) - Viktoriya Motrichko  2-0Game
 Peter van der Stap (1325) - Alexey Chizhov (1553) 0-2Game
 Roel Boomstra (1544) - Manlai Ravjir  2-0Game  
 Aisen Andreev  - Alexander Baliakin (1542) 1-1Game
 Alexander Shvartsman (1580) - Darya Tkachenko (1319) 2-0Game
 Krijn ter Braake (1351) - Alexander Georgiev (1582) 0-2Game
 Kenny Le Roy (1116) - Ratan Ganeshie (934) 2-0
 Boike Mathoera (850) - Roep Bhawanibhiek (1189) 0-2
 Derryl Bohr  - Jan Peters (1002) 1-1
 Guido Verhagen (1221) - Jan van Dijk (1363) 1-1R