HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Worldchampionschip KNDB 2003

        Link   

  Final

 Category: 
 Finale 
 Barrage 
 Barrage 2 
 Barrage 3 
 Other
 years:
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20  Ga  Wi  Dr   Lo  Pt  SB 
1 Guntis Valneris  GMI 2397  X 1 1 0 1 1 1.. 1 2 2 2 1 1 1 2 1 2 2 218710124393
  Alexander Georgiev  GMI 2445  1 X 1 1 2.. 1 1 1 1 1 2 1 1 2 1 1 2 2 218612024398
3 Alexey Chizhov  GMI 2467  1 1 X 1 1 1 1 1 2 2 2 1 1 1.. 1 1 2 2 118513023397
4 Gérard Jansen  GMI 2381  2 1 1 X 0 1 1 2 1 1 1 1 1 1 1.. 2 1 1 218413121365
  Ton Sijbrands  GMI 2468  1 0 1 2 X 1 1 2 1 1 1.. 1 1 1 1 1 1 2 218413121352
  Kees Thijssen  GMI 2348  1.. 1 1 1 X 1 1 1 1 1 1 2 1 2 1 1 1 1 218315021355
  Rob Clerc  GMI 2401  1 1 1 1 1 1 X 1 1 1 1 1 1 1 1 1.. 2 2 218315021351
8 Ron Heusdens  GMI 2337 .. 1 1 0 0 1 1 X 1 1 1 1 1 2 1 1 2 1 2 218412220321
9 Bassirou Ba  GMI 2338  1 1 0 1 1 1 1 1 X.. 0 1 1 1 2 1 1 1 2 218313219313
10 Alexander Shvartsman  GMI 2433  0 1 0 1 1 1 1 1.. X 1 0 1 1 2 2 1 2 1 118312318305
  NDiaga Samb  GMI 2393  0 1 0 1 1 1 1 1 2 1 X 1.. 1 1 1 1 0 2 218312318297
  Jean Marc Ndjofang  GMI 2372  0 0 1 1.. 1 1 1 1 2 1 X 1 1 0 1 2 1 1 218312318294
  Alexander Getmanski  GMI 2398  1 1 1 1 1 0 1 1 1 1.. 1 X 1 0 1 1 2 1 218214218304
  Ygal Koyfman  GMI 2400  1 1 1 1 1 1 1 0 1 1 1 1 1 X 1 1 1 1.. 218116118318
15 Anatoli Gantvarg  GMI 2384  1 0.. 1 1 0 1 1 0 0 1 2 2 1 X 1 1 1 1 218311417279
  Vladimir Milshin  GMI 2354  0 1 1.. 1 1 1 1 1 0 1 1 1 1 1 X 1 1 1 218115217285
17 Edvard Buzinskij  GMI 2320  1 1 1 0 1 1.. 0 1 1 1 0 1 1 1 1 X 1 1 118015315265
18 Erdenebileg Dul  MI 2341  0 0 0 1 1 1 0 1 1 0 2 1 0 1 1 1 1 X 1..18111613232
19 Vladimir Weytsman  GMI 2325  0 0 0 1 0 1 0 0 0 1 0 1 1.. 1 1 1 1 X 0180999158
20 Kelvin Adam Andall   2231  0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.. 2 X181314574

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19
    All results    Games   Tournamentroom    Disclaimer    Announcement    KNDB-rating
GuntisAlexanderAlexey
GerardTonKees
RobRonBassirou
AlexanderNDiagaJean
AlexanderYgalAnatoli
VladimirEdvardErdenebileg
VladimirKelvin
 Round 18 
 th 22-05-2003  Alexey Chizhov (2467) - Ton Sijbrands (2468) 1-1Game  
 Edvard Buzinskij (2320) - Anatoli Gantvarg (2384) 1-1Game
 Alexander Getmanski (2398) - Rob Clerc (2401) 1-1Game
 Vladimir Weytsman (2325) - NDiaga Samb (2393) 0-2Game
 Ron Heusdens (2337) - Ygal Koyfman (2400) 2-0Game  
 Vladimir Milshin (2354) - Guntis Valneris (2397) 0-2Game
 Alexander Shvartsman (2433) - Gérard Jansen (2381) 1-1Game  
 Alexander Georgiev (2445) - Bassirou Ba (2338) 1-1Game
 Erdenebileg Dul (2341) - Kees Thijssen (2348) 1-1Game
 Jean Marc Ndjofang (2372) - Kelvin Adam Andall (2231) 2-0Game