HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Worldchampionship KNDB 1994

        Link   

  Final

 Category: 
 Final 
 Other
 years:
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20  Ga  Wi  Dr   Lo  Pt  SB 
1 Guntis Valneris  GMI X...... 2.. 2........ 1...... 2.... 2 265101148
2 Alexander Baliakin  GMI.. X...... 2 1...... 2 1...... 1.... 2..6330947
3 Hans Jansen  GMI 1564 .... X 1...... 1 1........ 1.... 2 2....6240841
  Harm Wiersma  GMI 1600 .... 1 X........ 1...... 1 1.... 2 2....6240840
5 Bassirou Ba  MI 0...... X 1 1...... 2 1...... 2........6231740
  Ehiere Eugene Aman  .. 0.... 1 X 1........ 2............ 1 26231730
  Macodou N`Diaye  GMI 0 1.... 1 1 X...................... 2 26231729
  Iser Kouperman  GMI.... 1........ X 1 1.... 2.. 1.. 1......6150743
  Rob Clerc  GMI 1574 .... 1 1...... 1 X 1........ 1.... 2....6150741
  Alexey Chizhov  GMI.............. 1 1 X.... 1 1 2.... 1....6150738
11 Emmanuel Merins  .. 0.... 0.......... X 0...... 2.... 2 26303614
  Anatoli Gantvarg  GMI 1 1.... 1 0........ 2 X...... 1........6141643
  Alexander Shvartsman  GMI...... 1...... 0.. 1.... X 2 1.... 1....6141633
14 Wieger Wesselink  MI 1504 .... 1 1.......... 1.... 0 X 1.. 1......6051532
  Mustafa Durdyev  .............. 1 1 0.... 1 1 X.. 1......6051529
16 Vladimir Milshin  MI 0 1.... 0.......... 0 1...... X...... 26123417
  Guno Burleson  .... 0 0...... 1.......... 1 1.. X 1....6042420
18 Michael Galachov  .... 0 0........ 0 1.... 1...... 1 X....6033317
19 Papa Cisse  MI 0 0...... 1 0...... 0.............. X 1602428
20 Raoul Alias   1155  0........ 0 0...... 0........ 0.... 1 X601512

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19
    All results    Games   Tournamentroom    Disclaimer     FMJD-rating
GuntisAlexanderHans
HarmBassirouEhiere
MacodouIserRob
AlexeyEmmanuelAnatoli
AlexanderWiegerMustafa
VladimirGunoMichael
PapaRaoul
 Round 6 
 sa 12-11-1994  Wieger Wesselink (1504) - Guno Burleson  1-1Game
 Guntis Valneris  - Vladimir Milshin  2-0Game  
 Alexey Chizhov  - Michael Galachov  1-1Game
 Alexander Shvartsman  - Harm Wiersma (1600) 1-1Game
 Macodou N`Diaye  - Bassirou Ba  1-1Game
 Mustafa Durdyev  - Iser Kouperman  1-1Game
 Rob Clerc (1574) - Hans Jansen (1564) 1-1Game
 Papa Cisse  - Raoul Alias (1155) 1-1Game
 Alexander Baliakin  - Emmanuel Merins  2-0Game
 Ehiere Eugene Aman  - Anatoli Gantvarg  2-0Game