HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of France 1999

        Link   

  Nationale

 Category: 
 Nationale 
 Excellence 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12  Ga  Wi  Dr   Lo  Pt  SB 
1 Nicolas Guibert  MF 2111  X 1 1 1 1 2 0 2 1 2 2 11146114143
2 Arnaud Cordier  MI 2335  1 X 1 1 1 1 1 1 2 1 2 21138014142
3 Papa Cisse  MF 2179  1 1 X 1 2 0 1 2 1 1 1 21137113136
4 Andre Bercot  MF 2194  1 1 1 X 1 1 0 1 1 2 2 21137113129
5 Laurent Nicault   2246  1 1 0 1 X 2 1 0 1 2 2 11136212124
6 Georges Mostovoy  MI 2227  0 1 2 1 0 X 1 2 1 1 2 11136212124
7 Thierry Delmotte  MF 2267  2 1 1 2 1 1 X 1 1 0 1 11128112139
8 Jean D`Almeida   0 1 0 1 2 0 1 X 1 1 1 21126310102
9 Jean Francois Surantyn   1 0 1 1 1 1 1 1 X 1 1 111010110108
10 Serge Minaux   2125  0 1 1 0 0 1 2 1 1 X 1 011164890
11 Jean Yves Chazalet   0 0 1 0 0 0 1 1 1 1 X 211155767
12 Gerard Sannier   1 0 0 0 1 1 1 0 1 2 0 X11155776

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11
    All results    Games   Tournamentroom    Disclaimer     KNDB-rating
ArnaudPapa
AndreLaurentGeorges
ThierryJean
Serge
 Round 11 
 su 29-08-1999  Jean Francois Surantyn  - Nicolas Guibert (2111) 1-1