HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   SWMG Beijing Blitz 2014 (Blitz)

        Link   

  Blitz Men

 Category: 
 Checkers 
 Rapid Men 
 Blitz Men 
 Superblitz Men 
 Rapid Women 
 Blitz Women 
 Superblitz Women 
 Play Offs Checkers 
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16  Ga  Wi  Dr   Lo  Pt  SB 
1 Alexander Shvartsman  GMI 1580  X.. 1 1 1 1 1 1 2 2 1 1 2 2 2 11459019244
2 Iurii Anikeev  GMI 1476 .. X 1 2 1 1 1 1 2 2 1 1 1 1 2 114410018239
  Alexander Georgiev  GMI 1582  1 1 X 1 1 1 1 1.. 1 2 2 1 2 1 214410018235
4 N`cho Joel Atse  GMI 1 0 1 X 2 2 1 2 1 0 2.. 1 0 2 21465317231
  Guntis Valneris  GMI 1543  1 1 1 0 X 2 0 1 1 2 2 1.. 1 2 21457217220
6 Roel Boomstra  GMI 1544  1 1 1 0 0 X 1 1 1 1.. 1 2 2 2 21448216201
  Jean Marc Ndjofang  GMI 1507  1 1 1 1 2 1 X 1 1 1 1 1 2 0 2..14310116228
8 Alexander Baliakin  GMI 1542  1 1 1 0 1 1 1 X 2.. 1 1 2 1 1 114211115204
9 Evgeni Vatutin  GMI 1481  0 0.. 1 1 1 1 0 X 2 0 1 2 1 2 11437413162
10 Artem Ivanov  MI 1538  0 0 1 2 0 1 1.. 0 X 0 2 1 2 1 11436512158
  Edvard Buzinskij  GMI 1 1 0 0 0.. 1 1 2 2 X 1 0 1 1 11428412158
  Pim Meurs  GMI 1517  1 1 0.. 1 1 1 1 1 0 1 X 1 1 0 214110312162
13 Erdenebileg Dul  GMI 0 1 1 1.. 0 0 0 0 1 2 1 X 2 0 21435611137
  Allan Igor Moreno Silva  GMI 0 1 0 2 1 0 2 1 1 0 1 1 0 X.. 11427511160
15 Alexander Getmanski  GMI 1534  0 0 1 0 0 0 0 1 0 1 1 2 2.. X 21434710117
16 Wei Zhou  MF 1 1 0 0 0 0.. 1 1 1 1 0 0 1 0 X140777100

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    All results    Games   Tournamentroom    Disclaimer     FMJD-rating
AlexanderIuriiAlexander
NchoGuntisRoel
JeanAlexanderEvgeni
ArtemEdvardPim
ErdenebilegAllanAlexander
Wei
 Round 14 
 su 14-12-2014  Erdenebileg Dul  - N`cho Joel Atse  1-1Game
 Pim Meurs (1517) - Artem Ivanov (1538) 0-2Game
 Alexander Baliakin (1542) - Edvard Buzinskij  1-1Game
 Roel Boomstra (1544) - Alexander Georgiev (1582) 1-1Game
 Evgeni Vatutin (1481) - Alexander Getmanski (1534) 2-0Game
 Allan Igor Moreno Silva  - Alexander Shvartsman (1580) 0-2Game
 Iurii Anikeev (1476) - Jean Marc Ndjofang (1507) 1-1Game
 Wei Zhou  - Guntis Valneris (1543) 0-2Game