| Ronde 1 |
| di 19-05-2009 | Burkina Faso | - | Benin | | 3 | - | 3 | | | |
| Patrice Ilboudo | - | Madjid Lahade | | 1 | - | 1 | | | Partij |
| Amado Kabore | - | Salissou Idrissa | | 1 | - | 1 | | | Partij |
| Adama Kone (2153) | - | Julien Affaton (2155) | | 1 | - | 1 | | | Partij |
| Mali | - | Guinee | | 1 | - | 5 | | | |
| Cheickne Sacko | - | Moussa Camara (2303) | | 0 | - | 2 | | | Partij |
| Souleymane Bah (2291) | - | Abdoulaye Camara | | 1 | - | 1 | | | Partij |
| Adama Djibo | - | Alpha Youla | | 0 | - | 2 | | | Partij |
| Ivoorkust | - | Ivoorkust 2 | | 2 | - | 4 | | | |
| Atse Joel | - | Edmond Beugre (2256) | | 1 | - | 1 | | | Partij |
| Marcel Ble Lida (2255) | - | Jacques Aka (2198) | | 1 | - | 1 | | | Partij |
| Adonis Ano | - | Ehire Eugene Aman (2268) | | 0 | - | 2 | | | Partij |
| Ronde 2 |
| wo 20-05-2009 | Ivoorkust 2 | - | Mali | | 5 | - | 1 | | | |
| Jacques Aka (2198) | - | Souleymane Bah (2291) | | 1 | - | 1 | | | Partij |
| Ehire Eugene Aman (2268) | - | Cheickne Sacko | | 2 | - | 0 | | | Partij |
| Jean Claude Ahon (2264) | - | Abdoulaye Ka Diakite (2130) | | 2 | - | 0 | | | Partij |
| Benin | - | Guinee | | 3 | - | 3 | | | |
| Madjid Lahade | - | Moussa Camara (2303) | | 1 | - | 1 | | | Partij |
| Julien Affaton (2155) | - | Abdoulaye Camara | | 1 | - | 1 | | | Partij |
| Salissou Idrissa | - | Alpha Youla | | 1 | - | 1 | | | Partij |
| Burkina Faso | - | Ivoorkust | | 0 | - | 6 | | | |
| Adama Kone (2153) | - | Gojri Huo Bi (2216) | | 0 | - | 2 | | | Partij |
| Amado Kabore | - | Marcel Ble Lida (2255) | | 0 | - | 2 | | | Partij |
| Patrice Ilboudo | - | Atse Joel | | 0 | - | 2 | | | Partij |
| Ronde 3 |
| vr 22-05-2009 | Mali | - | Burkina Faso | | 4 | - | 2 | | | |
| Souleymane Bah (2291) | - | Patrice Ilboudo | | 1 | - | 1 | | | Partij |
| Abdoulaye Ka Diakite (2130) | - | Amado Kabore | | 2 | - | 0 | | | Partij |
| Adama Djibo | - | Adama Kone (2153) | | 1 | - | 1 | | | Partij |
| Guinee | - | Ivoorkust 2 | | 4 | - | 2 | | | |
| Abdoulaye Camara | - | Ehire Eugene Aman (2268) | | 1 | - | 1 | | | Partij |
| Alpha Youla | - | Jacques Aka (2198) | | 2 | - | 0 | | | Partij |
| Moussa Camara (2303) | - | Edmond Beugre (2256) | | 1 | - | 1 | | | Partij |
| Ivoorkust | - | Benin | | 4 | - | 2 | | | |
| Gojri Huo Bi (2216) | - | Julien Affaton (2155) | | 1 | - | 1 | | | Partij |
| Atse Joel | - | Salissou Idrissa | | 1 | - | 1 | | | Partij |
| Marcel Ble Lida (2255) | - | Madjid Lahade | | 2 | - | 0 | | | Partij |
| Ronde 4 |
| za 23-05-2009 | Burkina Faso | - | Guinee | | 1 | - | 5 | | | |
| Patrice Ilboudo | - | Moussa Camara (2303) | | 0 | - | 2 | | | Partij |
| Adama Kone (2153) | - | Alpha Youla | | 1 | - | 1 | | | Partij |
| Guibrine Sawadogo | - | Abdoulaye Camara | | 0 | - | 2 | | | Partij |
| Ivoorkust | - | Mali | | 4 | - | 2 | | | |
| Marcel Ble Lida (2255) | - | Souleymane Bah (2291) | | 1 | - | 1 | | | Partij |
| Gojri Huo Bi (2216) | - | Abdoulaye Ka Diakite (2130) | | 1 | - | 1 | | | Partij |
| Adonis Ano | - | Adama Djibo | | 2 | - | 0 | | | Partij |
| Benin | - | Ivoorkust 2 | | 0 | - | 6 | | | |
| Madjid Lahade | - | Edmond Beugre (2256) | | 0 | - | 2 | | | Partij |
| Salissou Idrissa | - | Jean Claude Ahon (2264) | | 0 | - | 2 | | | Partij |
| Julien Affaton (2155) | - | Ehire Eugene Aman (2268) | | 0 | - | 2 | | | Partij |
| Ronde 5 |
| zo 24-05-2009 | Guinee | - | Ivoorkust | | 3 | - | 3 | | | |
| Alpha Youla | - | Atse Joel | | 1 | - | 1 | | | Partij |
| Moussa Camara (2303) | - | Adonis Ano | | 1 | - | 1 | | | Partij |
| Abdoulaye Camara | - | Marcel Ble Lida (2255) | | 1 | - | 1 | | | Partij |
| Ivoorkust 2 | - | Burkina Faso | | 5 | - | 1 | | | |
| Jean Claude Ahon (2264) | - | Guibrine Sawadogo | | 1 | - | 1 | | | Partij |
| Ehire Eugene Aman (2268) | - | Adama Kone (2153) | | 2 | - | 0 | | | Partij |
| Jacques Aka (2198) | - | Patrice Ilboudo | | 2 | - | 0 | | | Partij |
| Mali | - | Benin | | 3 | - | 3 | | | |
| Cheickne Sacko | - | Salissou Idrissa | | 1 | - | 1 | | | Partij |
| Abdoulaye Ka Diakite (2130) | - | Madjid Lahade | | 1 | - | 1 | | | Partij |
| Souleymane Bah (2291) | - | Julien Affaton (2155) | | 1 | - | 1 | | | Partij |
| Ronde 6 |
| di 26-05-2009 | Ivoorkust 2 | - | Ivoorkust | | 3 | - | 3 | | | |
| Jacques Aka (2198) | - | Atse Joel | | 1 | - | 1 | | | Partij |
| Edmond Beugre (2256) | - | Gojri Huo Bi (2216) | | 1 | - | 1 | | | Partij |
| Ehire Eugene Aman (2268) | - | Adonis Ano | | 1 | - | 1 | | | Partij |
| Guinee | - | Mali | | 5 | - | 1 | | | |
| Moussa Camara (2303) | - | Adama Djibo | | 2 | - | 0 | | | Partij |
| Abdoulaye Camara | - | Souleymane Bah (2291) | | 1 | - | 1 | | | Partij |
| Alpha Youla | - | Abdoulaye Ka Diakite (2130) | | 2 | - | 0 | | | Partij |
| Benin | - | Burkina Faso | | 2 | - | 4 | | | |
| Salissou Idrissa | - | Adama Kone (2153) | | 0 | - | 2 | | | Partij |
| Madjid Lahade | - | Amado Kabore | | 1 | - | 1 | | | Partij |
| Julien Affaton (2155) | - | Patrice Ilboudo | | 1 | - | 1 | | | Partij |
| Ronde 7 |
| wo 27-05-2009 | Mali | - | Ivoorkust 2 | | 4 | - | 2 | | | |
| Souleymane Bah (2291) | - | Jacques Aka (2198) | | 2 | - | 0 | | | Partij |
| Abdoulaye Ka Diakite (2130) | - | Ehire Eugene Aman (2268) | | 1 | - | 1 | | | Partij |
| Cheickne Sacko | - | Edmond Beugre (2256) | | 1 | - | 1 | | | Partij |
| Ivoorkust | - | Burkina Faso | | 3 | - | 3 | | | |
| Gojri Huo Bi (2216) | - | Guibrine Sawadogo | | 1 | - | 1 | | | Partij |
| Marcel Ble Lida (2255) | - | Adama Kone (2153) | | 1 | - | 1 | | | Partij |
| Atse Joel | - | Patrice Ilboudo | | 1 | - | 1 | | | Partij |
| Guinee | - | Benin | | 4 | - | 2 | | | |
| Moussa Camara (2303) | - | Salissou Idrissa | | 2 | - | 0 | | | Partij |
| Alpha Youla | - | Julien Affaton (2155) | | 1 | - | 1 | | | Partij |
| Abdoulaye Camara | - | Madjid Lahade | | 1 | - | 1 | | | Partij |
| Ronde 8 |
| vr 29-05-2009 | Burkina Faso | - | Mali | | 2 | - | 4 | | | |
| Adama Kone (2153) | - | Cheickne Sacko | | 1 | - | 1 | | | Partij |
| Patrice Ilboudo | - | Abdoulaye Ka Diakite (2130) | | 1 | - | 1 | | | Partij |
| Guibrine Sawadogo | - | Souleymane Bah (2291) | | 0 | - | 2 | | | Partij |
| Ivoorkust 2 | - | Guinee | | 3 | - | 3 | | | |
| Jean Claude Ahon (2264) | - | Moussa Camara (2303) | | 1 | - | 1 | | | Partij |
| Ehire Eugene Aman (2268) | - | Abdoulaye Camara | | 1 | - | 1 | | | Partij |
| Edmond Beugre (2256) | - | Alpha Youla | | 1 | - | 1 | | | Partij |
| Benin | - | Ivoorkust | | 2 | - | 4 | | | |
| Julien Affaton (2155) | - | Gojri Huo Bi (2216) | | 1 | - | 1 | | | Partij |
| Salissou Idrissa | - | Marcel Ble Lida (2255) | | 0 | - | 2 | | | Partij |
| Madjid Lahade | - | Adonis Ano | | 1 | - | 1 | | | Partij |
| Ronde 9 |
| za 30-05-2009 | Guinee | - | Burkina Faso | | 5 | - | 1 | | | |
| Abdoulaye Camara | - | Amado Kabore | | 2 | - | 0 | | | Partij |
| Alpha Youla | - | Adama Kone (2153) | | 1 | - | 1 | | | Partij |
| Moussa Camara (2303) | - | Patrice Ilboudo | | 2 | - | 0 | | | Partij |
| Mali | - | Ivoorkust | | 1 | - | 5 | | | |
| Souleymane Bah (2291) | - | Adonis Ano | | 1 | - | 1 | | | Partij |
| Abdoulaye Ka Diakite (2130) | - | Marcel Ble Lida (2255) | | 0 | - | 2 | | | Partij |
| Cheickne Sacko | - | Atse Joel | | 0 | - | 2 | | | Partij |
| Ivoorkust 2 | - | Benin | | 4 | - | 2 | | | |
| Edmond Beugre (2256) | - | Julien Affaton (2155) | | 1 | - | 1 | | | Partij |
| Ehire Eugene Aman (2268) | - | Madjid Lahade | | 2 | - | 0 | | | Partij |
| Jean Claude Ahon (2264) | - | Salissou Idrissa | | 1 | - | 1 | | | Partij |
| Ronde 10 |
| zo 31-05-2009 | Ivoorkust | - | Guinee | | 2 | - | 4 | | | |
| Atse Joel | - | Moussa Camara (2303) | | 1 | - | 1 | | | Partij |
| Marcel Ble Lida (2255) | - | Abdoulaye Camara | | 0 | - | 2 | | | Partij |
| Gojri Huo Bi (2216) | - | Alpha Youla | | 1 | - | 1 | | | Partij |
| Burkina Faso | - | Ivoorkust 2 | | 3 | - | 3 | | | |
| Adama Kone (2153) | - | Ehire Eugene Aman (2268) | | 1 | - | 1 | | | Partij |
| Patrice Ilboudo | - | Edmond Beugre (2256) | | 1 | - | 1 | | | Partij |
| Guibrine Sawadogo | - | Jean Claude Ahon (2264) | | 1 | - | 1 | | | Partij |
| Benin | - | Mali | | 2 | - | 4 | | | |
| Julien Affaton (2155) | - | Souleymane Bah (2291) | | 0 | - | 2 | | | Partij |
| Salissou Idrissa | - | Abdoulaye Ka Diakite (2130) | | 1 | - | 1 | | | Partij |
| Madjid Lahade | - | Adama Djibo | | 1 | - | 1 | | | Partij |