| Round 1 |
| sa 04-10-2008 | Mitsuo Omata | - | Vaidas Stasytis (2219) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Peter van der Stap (2212) | - | Amanov Anvar | 2 | - | 0 | | Game |
| sa 04-10-2008 | Wanlong Gao | - | Vitauts Budreiko (2256) | 0 | - | 2 | | Game |
| Roel Boomstra (2237) | - | Guibrine Sawadogo | 1 | - | 1 | | Game |
| Jos Kool | - | Bernard Lemmens (2236) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Wouter Ludwig (2230) | - | Albert Poghosyan | 2 | - | 0 | | Game |
| sa 04-10-2008 | Ce Zheng | - | Deleg Battulga (2230) | 1 | - | 1 | | Game |
| Markiel Fazilov (2257) | - | Alexander Rudnitsky | 1 | - | 1 | | Game |
| fr 03-10-2008 | Iwan Tokusarov (2273) | - | Germani Sotier (1991) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Roberto di Giacomo (1941) | - | Andrei Tolchykau (2271) | 0 | - | 2 | | Game |
| Przemyslaw Kosobudzki (1998) | - | Johan Wiering (2280) | 1 | - | 1 | | Game |
| fr 03-10-2008 | Aleksej Domchev (2285) | - | Jan Zioltkowski (2012) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Lukasz Kosobudzki (2021) | - | Laurent Nicault (2291) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Pim Meurs (2292) | - | Adama Kone (2029) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Erik van Kampen (2033) | - | Raimonds Vipulis (2302) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Bassirou Ba (2319) | - | Eric Conrad (2040) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Damian Reszka (2062) | - | Ron Heusdens (2334) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Yuriy Anikeev (2345) | - | Nikolai Nikanorov (2105) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Wieger Wesselink (2337) | - | Mateusz Sowizdrzal (2074) | 1 | - | 1 | | Game |
| Yuri Geisenblass (2079) | - | Auke Scholma (2340) | 0 | - | 2 | | Game |
| Vladimir Rejc (2119) | - | Leopold Kouogueu (2357) | 0 | - | 2 | | Game |
| fr 03-10-2008 | Kees Thijssen (2357) | - | Arne van Mourik (2142) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Bryan Wollaert (2143) | - | Arnaud Cordier (2366) | 1 | - | 1 | | Game |
| fr 03-10-2008 | Alexander Getmanski (2366) | - | Raivo Rist (2170) | 2 | - | 0 | | Game |
| sa 04-10-2008 | Victor Volosienkin (2183) | - | Alexei Chizhov (2417) | 0 | - | 2 | | Game |
| Alexander Schwarzman (2424) | - | Raido Varik (2197) | 1 | - | 1 | | Game |
| fr 03-10-2008 | Egidijus Petryla (2220) | - | Bhupinder Singh | 2 | - | 0 | | Game |
| Round 2 |
| sa 04-10-2008 | Eric Conrad (2040) | - | Ishani Singal | 2 | - | 0 | | Game |
| Mitsuo Omata | - | Erik van Kampen (2033) | 0 | - | 2 | | Game |
| Adama Kone (2029) | - | Amanov Anvar | 2 | - | 0 | | Game |
| Jos Kool | - | Yuri Geisenblass (2079) | 0 | - | 2 | | Game |
| Albert Poghosyan | - | Damian Reszka (2062) | 0 | - | 2 | | Game |
| Lukasz Kosobudzki (2021) | - | Victor Volosienkin (2183) | 0 | - | 2 | | Game |
| Raivo Rist (2170) | - | Jan Zioltkowski (2012) | 1 | - | 1 | | Game |
| Arne van Mourik (2142) | - | Germani Sotier (1991) | 2 | - | 0 | | Game |
| Nikolai Nikanorov (2105) | - | Wanlong Gao | 2 | - | 0 | | Game |
| Roberto di Giacomo (1941) | - | Vladimir Rejc (2119) | 2 | - | 0 | | Game |
| Deleg Battulga (2230) | - | Alexander Rudnitsky | 0 | - | 2 | | Game |
| Ce Zheng | - | Roel Boomstra (2237) | 0 | - | 2 | | Game |
| Guibrine Sawadogo | - | Markiel Fazilov (2257) | 1 | - | 1 | | Game |
| Johan Wiering (2280) | - | Mateusz Sowizdrzal (2074) | 1 | - | 1 | | Game |
| Przemyslaw Kosobudzki (1998) | - | Wieger Wesselink (2337) | 0 | - | 2 | | Game |
| Arnaud Cordier (2366) | - | Raido Varik (2197) | 1 | - | 1 | | Game |
| Ron Heusdens (2334) | - | Wouter Ludwig (2230) | 0 | - | 2 | | Game |
| Bryan Wollaert (2143) | - | Alexander Schwarzman (2424) | 0 | - | 2 | | Game |
| Peter van der Stap (2212) | - | Pim Meurs (2292) | 1 | - | 1 | | Game |
| Raimonds Vipulis (2302) | - | Vaidas Stasytis (2219) | 0 | - | 2 | | Game |
| Egidijus Petryla (2220) | - | Bassirou Ba (2319) | 1 | - | 1 | | Game |
| Auke Scholma (2340) | - | Bernard Lemmens (2236) | 2 | - | 0 | | Game |
| Vitauts Budreiko (2256) | - | Yuriy Anikeev (2345) | 0 | - | 2 | | Game |
| Aleksej Domchev (2285) | - | Alexander Getmanski (2366) | 0 | - | 2 | | Game |
| Iwan Tokusarov (2273) | - | Kees Thijssen (2357) | 2 | - | 0 | | Game |
| Leopold Kouogueu (2357) | - | Andrei Tolchykau (2271) | 1 | - | 1 | | Game |
| Alexei Chizhov (2417) | - | Laurent Nicault (2291) | 2 | - | 0 | | Game |
| Eric Conrad (2040) | - | Bhupinder Singh | 2 | - | 0 | | Game |
| Round 3 |
| su 05-10-2008 | Amanov Anvar | - | Jos Kool | 2 | - | 0 | | Game |
| Wanlong Gao | - | Mitsuo Omata | 2 | - | 0 | | Game |
| Germani Sotier (1991) | - | Ishani Singal | 2 | - | 0 | | Game |
| Vladimir Rejc (2119) | - | Ce Zheng | 1 | - | 1 | | Game |
| Jan Zioltkowski (2012) | - | Bryan Wollaert (2143) | 1 | - | 1 | | Game |
| Raivo Rist (2170) | - | Przemyslaw Kosobudzki (1998) | 0 | - | 2 | | Game |
| Deleg Battulga (2230) | - | Guibrine Sawadogo | 2 | - | 0 | | Game |
| Bernard Lemmens (2236) | - | Adama Kone (2029) | 0 | - | 2 | | Game |
| Raido Varik (2197) | - | Roberto di Giacomo (1941) | 1 | - | 1 | | Game |
| Markiel Fazilov (2257) | - | Eric Conrad (2040) | 2 | - | 0 | | Game |
| Erik van Kampen (2033) | - | Vitauts Budreiko (2256) | 1 | - | 1 | | Game |
| Damian Reszka (2062) | - | Johan Wiering (2280) | 2 | - | 0 | | Game |
| Mateusz Sowizdrzal (2074) | - | Aleksej Domchev (2285) | 1 | - | 1 | | Game |
| Laurent Nicault (2291) | - | Yuri Geisenblass (2079) | 2 | - | 0 | | Game |
| Nikolai Nikanorov (2105) | - | Raimonds Vipulis (2302) | 1 | - | 1 | | Game |
| Arne van Mourik (2142) | - | Ron Heusdens (2334) | 1 | - | 1 | | Game |
| Alexander Rudnitsky | - | Arnaud Cordier (2366) | 0 | - | 2 | | Game |
| Kees Thijssen (2357) | - | Victor Volosienkin (2183) | 2 | - | 0 | | Game |
| Bassirou Ba (2319) | - | Peter van der Stap (2212) | 2 | - | 0 | | Game |
| Pim Meurs (2292) | - | Egidijus Petryla (2220) | 2 | - | 0 | | Game |
| Andrei Tolchykau (2271) | - | Wieger Wesselink (2337) | 1 | - | 1 | | Game |
| Roel Boomstra (2237) | - | Leopold Kouogueu (2357) | 1 | - | 1 | | Game |
| Vaidas Stasytis (2219) | - | Alexander Schwarzman (2424) | 1 | - | 1 | | Game |
| Yuriy Anikeev (2345) | - | Wouter Ludwig (2230) | 2 | - | 0 | | Game |
| Alexander Getmanski (2366) | - | Iwan Tokusarov (2273) | 1 | - | 1 | | Game |
| Auke Scholma (2340) | - | Alexei Chizhov (2417) | 1 | - | 1 | | Game |
| Germani Sotier (1991) | - | Bhupinder Singh | 2 | - | 0 | | Game |
| Albert Poghosyan | - | Lukasz Kosobudzki (2021) | 0 | - | 2 | | |
| Round 4 |
| Mitsuo Omata | - | Albert Poghosyan | 2 | - | 0 | R | |
| mo 06-10-2008 | Vladimir Rejc (2119) | - | Raivo Rist (2170) | 1 | - | 1 | | Game |
| Amanov Anvar | - | Lukasz Kosobudzki (2021) | 1 | - | 1 | | Game |
| Eric Conrad (2040) | - | Ce Zheng | 1 | - | 1 | | Game |
| Yuri Geisenblass (2079) | - | Guibrine Sawadogo | 1 | - | 1 | | Game |
| su 05-10-2008 | Bryan Wollaert (2143) | - | Wanlong Gao | 2 | - | 0 | | Game |
| Victor Volosienkin (2183) | - | Germani Sotier (1991) | 2 | - | 0 | | Game |
| mo 06-10-2008 | Jan Zioltkowski (2012) | - | Bernard Lemmens (2236) | 0 | - | 2 | | Game |
| su 05-10-2008 | Johan Wiering (2280) | - | Alexander Rudnitsky | 2 | - | 0 | | Game |
| mo 06-10-2008 | Peter van der Stap (2212) | - | Roberto di Giacomo (1941) | 1 | - | 1 | | Game |
| Egidijus Petryla (2220) | - | Przemyslaw Kosobudzki (1998) | 1 | - | 1 | | Game |
| su 05-10-2008 | Erik van Kampen (2033) | - | Deleg Battulga (2230) | 2 | - | 0 | | Game |
| Vitauts Budreiko (2256) | - | Mateusz Sowizdrzal (2074) | 2 | - | 0 | | Game |
| Aleksej Domchev (2285) | - | Nikolai Nikanorov (2105) | 2 | - | 0 | | Game |
| Raimonds Vipulis (2302) | - | Arne van Mourik (2142) | 2 | - | 0 | | Game |
| mo 06-10-2008 | Ron Heusdens (2334) | - | Raido Varik (2197) | 1 | - | 1 | | Game |
| Adama Kone (2029) | - | Laurent Nicault (2291) | 1 | - | 1 | | Game |
| Wieger Wesselink (2337) | - | Damian Reszka (2062) | 1 | - | 1 | | Game |
| Leopold Kouogueu (2357) | - | Wouter Ludwig (2230) | 1 | - | 1 | | Game |
| Roel Boomstra (2237) | - | Kees Thijssen (2357) | 1 | - | 1 | | Game |
| su 05-10-2008 | Arnaud Cordier (2366) | - | Markiel Fazilov (2257) | 2 | - | 0 | | Game |
| mo 06-10-2008 | Alexander Schwarzman (2424) | - | Andrei Tolchykau (2271) | 1 | - | 1 | | Game |
| Vaidas Stasytis (2219) | - | Bassirou Ba (2319) | 0 | - | 2 | | Game |
| Alexei Chizhov (2417) | - | Yuriy Anikeev (2345) | 1 | - | 1 | | Game |
| Pim Meurs (2292) | - | Alexander Getmanski (2366) | 0 | - | 2 | | Game |
| su 05-10-2008 | Iwan Tokusarov (2273) | - | Auke Scholma (2340) | 2 | - | 0 | | Game |
| mo 06-10-2008 | Bhupinder Singh | - | Jos Kool | 0 | - | 2 | | Game |
| Round 5 |
| Bhupinder Singh | - | Albert Poghosyan | 2 | - | 0 | R | Game |
| Germani Sotier (1991) | - | Mitsuo Omata | 2 | - | 0 | | Game |
| Jos Kool | - | Jan Zioltkowski (2012) | 1 | - | 1 | | Game |
| Wanlong Gao | - | Vladimir Rejc (2119) | 0 | - | 2 | | Game |
| Raivo Rist (2170) | - | Amanov Anvar | 0 | - | 2 | | Game |
| Mateusz Sowizdrzal (2074) | - | Guibrine Sawadogo | 2 | - | 0 | | Game |
| Ce Zheng | - | Yuri Geisenblass (2079) | 1 | - | 1 | | Game |
| Alexander Rudnitsky | - | Nikolai Nikanorov (2105) | 0 | - | 2 | | Game |
| Arne van Mourik (2142) | - | Lukasz Kosobudzki (2021) | 0 | - | 2 | | Game |
| Przemyslaw Kosobudzki (1998) | - | Peter van der Stap (2212) | 1 | - | 1 | | Game |
| Deleg Battulga (2230) | - | Eric Conrad (2040) | 0 | - | 2 | | Game |
| Roberto di Giacomo (1941) | - | Egidijus Petryla (2220) | 0 | - | 2 | | Game |
| Bernard Lemmens (2236) | - | Bryan Wollaert (2143) | 1 | - | 1 | | Game |
| Markiel Fazilov (2257) | - | Victor Volosienkin (2183) | 0 | - | 2 | | Game |
| Raido Varik (2197) | - | Johan Wiering (2280) | 1 | - | 1 | | Game |
| Ron Heusdens (2334) | - | Adama Kone (2029) | 1 | - | 1 | | Game |
| Laurent Nicault (2291) | - | Erik van Kampen (2033) | 1 | - | 1 | | Game |
| Vaidas Stasytis (2219) | - | Pim Meurs (2292) | 0 | - | 2 | | Game |
| Damian Reszka (2062) | - | Raimonds Vipulis (2302) | 1 | - | 1 | | Game |
| Wouter Ludwig (2230) | - | Wieger Wesselink (2337) | 1 | - | 1 | | Game |
| Auke Scholma (2340) | - | Roel Boomstra (2237) | 1 | - | 1 | | Game |
| Arnaud Cordier (2366) | - | Alexei Chizhov (2417) | 1 | - | 1 | | Game |
| Vitauts Budreiko (2256) | - | Leopold Kouogueu (2357) | 1 | - | 1 | | Game |
| Andrei Tolchykau (2271) | - | Kees Thijssen (2357) | 1 | - | 1 | | Game |
| Alexander Schwarzman (2424) | - | Aleksej Domchev (2285) | 2 | - | 0 | | Game |
| Yuriy Anikeev (2345) | - | Iwan Tokusarov (2273) | 1 | - | 1 | | Game |
| Alexander Getmanski (2366) | - | Bassirou Ba (2319) | 2 | - | 0 | | Game |
| Round 6 |
| Bhupinder Singh | - | Mitsuo Omata | 0 | - | 2 | | Game |
| Albert Poghosyan | - | Raivo Rist (2170) | 0 | - | 2 | | Game |
| Guibrine Sawadogo | - | Wanlong Gao | 2 | - | 0 | | Game |
| Jan Zioltkowski (2012) | - | Alexander Rudnitsky | 1 | - | 1 | | Game |
| Jos Kool | - | Deleg Battulga (2230) | 2 | - | 0 | R | |
| Arne van Mourik (2142) | - | Ce Zheng | 2 | - | 0 | | Game |
| Yuri Geisenblass (2079) | - | Roberto di Giacomo (1941) | 0 | - | 2 | | Game |
| Germani Sotier (1991) | - | Vladimir Rejc (2119) | 0 | - | 2 | | Game |
| Amanov Anvar | - | Markiel Fazilov (2257) | 0 | - | 2 | | Game |
| Raido Varik (2197) | - | Przemyslaw Kosobudzki (1998) | 2 | - | 0 | | Game |
| Lukasz Kosobudzki (2021) | - | Peter van der Stap (2212) | 0 | - | 2 | | Game |
| Eric Conrad (2040) | - | Vaidas Stasytis (2219) | 0 | - | 2 | | Game |
| Mateusz Sowizdrzal (2074) | - | Bernard Lemmens (2236) | 1 | - | 1 | | Game |
| Johan Wiering (2280) | - | Nikolai Nikanorov (2105) | 1 | - | 1 | | Game |
| Bryan Wollaert (2143) | - | Ron Heusdens (2334) | 0 | - | 2 | | Game |
| Adama Kone (2029) | - | Aleksej Domchev (2285) | 1 | - | 1 | | Game |
| Andrei Tolchykau (2271) | - | Erik van Kampen (2033) | 2 | - | 0 | | Game |
| Laurent Nicault (2291) | - | Damian Reszka (2062) | 2 | - | 0 | | Game |
| Raimonds Vipulis (2302) | - | Victor Volosienkin (2183) | 1 | - | 1 | | Game |
| Wieger Wesselink (2337) | - | Roel Boomstra (2237) | 1 | - | 1 | | Game |
| Wouter Ludwig (2230) | - | Auke Scholma (2340) | 0 | - | 2 | | Game |
| Leopold Kouogueu (2357) | - | Egidijus Petryla (2220) | 1 | - | 1 | | Game |
| Kees Thijssen (2357) | - | Vitauts Budreiko (2256) | 2 | - | 0 | | Game |
| Pim Meurs (2292) | - | Arnaud Cordier (2366) | 1 | - | 1 | | Game |
| Alexei Chizhov (2417) | - | Bassirou Ba (2319) | 1 | - | 1 | | Game |
| Iwan Tokusarov (2273) | - | Alexander Schwarzman (2424) | 1 | - | 1 | | Game |
| Yuriy Anikeev (2345) | - | Alexander Getmanski (2366) | 1 | - | 1 | | Game |
| Round 7 |
| tu 07-10-2008 | Wanlong Gao | - | Albert Poghosyan | 1 | - | 1 | | Game |
| Deleg Battulga (2230) | - | Bhupinder Singh | 0 | - | 2 | R | |
| Ce Zheng | - | Germani Sotier (1991) | 0 | - | 2 | | Game |
| Mitsuo Omata | - | Jan Zioltkowski (2012) | 0 | - | 2 | | Game |
| Alexander Rudnitsky | - | Raivo Rist (2170) | 2 | - | 0 | | Game |
| Yuri Geisenblass (2079) | - | Amanov Anvar | 1 | - | 1 | | Game |
| Lukasz Kosobudzki (2021) | - | Jos Kool | 1 | - | 1 | | Game |
| Guibrine Sawadogo | - | Eric Conrad (2040) | 1 | - | 1 | | Game |
| Przemyslaw Kosobudzki (1998) | - | Arne van Mourik (2142) | 1 | - | 1 | | Game |
| Roberto di Giacomo (1941) | - | Bryan Wollaert (2143) | 1 | - | 1 | | Game |
| Mateusz Sowizdrzal (2074) | - | Wouter Ludwig (2230) | 1 | - | 1 | | Game |
| Bernard Lemmens (2236) | - | Erik van Kampen (2033) | 2 | - | 0 | | Game |
| Vitauts Budreiko (2256) | - | Damian Reszka (2062) | 1 | - | 1 | | Game |
| Nikolai Nikanorov (2105) | - | Markiel Fazilov (2257) | 2 | - | 0 | | Game |
| Aleksej Domchev (2285) | - | Vladimir Rejc (2119) | 2 | - | 0 | | Game |
| Johan Wiering (2280) | - | Adama Kone (2029) | 1 | - | 1 | | Game |
| Victor Volosienkin (2183) | - | Roel Boomstra (2237) | 0 | - | 2 | | Game |
| Raido Varik (2197) | - | Raimonds Vipulis (2302) | 1 | - | 1 | | Game |
| Ron Heusdens (2334) | - | Peter van der Stap (2212) | 2 | - | 0 | | Game |
| Egidijus Petryla (2220) | - | Wieger Wesselink (2337) | 1 | - | 1 | | Game |
| Vaidas Stasytis (2219) | - | Leopold Kouogueu (2357) | 0 | - | 2 | | Game |
| Bassirou Ba (2319) | - | Andrei Tolchykau (2271) | 1 | - | 1 | | Game |
| Auke Scholma (2340) | - | Laurent Nicault (2291) | 1 | - | 1 | | Game |
| Kees Thijssen (2357) | - | Pim Meurs (2292) | 1 | - | 1 | | Game |
| Alexander Getmanski (2366) | - | Alexander Schwarzman (2424) | 1 | - | 1 | | Game |
| Alexei Chizhov (2417) | - | Iwan Tokusarov (2273) | 1 | - | 1 | | Game |
| Arnaud Cordier (2366) | - | Yuriy Anikeev (2345) | 1 | - | 1 | | Game |
| Round 8 |
| we 08-10-2008 | Albert Poghosyan | - | Deleg Battulga (2230) | 2 | - | 0 | R | |
| Bhupinder Singh | - | Wanlong Gao | 0 | - | 2 | | Game |
| Mitsuo Omata | - | Ce Zheng | 0 | - | 2 | | Game |
| Raivo Rist (2170) | - | Yuri Geisenblass (2079) | 2 | - | 0 | | Game |
| Germani Sotier (1991) | - | Lukasz Kosobudzki (2021) | 0 | - | 2 | | Game |
| Erik van Kampen (2033) | - | Amanov Anvar | 2 | - | 0 | | Game |
| Eric Conrad (2040) | - | Jos Kool | 1 | - | 1 | | Game |
| Vladimir Rejc (2119) | - | Guibrine Sawadogo | 1 | - | 1 | | Game |
| Alexander Rudnitsky | - | Arne van Mourik (2142) | 1 | - | 1 | | Game |
| Bryan Wollaert (2143) | - | Przemyslaw Kosobudzki (1998) | 2 | - | 0 | | Game |
| Markiel Fazilov (2257) | - | Jan Zioltkowski (2012) | 2 | - | 0 | | Game |
| Peter van der Stap (2212) | - | Mateusz Sowizdrzal (2074) | 2 | - | 0 | | Game |
| Roberto di Giacomo (1941) | - | Vaidas Stasytis (2219) | 1 | - | 1 | | Game |
| Wouter Ludwig (2230) | - | Damian Reszka (2062) | 2 | - | 0 | | Game |
| Victor Volosienkin (2183) | - | Johan Wiering (2280) | 0 | - | 2 | | Game |
| Adama Kone (2029) | - | Vitauts Budreiko (2256) | 1 | - | 1 | | Game |
| Nikolai Nikanorov (2105) | - | Bernard Lemmens (2236) | 2 | - | 0 | | Game |
| Egidijus Petryla (2220) | - | Aleksej Domchev (2285) | 1 | - | 1 | | Game |
| Wieger Wesselink (2337) | - | Raido Varik (2197) | 1 | - | 1 | | Game |
| Roel Boomstra (2237) | - | Raimonds Vipulis (2302) | 1 | - | 1 | | Game |
| Laurent Nicault (2291) | - | Ron Heusdens (2334) | 1 | - | 1 | | Game |
| Andrei Tolchykau (2271) | - | Auke Scholma (2340) | 1 | - | 1 | | Game |
| Leopold Kouogueu (2357) | - | Pim Meurs (2292) | 1 | - | 1 | | Game |
| Bassirou Ba (2319) | - | Kees Thijssen (2357) | 1 | - | 1 | | Game |
| Iwan Tokusarov (2273) | - | Arnaud Cordier (2366) | 1 | - | 1 | | Game |
| Alexander Schwarzman (2424) | - | Yuriy Anikeev (2345) | 1 | - | 1 | | Game |
| Alexei Chizhov (2417) | - | Alexander Getmanski (2366) | 1 | - | 1 | | Game |
| Round 9 |
| th 09-10-2008 | Deleg Battulga (2230) | - | Mitsuo Omata | 0 | - | 2 | R | |
| Yuri Geisenblass (2079) | - | Albert Poghosyan | 2 | - | 0 | | Game |
| Amanov Anvar | - | Bhupinder Singh | 2 | - | 0 | | Game |
| Ce Zheng | - | Wanlong Gao | 1 | - | 1 | | Game |
| Jan Zioltkowski (2012) | - | Przemyslaw Kosobudzki (1998) | 0 | - | 2 | | Game |
| Germani Sotier (1991) | - | Raivo Rist (2170) | 1 | - | 1 | | Game |
| Jos Kool | - | Alexander Rudnitsky | 0 | - | 2 | | Game |
| Mateusz Sowizdrzal (2074) | - | Eric Conrad (2040) | 1 | - | 1 | | Game |
| Damian Reszka (2062) | - | Vladimir Rejc (2119) | 1 | - | 1 | | Game |
| Guibrine Sawadogo | - | Arne van Mourik (2142) | 2 | - | 0 | | Game |
| Victor Volosienkin (2183) | - | Roberto di Giacomo (1941) | 2 | - | 0 | | Game |
| Vaidas Stasytis (2219) | - | Erik van Kampen (2033) | 1 | - | 1 | | Game |
| Bernard Lemmens (2236) | - | Lukasz Kosobudzki (2021) | 0 | - | 2 | | Game |
| Vitauts Budreiko (2256) | - | Bryan Wollaert (2143) | 1 | - | 1 | | Game |
| Markiel Fazilov (2257) | - | Adama Kone (2029) | 0 | - | 2 | | Game |
| Johan Wiering (2280) | - | Egidijus Petryla (2220) | 1 | - | 1 | | Game |
| Aleksej Domchev (2285) | - | Raido Varik (2197) | 1 | - | 1 | | Game |
| Raimonds Vipulis (2302) | - | Wouter Ludwig (2230) | 1 | - | 1 | | Game |
| Peter van der Stap (2212) | - | Wieger Wesselink (2337) | 0 | - | 2 | | Game |
| Laurent Nicault (2291) | - | Bassirou Ba (2319) | 1 | - | 1 | | Game |
| Ron Heusdens (2334) | - | Roel Boomstra (2237) | 1 | - | 1 | | Game |
| Andrei Tolchykau (2271) | - | Alexei Chizhov (2417) | 1 | - | 1 | | Game |
| Auke Scholma (2340) | - | Nikolai Nikanorov (2105) | 1 | - | 1 | | Game |
| Pim Meurs (2292) | - | Alexander Schwarzman (2424) | 1 | - | 1 | | Game |
| Leopold Kouogueu (2357) | - | Iwan Tokusarov (2273) | 1 | - | 1 | | Game |
| Alexander Getmanski (2366) | - | Arnaud Cordier (2366) | 1 | - | 1 | | Game |
| Yuriy Anikeev (2345) | - | Kees Thijssen (2357) | 1 | - | 1 | | Game |