Traore Issa     - Jean Claude Ahon     1-1   26-11-2012   01:25:00/01:07:00
   01.32-28 17-22    02.28x17 12x21    03.37-32 07-12    04.41-37 01-07    05.33-28 19-23
   06.28x19 14x23    07.39-33 10-14    08.44-39 14-19    09.50-44 05-10    10.34-29 23x34
   11.39x30 18-23    12.44-39 10-14    13.33-28 21-26    14.38-33 20-24    15.42-38 12-18
   16.47-42 07-12    17.30-25 11-17    18.40-34 17-21    19.31-27 02-07    20.34-30 07-11
   21.49-44 12-17    22.37-31 26x37    23.32x41 21x32    24.28x37 17-22    25.37-31 16-21
   26.33-28 22x33    27.38x20 15x24    28.41-37 23-28    29.43-38 08-12    30.44-40 24-29
   31.39-33 28x39    32.40-34 29x40    33.35x33 18-23    34.33-29 23x34    35.30x39 12-18
   36.31-26 19-23    37.26x17 11x22    38.37-32 14-19    39.39-33 09-14    40.46-41 04-09
   41.32-27 22x31    42.36x27