[Event "Provinciale Clubcompetitie UPDB 2013/2014"]
[Site ""]
[White "Luiten, Michiel"]
[Black "van Ooik, Anton"]
[Result "2-0"]
[GameType "20"]
[Round "5"]
[Date "2013.10.29"]
[WhiteTime "0:58"]
[BlackTime "0:58"]
[TimeControl ""]
[WhiteUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/972.jpg"]
[BlackUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/blank1.jpg"]
[WhiteTitle ""]
[BlackTitle ""]
[WhiteRating "2044"]
[BlackRating ""]
[DamboTopLine "Provinciale Clubcompetitie UPDB 2013/2014 Round 5"]
[DamboBottomLine "Michiel Luiten - Anton van Ooik 2-0"]
1. 32-28 18-23
2. 34-29 23x32
3. 37x28 19-23
4. 28x19 14x34
5. 40x29 12-18
6. 45-40 7-12
7. 40-34 1-7
8. 44-40 20-25
9. 41-37 10-14
10. 47-41 14-20
11. 37-32 20-24
12. 29x20 25x14
13. 35-30 13-19
14. 41-37 8-13
15. 46-41 2-8
16. 30-25 4-10
17. 50-45 19-23
18. 49-44 14-20
19. 25x14 10x19
20. 34-29 23x34
21. 40x29 5-10
22. 44-40 10-14
23. 32-28 17-22
24. 28x17 11x22
25. 37-32 15-20
26. 41-37 20-24
27. 29x20 14x25
28. 39-34 7-11
29. 43-39 9-14
30. 48-43 3-9
31. 34-30 25x34
32. 40x29 19-24
33. 29x20 14x25
34. 45-40 9-14
35. 40-35 14-19
36. 35-30 25x34
37. 39x30 19-23
38. 30-25 13-19
39. 25-20 8-13
40. 33-29 23x34
41. 32-28 22x33
42. 38x40 18-23
43. 20-15 19-24
44. 43-39 12-18
45. 15-10 11-17
46. 39-34 13-19
47. 31-27 23-28
48. 10-5 18-23
49. 27-22 28-33
50. 22x11 6x17
51. 37-32 24-30
52. 34x25 33-39
53. 32-28 23x32
54. 5x44 *