[Event "Onderlinge Competitie Oerterp - Drachten 2022/2023"]
[Site ""]
[White "Heidsma, Fokke"]
[Black "Kruit, Jorn"]
[Result "0-2"]
[GameType "20"]
[Round "29"]
[Date "2023.04.26"]
[WhiteTime ""]
[BlackTime ""]
[TimeControl "50/5400:1200"]
[WhiteUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/191.jpg"]
[BlackUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/7198.jpg"]
[WhiteTitle ""]
[BlackTitle ""]
[WhiteRating ""]
[BlackRating "1924"]
[DamboTopLine "Onderlinge Competitie Oerterp - Drachten 2022/2023 Round 29"]
[DamboBottomLine "Fokke Heidsma - Jorn Kruit 0-2"]
1. 33-28 17-21
2. 31-27 11-17
3. 39-33 6-11
4. 37-31 1-6
5. 44-39 18-22
6. 27x18 13x22
7. 31-27 22x31
8. 36x27 9-13
9. 41-37 4-9
10. 46-41 21-26
11. 50-44 17-21
12. 34-30 12-18
13. 30-25 7-12
14. 40-34 19-23
15. 28x19 14x23
16. 25x14 10x19
17. 33-28 15-20
18. 34-30 20-24
19. 41-36 5-10
20. 37-31 26x37
21. 42x31 10-14
22. 47-42 21-26
23. 39-33 26x37
24. 42x31 11-17
25. 27-22 18x27
26. 31x11 6x17
27. 36-31 17-21
28. 31-27 12-18
29. 44-39 8-12
30. 45-40 18-22
31. 27x20 14x45
32. 49-44 45-50
33. 44-40 21-27
34. 32x21 16x27
35. 48-42 27-31
36. 42-37 31x42
37. 38x47 50-45
38. 39-34 2-8
39. 43-39 12-18
40. 47-41 18-23
41. 28-22 23-29
42. 34x14 45x15
*