[Event "Diversen KNDB "]
[Site ""]
[White "Soet, Johan"]
[Black "Burgerhout, Joop"]
[Result "0-2"]
[GameType "20"]
[Round "1"]
[Date "1977.03.14"]
[WhiteTime ""]
[BlackTime ""]
[TimeControl ""]
[WhiteUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/blank1.jpg"]
[BlackUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/4055.jpg"]
[WhiteTitle ""]
[BlackTitle ""]
[WhiteRating ""]
[BlackRating "2092"]
[DamboTopLine "Diversen KNDB Round 1"]
[DamboBottomLine "Johan Soet - Joop Burgerhout 0-2"]
1. 32-28 18-23
2. 33-29 23x32
3. 37x28 17-22
4. 28x17 11x22
5. 39-33 13-18
6. 44-39 9-13
7. 41-37 16-21
8. 37-32 21-27
9. 32x21 22-28
10. 33x22 18x16
11. 39-33 20-25
12. 43-39 7-11
13. 46-41 16-21
14. 41-37 21-26
15. 49-43 1-7
16. 29-24 19x30
17. 35x24 11-17
18. 34-30 25x34
19. 39x30 12-18
20. 40-34 8-12
21. 45-40 6-11
22. 43-39 17-21
23. 50-44 11-16
24. 33-28 4-9
25. 37-32 26x37
26. 32x41 12-17
27. 39-33 18-22
28. 41-37 7-12
29. 37-32 13-18
30. 44-39 14-20
31. 34-29 20-25
32. 39-34 10-14
33. 28-23 14-20
34. 42-37 2-8
35. 47-42 5-10
36. 37-31 9-13
37. 42-37 21-27
38. 32x21 17x26
39. 48-42 16-21
40. 40-35 21-27
41. 24-19 13x24
42. 30x19 3-9
*