[Event "Provinciale Clubcompetitie PFDB 2022/2023"]
[Site ""]
[White "de Bruin, Karel"]
[Black "Hosper, Ultsje"]
[Result "0-2"]
[GameType "20"]
[Round "1"]
[Date "2022.10.31"]
[WhiteTime ""]
[BlackTime ""]
[TimeControl "50/5400:1200"]
[WhiteUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/85.jpg"]
[BlackUrl "http://toernooibase.kndb.nl/Afbeeldingen/Spelers/223.jpg"]
[WhiteTitle ""]
[BlackTitle ""]
[WhiteRating ""]
[BlackRating ""]
[DamboTopLine "Provinciale Clubcompetitie PFDB 2022/2023 Round 1"]
[DamboBottomLine "Karel de Bruin - Ultsje Hosper 0-2"]
1. 32-28 17-21
2. 31-26 18-23
3. 26x17 23x32
4. 37x28 12x21
5. 34-29 7-12
6. 41-37 1-7
7. 46-41 21-26
8. 37-32 19-23
9. 29x18 13x22
10. 28x17 12x21
11. 41-37 7-12
12. 33-28 9-13
13. 39-33 4-9
14. 44-39 14-19
15. 50-44 10-14
16. 40-34 5-10
17. 34-29 2-7
18. 44-40 12-17
19. 49-44 17-22
20. 28x17 11x22
21. 40-34 7-11
22. 29-23 19x28
23. 32x23 13-19
24. 38-32 19x28
25. 32x23 8-13
26. 43-38 11-17
27. 45-40 6-11
28. 33-28 22x33
29. 39x28 13-18
30. 23x12 17x8
31. 38-33 11-17
32. 44-39 17-22
33. 28x17 21x12
34. 42-38 9-13
35. 34-29 14-19
36. 40-34 20-25
37. 38-32 10-14
38. 48-43 12-18
39. 32-28 14-20
40. 28-22 18x27
41. 29-23 19x28
42. 33x31 16-21
43. 47-42 13-18
44. 42-38 18-22
45. 38-33 21-27
46. 34-30 25x34
47. 39x30 3-9
48. 30-25 22-28
*