|
Five hundred last inserted games: | |||||
Page 1 of 5; games 1 - 100 of 500 | << < > >> | ||||
Game | Result | Ply | Year | Tournament | Opening |
1. J. de Jonge - C. Rijk | 1 - 1 | 38 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.31-27 17-21 2.33-28 11-17 3.39-33 06-11 4.37-31 21-26 5.44-39 26x37 |
2. E. Hamers - M.J. Walraven | 0 - 2 | 45 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.33-29 19-24 2.39-33 14-19 3.44-39 19-23 4.50-44 13-19 5.32-28 23x32 |
3. Y.L. Sekongo - F.J. Tholel | 2 - 0 | 53 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.33-29 17-22 2.34-30 19-24 3.30x19 13x33 4.39x17 12x21 5.35-30 14-19 |
4. B. Provoost - A. Kousemaker | 1 - 1 | 55 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.31-27 17-22 2.36-31 16-21 3.27x16 22-28 4.32x23 19x28 5.33x22 18x36 |
5. W.H.L. Neven - V. Doumesh | 0 - 2 | 49 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.35-30 20-25 2.33-29 15-20 3.29-23 18x29 4.34x23 19x28 5.32x23 25x34 |
6. K. van Lith - R.D. Kloosterman | 2 - 0 | 45 | 07-07-2000 | SNS Zeeland finals Zeeland | 1.34-29 19-23 2.40-34 14-19 3.45-40 10-14 4.32-28 23x32 5.37x28 05-10 |
7. R.D. Kloosterman - K. Thijssen | 1 - 1 | 51 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 20-24 2.39-33 14-20 3.44-39 10-14 4.49-44 17-22 5.28x17 11x22 |
8. E. Hamers - V. Doumesh | 1 - 1 | 64 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 18-22 2.31-26 22-27 3.32x21 16x27 4.39-33 17-22 5.44-39 19-24 |
9. V. Doumesh - Y.L. Sekongo | 1 - 1 | 59 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 18-23 2.34-29 23x32 3.37x28 12-18 4.41-37 07-12 5.37-32 20-25 |
10. N. Samb - Y.L. Sekongo | 1 - 1 | 54 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 20-24 2.31-26 18-23 3.36-31 23x32 4.37x28 13-18 5.41-37 18-23 |
11. R.D. Kloosterman - N. Samb | 1 - 1 | 51 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 20-25 2.39-33 15-20 3.44-39 10-15 4.49-44 05-10 5.31-26 18-23 |
12. E. Hamers - K. Thijssen | 0 - 2 | 42 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 17-21 2.32-28 21-26 3.39-33 16-21 4.44-39 20-24 5.29x20 14x25 |
13. C. Rijk - V. Doumesh | 0 - 2 | 57 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 19-23 2.32-28 23x34 3.40x29 20-25 4.37-32 14-20 5.41-37 17-22 |
14. Y.L. Sekongo - R.D. Kloosterman | 0 - 2 | 41 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 01-07 5.31-26 19-23 |
15. C. Rijk - E. Hamers | 1 - 1 | 53 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 17-21 2.39-33 21-26 3.44-39 11-17 4.34-30 06-11 5.30-25 01-06 |
16. V. Doumesh - N. Samb | 1 - 1 | 52 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 20-25 2.37-32 15-20 3.41-37 10-15 4.46-41 05-10 5.34-30 25x34 |
17. C. Rijk - Y.L. Sekongo | 0 - 2 | 70 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 19-23 2.28x19 13x24 3.33-28 14-19 4.39-33 08-13 5.44-39 10-14 |
18. E. Hamers - N. Samb | 0 - 2 | 54 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 17-22 2.28x17 11x22 3.37-32 12-17 4.41-37 06-11 5.46-41 01-06 |
19. R.D. Kloosterman - V. Doumesh | 1 - 1 | 46 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 18-22 2.31-26 22-27 3.32x21 16x27 4.37-31 17-22 5.41-37 13-18 |
20. K. Thijssen - C. Rijk | 2 - 0 | 54 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.34-29 23x34 |
21. Y.L. Sekongo - E. Hamers | 1 - 1 | 52 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.35-30 20-25 2.33-29 18-23 3.29x18 12x23 4.39-33 08-12 5.43-39 15-20 |
22. R.D. Kloosterman - E. Hamers | 1 - 1 | 39 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 17-22 2.32-28 11-17 3.37-32 06-11 4.41-37 01-06 5.46-41 19-23 |
23. K. Thijssen - N. Samb | 0 - 2 | 53 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.31-26 19-23 2.34-30 20-25 3.37-31 25x34 4.39x30 15-20 5.44-39 14-19 |
24. C. Rijk - R.D. Kloosterman | 0 - 2 | 47 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 17-21 2.37-32 21-26 3.41-37 11-17 4.33-29 18-22 5.39-33 12-18 |
25. V. Doumesh - K. Thijssen | 0 - 2 | 65 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 17-22 2.28x17 12x21 3.37-32 07-12 4.41-37 01-07 5.34-29 19-23 |
26. Y.L. Sekongo - K. Thijssen | 0 - 2 | 49 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 18-22 2.38-33 12-18 3.43-38 07-12 4.49-43 01-07 5.31-27 22x31 |
27. N. Samb - C. Rijk | 2 - 0 | 63 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 17-22 |
28. J.C. Krajenbrink - F.J. Tholel | 2 - 0 | 28 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.31-27 18-23 2.33-28 13-18 3.39-33 20-24 4.37-31 17-22 5.28x17 12x21 |
29. J. de Jonge - K. van Lith | 0 - 2 | 40 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 18-22 2.31-26 20-25 3.39-33 12-18 4.44-39 07-12 5.50-44 01-07 |
30. F.J. Tholel - W.H.L. Neven | 2 - 0 | 54 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 19-23 2.35-30 20-25 3.40-35 14-20 4.44-40 10-14 5.38-33 14-19 |
31. J. de Jonge - M.J. Walraven | 1 - 1 | 43 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.46-41 01-07 5.34-30 20-25 |
32. M.J. Walraven - A. Kousemaker | 1 - 1 | 57 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 18-22 2.40-34 12-18 3.45-40 07-12 4.50-45 01-07 5.31-26 16-21 |
33. W.H.L. Neven - J.C. Krajenbrink | 0 - 2 | 43 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 20-25 2.31-27 19-23 3.28x19 14x23 4.37-32 10-14 5.41-37 05-10 |
34. A. Kousemaker - K. van Lith | 0 - 2 | 51 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 20-25 2.32-28 14-20 3.40-34 10-14 4.45-40 17-21 5.37-32 05-10 |
35. M.J. Walraven - F.J. Tholel | 1 - 1 | 51 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 18-22 2.38-33 12-18 3.34-29 19-23 4.28x19 14x23 5.39x30 07-12 |
36. K. van Lith - J.C. Krajenbrink | 1 - 1 | 44 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 17-21 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-26 20-25 |
37. M.J. Walraven - W.H.L. Neven | 1 - 1 | 54 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.31-27 20-24 |
38. A. Kousemaker - F.J. Tholel | 1 - 1 | 58 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.50-45 01-06 5.32-28 16-21 |
39. F.J. Tholel - J. de Jonge | 2 - 0 | 47 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
40. W.H.L. Neven - K. van Lith | 2 - 0 | 52 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 18-23 2.33-29 23x32 3.37x28 20-25 4.41-37 12-18 5.37-32 07-12 |
41. J.C. Krajenbrink - M.J. Walraven | 2 - 0 | 54 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.34-30 17-21 2.40-34 21-26 3.44-40 19-24 4.30x19 14x23 5.50-44 10-14 |
42. J.C. Krajenbrink - A. Kousemaker | 1 - 1 | 51 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 18-22 2.34-29 16-21 3.40-34 13-18 4.45-40 09-13 5.31-26 19-23 |
43. K. van Lith - F.J. Tholel | 2 - 0 | 42 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 17-22 2.40-34 11-17 3.32-28 16-21 4.31-26 06-11 5.37-32 11-16 |
44. A. Kousemaker - W.H.L. Neven | 1 - 1 | 50 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 19-23 2.40-34 14-19 3.45-40 10-14 4.50-45 05-10 5.31-26 20-25 |
45. J. de Jonge - J.C. Krajenbrink | 0 - 2 | 40 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 17-21 2.31-26 19-23 3.28x19 14x23 4.26x17 12x21 5.37-32 07-12 |
46. M.J. Walraven - K. van Lith | 0 - 2 | 63 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 19-23 5.28x19 14x23 |
47. W.H.L. Neven - D. Kouassi | 1 - 1 | 58 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 20-25 2.37-32 14-20 3.41-37 10-14 4.46-41 05-10 5.31-27 17-21 |
48. D. Kouassi - J.C. Krajenbrink | 1 - 1 | 57 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 20-25 2.40-34 15-20 3.45-40 19-24 4.32-28 17-21 5.35-30 24x35 |
49. J. de Jonge - D. Kouassi | 0 - 2 | 51 | 03-07-2000 | SNS Zeeland Groups Zeeland | 1.34-30 17-22 2.30-25 11-17 3.40-34 06-11 4.34-30 19-23 5.44-40 13-19 |
50. D. Kouassi - M.J. Walraven | 2 - 0 | 61 | 04-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 18-23 2.38-32 12-18 3.31-27 17-22 4.28x17 11x31 5.37x26 08-12 |
51. K. van Lith - D. Kouassi | 1 - 1 | 40 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 19-23 5.32-28 23x32 |
52. D. Kouassi - A. Kousemaker | 2 - 0 | 61 | 06-07-2000 | SNS Zeeland Groups Zeeland | 1.32-28 17-22 2.28x17 11x22 3.37-32 12-17 4.31-26 06-11 5.36-31 08-12 |
53. F.J. Tholel - D. Kouassi | 0 - 2 | 61 | 05-07-2000 | SNS Zeeland Groups Zeeland | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.50-45 20-25 5.35-30 19-23 |
54. G. Valneris - D. Kouassi ![]() | 1 - 1 | 53 | 03-11-1999 | Various KNDB | 1.33-29 19-23 2.35-30 20-25 3.40-35 17-22 4.45-40 11-17 5.32-28 22x24 |
55. A. Surkov - D. Kouassi | 0 - 2 | 39 | 15-08-1996 | The Hague Open West-Holland | 1.33-29 19-23 2.35-30 20-25 3.30-24 14-20 4.38-33 10-14 5.33-28 05-10 |
56. I. Rybakov - D. Kouassi | 1 - 1 | 54 | 16-08-1996 | The Hague Open West-Holland | 1.32-28 18-22 2.37-32 12-18 3.34-29 07-12 4.40-34 01-07 5.45-40 19-23 |
57. E. Milshina-Djemotskina - D. Kouassi | 1 - 1 | 10 | 18-08-1996 | The Hague Open West-Holland | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.41-37 12-17 5.46-41 01-06 |
58. D. Kouassi - U. Laimite | 2 - 0 | 61 | 17-08-1996 | The Hague Open West-Holland | 1.33-28 20-25 2.39-33 14-20 3.44-39 10-14 4.50-44 05-10 5.31-27 19-23 |
59. D. Kouassi - F. de Koning | 1 - 1 | 53 | 12-08-1996 | The Hague Open West-Holland | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-26 16-21 |
60. D. Kouassi - L. Zalitis | 1 - 1 | 60 | 14-08-1996 | The Hague Open West-Holland | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 01-07 5.45-40 19-23 |
61. D. Kouassi - R. Danileviciene | 2 - 0 | 50 | 13-08-1996 | The Hague Open West-Holland | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 01-07 5.45-40 20-25 |
62. M. Mariko - H.B.F. Niamke | 2 - 0 | 55 | 30-09-1986 | African Teamchampionship CAJD | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.31-27 20-25 |
63. M. NDiaye - J.J. Thea | 1 - 1 | 62 | 30-09-1986 | African Teamchampionship CAJD | 1.33-29 19-24 2.39-33 14-19 3.44-39 19-23 4.50-44 13-19 5.32-28 23x32 |
64. S.A. Cisse - M. NDiaye | 1 - 1 | 53 | 28-09-1986 | African Teamchampionship CAJD | 1.32-28 17-21 2.31-26 20-24 3.26x17 12x21 4.34-30 07-12 5.40-34 21-26 |
65. O. Nfaly - M. Mariko | 1 - 1 | 63 | 28-09-1986 | African Teamchampionship CAJD | 1.32-28 19-24 2.37-32 14-19 3.41-37 10-14 4.34-30 20-25 5.46-41 25x34 |
66. S. Soumaoro - B. Mohamed | 1 - 1 | 56 | 28-09-1986 | African Teamchampionship CAJD | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
67. H.B.F. Niamke - O. Nfaly | 1 - 1 | 54 | 29-09-1986 | African Teamchampionship CAJD | 1.34-29 19-23 2.39-34 14-19 3.44-39 19-24 4.50-44 20-25 5.29x20 25x14 |
68. L. Camara - S.A. Cisse | 1 - 1 | 59 | 29-09-1986 | African Teamchampionship CAJD | 1.33-29 19-23 2.35-30 20-25 3.40-35 14-19 4.30-24 19x30 5.35x24 17-22 |
69. S.A. Cisse - L. Camara | 1 - 1 | 54 | 02-10-1986 | African Teamchampionship CAJD | 1.34-30 19-23 2.30-25 14-19 3.25x14 09x20 4.35-30 10-14 5.30-25 04-09 |
70. H.B.F. Niamke - M. Mariko | 1 - 1 | 66 | 03-10-1986 | African Teamchampionship CAJD | 1.33-29 20-25 2.39-33 14-20 3.44-39 20-24 4.29x20 25x14 5.50-44 19-24 |
71. L. Camara - M. NDiaye | 0 - 2 | 56 | 03-10-1986 | African Teamchampionship CAJD | 1.31-26 19-23 2.36-31 14-19 3.41-36 10-14 4.46-41 05-10 5.31-27 20-24 |
72. B. Mohamed - S. Soumaoro | 1 - 1 | 61 | 01-10-1986 | African Teamchampionship CAJD | 1.34-29 19-23 2.40-34 14-19 3.45-40 10-14 4.50-45 05-10 5.29-24 20x29 |
73. M. NDiaye - S.A. Cisse | 2 - 0 | 55 | 01-10-1986 | African Teamchampionship CAJD | 1.33-29 17-21 2.39-33 21-26 3.44-39 11-17 4.50-44 06-11 5.32-28 17-21 |
74. M. NDiaye - L. Camara | 2 - 0 | 52 | 30-09-1986 | African Teamchampionship CAJD | 1.34-30 20-25 2.31-27 25x34 3.39x30 19-23 4.44-39 14-19 5.40-34 10-14 |
75. M. Mariko - O. Nfaly | 2 - 0 | 61 | 01-10-1986 | African Teamchampionship CAJD | 1.31-26 17-22 2.37-31 11-17 3.41-37 06-11 4.46-41 01-06 5.34-29 19-23 |
76. O. Nfaly - H.B.F. Niamke | 0 - 2 | 45 | 02-10-1986 | African Teamchampionship CAJD | 1.32-28 18-23 2.38-32 12-18 3.42-38 07-12 4.47-42 01-07 5.31-27 17-21 |
77. M. NDiaye - D. Kouassi | 1 - 1 | 52 | 28-09-1986 | African Teamchampionship CAJD | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 01-07 5.45-40 19-23 |
78. J.J. Thea - D. Kouassi | 1 - 1 | 62 | 29-09-1986 | African Teamchampionship CAJD | 1.32-28 16-21 2.31-26 18-22 3.34-29 11-16 4.37-31 07-11 5.40-34 13-18 |
79. D. Kouassi - J.J. Thea | 1 - 1 | 80 | 02-10-1986 | African Teamchampionship CAJD | 1.35-30 20-25 2.40-35 14-20 3.45-40 10-14 4.50-45 20-24 5.33-29 24x33 |
80. P. van Heerde - G.J. Slijkerman | 2 - 0 | 53 | 05-09-1982 | Various KNDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 13-18 4.28-22 17x28 5.29-23 18x29 |
81. D. van Dommelen - P. van Heerde | 1 - 1 | 40 | 01-01-1978 | Various KNDB | 1.32-28 16-21 2.34-30 20-25 3.37-32 25x34 4.39x30 21-26 5.44-39 26x37 |
82. P. van Heerde - H. Adema | 2 - 0 | 69 | 01-01-1975 | Various KNDB | 1.32-28 17-22 2.28x17 12x21 3.37-32 07-12 4.41-37 21-26 5.33-28 01-07 |
83. B. Wiggers - M.L. Vos | 0 - 2 | 53 | 06-12-1958 | Qualification Dutch Championship KNDB | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.31-27 17-22 |
84. H. van Silfhout - M.L. Vos | 2 - 0 | 47 | 18-11-1958 | Qualification Dutch Championship KNDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 17-22 4.28x17 11x22 5.39-33 13-18 |
85. M.L. Vos - H. van Silfhout | 1 - 1 | 58 | 29-11-1958 | Qualification Dutch Championship KNDB | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 20-24 5.41-37 10-14 |
86. M.L. Vos - B. Wiggers | 2 - 0 | 62 | 15-11-1958 | Qualification Dutch Championship KNDB | 1.32-28 17-21 2.37-32 21-26 3.41-37 20-24 4.34-30 14-20 5.30-25 10-14 |
87. H.W.Boke - P. van Heerde | 1 - 1 | 71 | 01-01-1984 | Various KNDB | 1.33-28 18-22 2.38-33 12-18 3.32-27 19-23 4.28x19 14x23 5.34-29 23x34 |
88. G. Hartkamp - P. van Heerde ![]() | 0 - 2 | 55 | 05-02-1984 | Various KNDB | 1.35-30 20-25 2.40-35 15-20 3.44-40 20-24 4.33-28 18-23 5.31-27 13-18 |
89. J. van Woerkom - P. van Heerde | 1 - 1 | 53 | 24-11-1984 | Dutch Teamcompetition KNDB | 1.32-28 17-21 2.33-29 21-26 3.39-33 20-25 4.44-39 16-21 5.50-44 12-17 |
90. G. Beerepoot - P. van Heerde ![]() | 0 - 2 | 63 | 22-04-1979 | Dutch Championschip qualification KNDB | 1.33-29 17-21 2.32-28 20-25 3.39-33 21-26 4.44-39 16-21 5.50-44 11-16 |
91. J.F. Moser - A. Bos ![]() | 2 - 0 | 49 | 18-11-1963 | Various KNDB | 1.33-29 19-23 2.35-30 14-19 3.40-35 17-22 4.44-40 11-17 5.38-33 06-11 |
92. T. van Beek - H. van Silfhout ![]() | 0 - 2 | 49 | 01-01-1963 | Various KNDB | 1.33-28 18-23 2.39-33 12-18 3.44-39 07-12 4.35-30 20-24 5.30-25 15-20 |
93. P. Lohuis - P. No | 2 - 0 | 21 | 14-02-2025 | Provincial Teamcompetition Noord-Holland | 1.32-28 17-21 2.37-32 21-26 3.41-37 11-17 4.34-30 17-21 5.40-34 20-24 |
94. R.F.M. Sijm - J. Stins | 0 - 2 | 42 | 14-02-2025 | Provincial Teamcompetition Noord-Holland | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.41-37 12-17 5.32-27 01-06 |
95. G. Tigchelaar - C. Westerveld | 1 - 1 | 48 | 14-02-2025 | Provincial Teamcompetition Noord-Holland | 1.34-29 19-23 2.40-34 14-19 3.45-40 10-14 4.50-45 05-10 5.32-28 23x32 |
96. R. Bos - J. Capelle | 2 - 0 | 43 | 14-02-2025 | Provincial Teamcompetition Noord-Holland | 1.34-29 17-22 2.40-34 11-17 3.45-40 07-11 4.31-26 20-25 5.32-28 19-23 |
97. F.H.A. Groot - P. No | 1 - 1 | 39 | 14-03-2025 | Provincial Teamcompetition Noord-Holland | 1.32-28 18-23 2.33-29 23x32 3.37x28 20-24 4.29x20 15x24 5.34-30 12-18 |
98. L. Savane - N. Kruijswijk | 2 - 0 | 58 | 15-03-2025 | Provincial Teamcompetition Noord-Holland | 1.31-27 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 17-22 5.34-29 23x34 |
99. J.Bakker - H.C. Elenbaas ![]() | 1 - 1 | 48 | 10-03-2025 | Provincial Teamcompetition Noord-Holland | 1.33-28 17-21 2.31-27 18-23 3.39-33 12-18 4.44-39 07-12 5.37-31 23-29 |
100. H.v.d.Veen - K. Thijssen | 0 - 2 | 39 | 10-03-2025 | Provincial Teamcompetition Noord-Holland | 1.33-28 18-22 2.38-33 12-18 3.43-38 07-12 4.49-43 01-07 5.31-26 19-23 |
Page 1 of 5; games 1 - 100 of 500 | << < > >> | ||||
Apply for account |