Toernooibase
HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Games from: Championship of Letland 2019

Most popular applets:
GameResultPlyHitsYearOpening
 E. Cesnokova - R. Paegle    1 - 1  81  416  2019   1. 34-29 17-21 2. 40-34 21-26 3. 45-40 11-17 4. 32-28 17-21 5. 50-45 07-11 
 J. Levins - R. Vipulis    2 - 0  57  379  2019   1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 4. 31-26 05-10 5. 50-44 18-23 
 L. Zalitis - E. Cesnokova    0 - 2  52  362  2019   1. 34-29 17-22 2. 40-34 11-17 3. 45-40 06-11 4. 32-28 16-21 5. 31-26 19-23 
 E. Cesnokova - R. Vipulis  2 - 0  57  293  2019   1. 34-29 19-23 2. 40-34 14-19 3. 45-40 17-21 4. 50-45 11-17 5. 29-24 20x29 
 Z. Golubeva - J. Levins  0 - 2  53  221  2019   1. 33-28 18-22 2. 38-33 12-18 3. 31-26 07-12 4. 37-31 01-07 5. 42-38 20-25 

 Page 1 of 4; games 1 - 20 of 66<<   <   >   >>  
GameResultPlyYearOpening
 1.  G. Gribuska - E. Cesnokova  1 - 1  49  2019   1. 34-29 20-25 2. 40-34 14-20 3. 44-40 10-14 4. 32-28 17-21 5. 31-26 19-24 
 2.  R. Paegle - A. Kalnins  2 - 0  56  2019   1. 32-28 18-22 2. 37-32 12-18 3. 31-26 19-23 4. 28x19 14x23 5. 41-37 07-12 
 3.  Z. Golubeva - L. Zalitis  1 - 1  54  2019   1. 33-28 18-22 2. 38-33 12-18 3. 31-26 07-12 4. 37-31 18-23 5. 34-29 23x34 
 4.  G. Purvinsh - G. Zalitis  1 - 1  56  2019   1. 34-29 18-23 2. 29x18 13x22 3. 40-34 12-18 4. 45-40 07-12 5. 32-28 01-07 
 5.  R. Ositis - J. Levins  1 - 1  60  2019   1. 34-29 20-25 2. 40-34 15-20 3. 45-40 19-24 4. 50-45 14-19 5. 32-28 10-14 
 6.  R. Vipulis - L. Bersons  1 - 1  39  2019   1. 32-28 17-22 2. 28x17 12x21 3. 31-26 07-12 4. 26x17 11x22 5. 37-31 12-17 
 7.  R. Vipulis - R. Ositis  2 - 0  56  2019   1. 32-28 17-21 2. 37-32 20-24 3. 31-26 11-17 4. 41-37 07-11 5. 37-31 18-22 
 8.  J. Levins - G. Purvinsh  1 - 1  36  2019   1. 33-29 19-24 2. 39-33 14-19 3. 44-39 19-23 4. 50-44 13-19 5. 31-26 08-13 
 9.  G. Zalitis - Z. Golubeva  1 - 1  71  2019   1. 33-29 20-25 2. 39-33 15-20 3. 44-39 19-24 4. 50-44 14-19 5. 35-30 24x35 
 10.  L. Zalitis - R. Paegle  2 - 0  50  2019   1. 34-30 20-25 2. 32-28 25x34 3. 39x30 17-21 4. 44-39 21-26 5. 40-34 11-17 
 11.  A. Kalnins - G. Gribuska  1 - 1  51  2019   1. 34-29 17-21 2. 31-26 20-25 3. 26x17 12x21 4. 29-24 19x30 5. 35x24 07-12 
 12.  L. Bersons - E. Cesnokova  1 - 1  40  2019   1. 32-28 17-22 2. 28x17 11x22 3. 37-32 06-11 4. 41-37 12-17 5. 33-28 22x33 
 13.  E. Cesnokova - A. Kalnins  1 - 1  49  2019   1. 33-29 17-22 2. 39-33 11-17 3. 44-39 07-11 4. 50-44 01-07 5. 31-26 19-23 
 14.  R. Paegle - G. Zalitis  1 - 1  77  2019   1. 34-30 17-22 2. 30-25 11-17 3. 40-34 06-11 4. 45-40 19-23 5. 50-45 14-19 
 15.  Z. Golubeva - J. Levins  0 - 2  53  2019   1. 33-28 18-22 2. 38-33 12-18 3. 31-26 07-12 4. 37-31 01-07 5. 42-38 20-25 
 16.  G. Purvinsh - R. Vipulis  0 - 2  64  2019   1. 34-29 20-25 2. 40-34 15-20 3. 45-40 10-15 4. 50-45 05-10 5. 32-28 19-23 
 17.  R. Ositis - L. Bersons  1 - 1  59  2019   1. 34-29 19-23 2. 40-34 14-19 3. 45-40 10-14 4. 50-45 05-10 5. 29-24 20x29 
 18.  G. Gribuska - L. Zalitis  2 - 0  62  2019   1. 34-29 17-22 2. 40-34 11-17 3. 45-40 06-11 4. 50-45 19-23 5. 32-28 23x32 
 19.  R. Vipulis - Z. Golubeva  1 - 1  41  2019   1. 34-29 17-22 2. 32-28 19-23 3. 28x19 14x34 4. 39x30 11-17 5. 37-32 06-11 
 20.  J. Levins - R. Paegle  1 - 1  41  2019   1. 32-28 17-21 2. 31-26 19-23 3. 26x17 12x21 4. 28x19 14x23 5. 35-30 07-12 
 Page 1 of 4; games 1 - 20 of 66<<   <   >   >>  
Apply for account