|
Games from: Guadeloupe Open 1994 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
P. Ramsundar - C. Medio | 1 - 1 | 66 | 36 | 1994 | 1.32-28 18-23 2.38-32 20-24 3.34-30 12-18 4.42-38 17-21 5.47-42 21-26 |
F. Forbin - R. Adaine | 2 - 0 | 38 | 31 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.35-30 17-21 |
P. Ramsundar - P. Bebel | 1 - 1 | 77 | 31 | 1994 | 1.32-28 18-23 2.31-26 23x32 3.37x28 19-23 4.28x19 14x23 5.34-30 12-18 |
J. Florville - R. Elisabeth | 2 - 0 | 43 | 30 | 1994 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.47-41 05-10 5.34-30 20-24 |
A. Aqui - P. Bebel | 2 - 0 | 51 | 29 | 1994 | 1.33-29 19-23 2.39-33 14-19 3.44-39 10-14 4.50-44 20-25 5.31-26 14-20 |
Page 1 of 3; games 1 - 20 of 41 | << < > >> | |||
Game | Result | Ply | Year | Opening |
1. A. Aqui - F. Forbin | 1 - 1 | 56 | 1994 | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-26 16-21 |
2. C. Coudair - R. Adaine | 1 - 1 | 60 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 13-19 5.34-30 08-13 |
3. R. Elisabeth - G. Sotier | 0 - 2 | 36 | 1994 | 1.34-29 20-25 2.29-24 19x30 3.35x24 18-23 4.40-34 14-20 5.44-40 20x29 |
4. P. Ramsundar - P. Bebel | 1 - 1 | 77 | 1994 | 1.32-28 18-23 2.31-26 23x32 3.37x28 19-23 4.28x19 14x23 5.34-30 12-18 |
5. D. Maughn - J. Florville | 1 - 1 | 54 | 1994 | 1.32-28 20-25 2.38-32 14-20 3.43-38 10-14 4.49-43 04-10 5.31-27 20-24 |
6. F. Compper - C. Medio | 2 - 0 | 61 | 1994 | 1.32-28 17-21 2.37-32 18-23 3.34-30 20-24 4.30-25 21-26 5.40-34 26x37 |
7. R. Adaine - A. Aqui | 0 - 2 | 54 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.31-27 17-21 5.33-28 05-10 |
8. J. Florville - P. Ramsundar | 1 - 1 | 71 | 1994 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.47-41 05-10 5.34-30 17-22 |
9. F. Forbin - C. Coudair | 1 - 1 | 40 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 13-19 5.46-41 08-13 |
10. G. Sotier - F. Compper | 0 - 2 | 45 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.34-29 23x34 4.40x29 10-14 5.44-40 05-10 |
11. P. Bebel - D. Maughn | 0 - 2 | 28 | 1994 | 1.32-28 18-23 2.38-32 13-18 3.31-27 09-13 4.43-38 17-22 5.28x17 11x31 |
12. C. Medio - R. Elisabeth | 2 - 0 | 51 | 1994 | 1.31-27 18-23 2.36-31 12-18 3.41-36 07-12 4.33-28 17-21 5.31-26 01-07 |
13. D. Maughn - F. Forbin | 0 - 2 | 52 | 1994 | 1.33-28 18-22 2.38-33 12-18 3.42-38 07-12 4.47-42 01-07 5.31-26 19-23 |
14. G. Sotier - J. Florville | 0 - 2 | 46 | 1994 | 1.32-28 20-25 2.37-32 14-20 3.41-37 10-14 4.46-41 04-10 5.31-26 19-24 |
15. P. Ramsundar - R. Adaine | 0 - 2 | 40 | 1994 | 1.32-28 17-21 2.37-32 21-26 3.41-37 19-24 4.31-27 14-19 5.28-22 10-14 |
16. F. Compper - A. Aqui | 1 - 1 | 66 | 1994 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.34-30 14-19 5.30-25 17-21 |
17. R. Elisabeth - P. Bebel | 0 - 2 | 42 | 1994 | 1.31-27 19-23 2.36-31 17-21 3.41-36 21-26 4.47-41 20-24 5.33-28 14-19 |
18. C. Coudair - C. Medio | 1 - 1 | 69 | 1994 | 1.32-28 17-21 2.31-26 18-23 3.26x17 12x21 4.34-29 23x34 5.40x29 20-25 |
19. F. Forbin - F. Compper | 1 - 1 | 56 | 1994 | 1.32-28 17-21 2.33-29 21-26 3.39-33 16-21 4.44-39 11-16 5.50-44 06-11 |
20. C. Medio - G. Sotier | 1 - 1 | 67 | 1994 | 1.33-28 17-21 2.31-27 21-26 3.39-33 20-25 4.44-39 14-20 5.50-44 10-14 |
Page 1 of 3; games 1 - 20 of 41 | << < > >> | |||
Apply for account |