|
Games from: DNC Open Dutch Championship KNDB 2006 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
J.M. Lemmen - R.D. Kloosterman ![]() | 2 - 0 | 61 | 457 | 2006 | 1.34-29 20-25 2.29-24 19x30 3.35x24 18-22 4.31-26 14-19 5.40-35 19x30 |
M. Kroesbergen - A. Hanssens | 2 - 0 | 52 | 267 | 2006 | 1.31-27 19-23 2.33-28 17-22 3.28x19 22x31 4.36x27 14x23 5.39-33 10-14 |
A. Getmanski - A. Baliakin | 1 - 1 | 53 | 267 | 2006 | 1.32-28 16-21 2.31-26 11-16 3.38-32 18-22 4.43-38 13-18 5.49-43 07-11 |
A. Shvartsman - R. Bos | 2 - 0 | 26 | 261 | 2006 | 1.33-29 19-23 2.35-30 20-25 3.40-35 14-20 4.44-40 10-14 5.38-33 14-19 |
E.J. van Dusseldorp - T.B. Woolschot ![]() | 2 - 0 | 44 | 260 | 2006 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.34-29 23x34 |
Page 1 of 8; games 1 - 20 of 159 | << < > >> | |||
Game | Result | Ply | Year | Opening |
1. I.H. Baksoellah - J.J. Martens | 2 - 0 | 35 | 2006 | 1.33-28 18-22 2.38-33 12-18 3.34-29 07-12 4.40-34 01-07 5.31-26 19-23 |
2. C.A. van Dusseldorp - H.R. Clasquin | 2 - 0 | 57 | 2006 | 1.34-29 17-21 2.40-34 21-26 3.45-40 11-17 4.32-28 17-21 5.38-32 21-27 |
3. T.G. Dijkstra - A.P.J. van Berkel | 1 - 1 | 52 | 2006 | 1.33-29 19-23 2.32-28 23x32 3.37x28 18-22 4.39-33 16-21 5.31-27 21x23 |
4. A. Domchev - J. Capelle | 1 - 1 | 60 | 2006 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.34-29 23x34 |
5. V. Kudriavcev - J.M. Lemmen | 0 - 2 | 51 | 2006 | 1.33-29 17-21 2.32-27 21x32 3.37x28 20-24 4.29x20 15x24 5.39-33 16-21 |
6. A. Getmanski - M.W.A. Bremer | 1 - 1 | 54 | 2006 | 1.32-28 17-21 2.34-29 11-17 3.40-34 07-11 4.45-40 19-23 5.28x19 14x23 |
7. J.H. Jansen - D. Staal | 1 - 1 | 62 | 2006 | 1.32-28 17-21 2.33-29 21-26 3.28-23 19x28 4.29-24 20x29 5.34x32 11-17 |
8. H.J. Jacobsen - D. Tkachenko | 0 - 2 | 46 | 2006 | 1.32-28 18-23 2.33-29 23x32 3.37x28 17-22 4.28x17 11x22 5.41-37 13-18 |
9. R.J. Clerc - S. Wijker | 1 - 1 | 49 | 2006 | 1.32-28 20-25 2.38-32 15-20 3.43-38 10-15 4.49-43 05-10 5.31-26 17-21 |
10. A.W. Kosior - R.W. Heusdens | 0 - 2 | 80 | 2006 | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 10-14 5.41-37 16-21 |
11. K. Thijssen - F. Fennema | 1 - 1 | 25 | 2006 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 09-14 |
12. E.P. Bronstring - V. Virny | 0 - 2 | 43 | 2006 | 1.34-30 20-25 2.32-28 25x34 3.39x30 16-21 4.44-39 21-26 5.37-32 26x37 |
13. A. Shvartsman - W. Bremmer | 2 - 0 | 39 | 2006 | 1.32-28 17-22 2.28x17 11x22 3.37-32 06-11 4.31-26 19-23 5.42-37 12-17 |
14. M. Kroesbergen - A. Baliakin | 1 - 1 | 60 | 2006 | 1.34-29 20-25 2.40-34 14-20 3.33-28 17-21 4.45-40 10-14 5.39-33 21-26 |
15. G. Valneris - A.P. Zwart | 1 - 1 | 58 | 2006 | 1.33-29 16-21 2.31-26 11-16 3.37-31 06-11 4.31-27 18-22 5.27x18 13x22 |
16. A. van Tilborg - W. Verschoor | 2 - 0 | 56 | 2006 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
17. N.J. Leemberg - M. van Bronswijk | 1 - 1 | 59 | 2006 | 1.34-29 17-21 2.40-34 21-26 3.45-40 11-17 4.32-28 07-11 5.37-32 26x37 |
18. J.J. Martens - P.M. Malahe | 0 - 2 | 10 | 2006 | 1.33-29 17-21 2.39-33 21-26 3.44-39 11-17 4.32-28 17-21 5.50-44 06-11 |
19. M.E.A. van Ballegooijen - R. Vogelaar | 1 - 1 | 49 | 2006 | 1.34-29 17-22 2.40-34 11-17 3.45-40 06-11 4.31-26 01-06 5.50-45 16-21 |
20. R.D. Kloosterman - A. Getmanski | 0 - 2 | 45 | 2006 | 1.32-28 18-23 2.38-32 12-18 3.31-27 07-12 4.43-38 20-24 5.37-31 14-20 |
Page 1 of 8; games 1 - 20 of 159 | << < > >> | |||
Apply for account |