|
Games from: MTB Youth Tournament DDB 2014 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
P. Strijker - W Werkman | 2 - 0 | 49 | 322 | 2014 | 1.32-28 18-23 2.34-29 23x32 3.37x28 19-23 4.28x19 14x34 5.40x29 12-18 |
L. Scholtens - S. Schep | 0 - 2 | 52 | 299 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 10-14 5.41-37 05-10 |
W Sosef - L. Scholtens | 2 - 0 | 40 | 289 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
P. Strijker - S. Schep | 0 - 2 | 48 | 271 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.34-29 23x34 4.40x29 10-14 5.44-40 05-10 |
W Werkman - S. Schep | 0 - 2 | 57 | 263 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
Page 1 of 1; games 1 - 16 of 16 | << < > >> | |||
Game | Result | Ply | Year | Opening |
1. J Scholtens - P. Strijker | 2 - 0 | 52 | 2014 | 1.32-28 17-22 2.28x17 11x22 3.33-28 22x33 4.39x28 19-23 5.28x19 14x23 |
2. S. de Groote - W Sosef | 1 - 1 | 62 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
3. W Werkman - S. Schep | 0 - 2 | 57 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
4. L Schep - L. Scholtens | 0 - 2 | 47 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
5. J Scholtens - W Werkman | 1 - 1 | 72 | 2014 | 1.32-28 18-23 2.34-29 23x32 3.37x28 19-23 4.28x19 14x34 5.40x29 10-14 |
6. L Schep - W Sosef | 0 - 2 | 36 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
7. L. Scholtens - S. de Groote | 2 - 0 | 35 | 2014 | 1.32-28 18-23 2.33-29 23x32 3.37x28 12-18 4.28-23 19x28 5.29-24 20x29 |
8. P. Strijker - S. Schep | 0 - 2 | 48 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.34-29 23x34 4.40x29 10-14 5.44-40 05-10 |
9. P. Strijker - W Werkman | 2 - 0 | 49 | 2014 | 1.32-28 18-23 2.34-29 23x32 3.37x28 19-23 4.28x19 14x34 5.40x29 12-18 |
10. W Sosef - L. Scholtens | 2 - 0 | 40 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
11. S. de Groote - L Schep | 0 - 2 | 51 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
12. S. Schep - J Scholtens | 0 - 2 | 71 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.46-41 14-19 |
13. W Werkman - S. de Groote | 2 - 0 | 46 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 10-14 5.41-37 05-10 |
14. P. Strijker - L Schep | 2 - 0 | 45 | 2014 | 1.32-28 18-23 2.34-29 23x34 3.40x29 12-18 4.37-32 07-12 5.41-37 01-07 |
15. W Sosef - J Scholtens | 1 - 1 | 55 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 17-22 5.28x17 12x21 |
16. L. Scholtens - S. Schep | 0 - 2 | 52 | 2014 | 1.32-28 19-23 2.28x19 14x23 3.33-28 23x32 4.37x28 10-14 5.41-37 05-10 |
Page 1 of 1; games 1 - 16 of 16 | << < > >> | |||
Apply for account |