|
Games from: European Championship KNDB 2002 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
J.H. Stokkel - A. Georgiev | 0 - 2 | 59 | 529 | 2002 | 01. 35-30 20-25 02. 40-35 15-20 03. 45-40 20-24 04. 33-29 24x33 05. 38x29 17 |
A. Shvartsman - A. Georgiev | 1 - 1 | 42 | 512 | 2002 | 01. 32-28 19-23 02. 28x19 14x23 03. 37-32 10-14 04. 41-37 05-10 05. 46-41 14 |
A. Georgiev - A. Shvartsman ![]() | 1 - 1 | 54 | 504 | 2002 | 01. 32-28 17-22 02. 28x17 12x21 03. 37-32 07-12 04. 41-37 01-07 05. 31-26 19 |
I. Kristek - A. Georgiev | 0 - 2 | 30 | 475 | 2002 | 01. 31-27 19-23 02. 33-28 20-25 03. 28x19 14x23 04. 39-33 10-14 05. 44-39 05 |
R.J. Clerc - E. Pomeranets ![]() | 2 - 0 | 45 | 456 | 2002 | 01. 32-28 18-23 02. 33-29 23x32 03. 37x28 20-25 04. 41-37 12-18 05. 29-24 19 |
Page 1 of 7; games 1 - 20 of 126 | << < > >> | |||
Game | Result | Ply | Year | Opening |
1. A. Gantvarg - R. Sawczyk | 2 - 0 | 33 | 2002 | 01. 32-28 19-23 02. 28x19 14x23 03. 37-32 10-14 04. 35-30 20-25 05. 33-29 14 |
2. A. Georgiev - I. Kristek ![]() | 2 - 0 | 53 | 2002 | 01. 32-28 17-22 02. 28x17 12x21 03. 34-29 07-12 04. 40-34 19-23 05. 45-40 14 |
3. R. Vipulis - R. Misans | 1 - 1 | 53 | 2002 | 01. 32-28 17-21 02. 37-32 21-26 03. 41-37 16-21 04. 34-29 12-17 05. 31-27 11 |
4. L. Zalitis - R.W. Heusdens | 1 - 1 | 44 | 2002 | 01. 32-28 18-23 02. 33-29 23x32 03. 37x28 17-21 04. 39-33 12-18 05. 44-39 07 |
5. A. Domchev - V. Milshin | 1 - 1 | 52 | 2002 | 01. 33-28 17-21 02. 39-33 21-26 03. 44-39 11-17 04. 49-44 07-11 05. 33-29 19 |
6. E. Petryla - E. Vatutin | 0 - 2 | 48 | 2002 | 01. 32-28 20-25 02. 37-32 15-20 03. 41-37 10-15 04. 34-30 25x34 05. 39x30 20 |
7. H.H.O. van den Akker - S. Nosevitch | 1 - 1 | 51 | 2002 | 01. 34-29 19-23 02. 40-34 14-19 03. 45-40 10-14 04. 32-28 23x32 05. 37x28 17 |
8. J.H. Stokkel - I. Kirzner | 1 - 1 | 43 | 2002 | 01. 32-28 17-22 02. 28x17 11x22 03. 37-32 12-17 04. 31-26 06-11 05. 36-31 08 |
9. R. Bubbi - A. Cordier | 0 - 2 | 65 | 2002 | 01. 32-28 17-22 02. 28x17 12x21 03. 31-26 07-12 04. 26x17 11x22 05. 37-31 16 |
10. A. Getmanski - K. Aleksejev | 1 - 1 | 64 | 2002 | 01. 32-28 19-23 02. 28x19 14x23 03. 37-32 10-14 04. 41-37 16-21 05. 35-30 21 |
11. A.D. Scholma - M. Dolfing | 1 - 1 | 51 | 2002 | 01. 32-28 19-23 02. 28x19 14x23 03. 37-32 10-14 04. 41-37 16-21 05. 47-41 21 |
12. R.J. Clerc - E. Pomeranets ![]() | 2 - 0 | 45 | 2002 | 01. 32-28 18-23 02. 33-29 23x32 03. 37x28 20-25 04. 41-37 12-18 05. 29-24 19 |
13. Z. Golubeva - E. Buzinskij | 1 - 1 | 55 | 2002 | 01. 32-28 20-25 02. 33-29 17-22 03. 28x17 12x21 04. 37-32 07-12 05. 32-28 01 |
14. G.M.H.S. Jansen - P. Chmiel | 2 - 0 | 62 | 2002 | 01. 31-27 19-23 02. 33-28 17-22 03. 28x19 22x31 04. 36x27 14x23 05. 38-33 11 |
15. A. Shvartsman - M. de Meulenaere | 1 - 1 | 62 | 2002 | 01. 32-28 20-25 02. 33-29 16-21 03. 31-26 11-16 04. 39-33 21-27 05. 37-31 17 |
16. G. Valneris - Y. Lagoda | 1 - 1 | 54 | 2002 | 01. 32-28 17-22 02. 28x17 12x21 03. 34-30 07-12 04. 40-34 20-25 05. 30-24 19 |
17. R. Sawczyk - A. Gantvarg | 1 - 1 | 47 | 2002 | 01. 32-28 17-22 02. 28x17 12x21 03. 37-32 07-12 04. 31-26 01-07 05. 26x17 12 |
18. A. Cordier - R. Bubbi | 2 - 0 | 30 | 2002 | 01. 33-28 18-23 02. 39-33 12-18 03. 44-39 07-12 04. 31-27 17-21 05. 37-31 21 |
19. I. Kristek - A. Georgiev | 0 - 2 | 30 | 2002 | 01. 31-27 19-23 02. 33-28 20-25 03. 28x19 14x23 04. 39-33 10-14 05. 44-39 05 |
20. M. Dolfing - A.D. Scholma | 1 - 1 | 42 | 2002 | 01. 33-29 16-21 02. 31-26 11-16 03. 39-33 06-11 04. 44-39 20-24 05. 29x20 15 |
Page 1 of 7; games 1 - 20 of 126 | << < > >> | |||
Apply for account |