|
Games from: Cup Guadeloupe 2005 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
G. Sotier - P. Pincemaille | 0 - 2 | 58 | 83 | 2005 | 1.32-28 17-21 2.37-32 21-26 3.41-37 18-22 4.28x17 11x22 5.34-30 12-18 |
R. Forlac - C. Coudair | 0 - 2 | 11 | 62 | 2005 | 1.33-28 20-25 2.31-26 14-20 3.37-31 10-14 4.39-33 20-24 5.44-39 24-29 |
P. Bebel - F. Compper | 0 - 2 | 60 | 48 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
P. Pincemaille - F. Forbin | 0 - 2 | 53 | 39 | 2005 | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.34-29 01-07 5.46-41 20-25 |
F. Forbin - J. Heron | 2 - 0 | 51 | 37 | 2005 | 1.32-28 17-21 2.33-29 21-26 3.39-33 11-17 4.44-39 07-11 5.50-44 01-07 |
Page 1 of 4; games 1 - 20 of 66 | << < > >> | |||
Game | Result | Ply | Year | Opening |
1. F. Forbin - C. Coudair | 2 - 0 | 66 | 2005 | 1.33-29 19-24 2.39-33 14-19 3.44-39 19-23 4.32-28 23x32 5.37x28 17-21 |
2. F. Nomed - R. Dormier | 2 - 0 | 29 | 2005 | 1.33-28 17-21 2.39-33 21-26 3.44-39 20-24 4.50-44 15-20 5.31-27 18-23 |
3. A. Ramassamy - F. Compper | 0 - 2 | 54 | 2005 | 1.31-26 18-23 2.36-31 12-18 3.41-36 07-12 4.46-41 20-24 5.31-27 14-20 |
4. R. Forlac - J. Manin | 1 - 1 | 47 | 2005 | 1.31-26 17-21 2.26x17 12x21 3.36-31 21-26 4.31-27 07-12 5.41-36 01-07 |
5. P. Pincemaille - J. Heron | 1 - 1 | 54 | 2005 | 1.32-28 17-21 2.31-26 19-23 3.28x19 14x23 4.26x17 11x22 5.37-32 22-27 |
6. P. Bebel - G. Sotier | 1 - 1 | 47 | 2005 | 1.34-30 17-21 2.31-26 11-17 3.36-31 07-11 4.41-36 19-23 5.30-25 14-19 |
7. F. Nomed - G. Sotier | 0 - 2 | 58 | 2005 | 1.33-28 17-21 2.39-33 21-26 3.44-39 20-25 4.50-44 14-20 5.31-27 10-14 |
8. F. Forbin - J. Heron | 2 - 0 | 51 | 2005 | 1.32-28 17-21 2.33-29 21-26 3.39-33 11-17 4.44-39 07-11 5.50-44 01-07 |
9. R. Forlac - P. Bebel | 1 - 1 | 51 | 2005 | 1.33-28 17-21 2.34-30 20-25 3.31-27 25x34 4.39x30 18-23 5.40-34 15-20 |
10. P. Pincemaille - A. Ramassamy | 1 - 1 | 56 | 2005 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 20-24 5.31-27 14-20 |
11. J. Manin - C. Coudair | 2 - 0 | 40 | 2005 | 1.34-30 20-25 2.31-26 25x34 3.39x30 14-20 4.44-39 10-14 5.30-25 20-24 |
12. F. Compper - R. Dormier | 2 - 0 | 22 | 2005 | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.31-26 01-07 5.46-41 19-23 |
13. G. Sotier - F. Forbin | 1 - 1 | 62 | 2005 | 1.32-28 17-22 2.28x17 11x22 3.33-28 22x33 4.39x28 16-21 5.37-32 06-11 |
14. J. Manin - F. Nomed | 2 - 0 | 55 | 2005 | 1.34-30 19-23 2.31-26 14-19 3.30-25 10-14 4.33-29 23x34 5.39x30 04-10 |
15. P. Pincemaille - R. Forlac | 2 - 0 | 48 | 2005 | 1.32-28 18-23 2.38-32 17-22 3.28x17 12x21 4.31-26 07-12 5.26x17 12x21 |
16. F. Compper - C. Coudair | 1 - 1 | 63 | 2005 | 1.32-28 20-25 2.31-27 15-20 3.27-22 18x27 4.28-23 19x28 5.33x31 12-18 |
17. J. Heron - A. Ramassamy | 0 - 2 | 62 | 2005 | 1.32-28 17-21 2.31-26 20-24 3.26x17 12x21 4.34-30 07-12 5.30-25 11-17 |
18. R. Dormier - P. Bebel | 1 - 1 | 73 | 2005 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 17-22 5.33-29 11-17 |
19. F. Forbin - J. Manin | 2 - 0 | 63 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.34-30 14-19 5.30-25 17-21 |
20. P. Bebel - P. Pincemaille | 2 - 0 | 49 | 2005 | 1.32-28 17-21 2.37-32 21-26 3.31-27 20-25 4.41-37 14-20 5.37-31 26x37 |
Page 1 of 4; games 1 - 20 of 66 | << < > >> | |||
Apply for account |