|
Games from: Cup Guadeloupe 2005 |
Most popular applets: | |||||
Game | Result | Ply | Hits | Year | Opening |
G. Sotier - P. Pincemaille | 0 - 2 | 58 | 83 | 2005 | 1.32-28 17-21 2.37-32 21-26 3.41-37 18-22 4.28x17 11x22 5.34-30 12-18 |
R. Forlac - C. Coudair | 0 - 2 | 11 | 62 | 2005 | 1.33-28 20-25 2.31-26 14-20 3.37-31 10-14 4.39-33 20-24 5.44-39 24-29 |
P. Bebel - F. Compper | 0 - 2 | 60 | 47 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
P. Pincemaille - F. Forbin | 0 - 2 | 53 | 39 | 2005 | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.34-29 01-07 5.46-41 20-25 |
F. Forbin - J. Heron | 2 - 0 | 51 | 36 | 2005 | 1.32-28 17-21 2.33-29 21-26 3.39-33 11-17 4.44-39 07-11 5.50-44 01-07 |
Page 2 of 4; games 21 - 40 of 66 | << < > >> | |||
Game | Result | Ply | Year | Opening |
21. F. Nomed - F. Compper | 1 - 1 | 56 | 2005 | 1.33-28 17-21 2.39-33 21-26 3.44-39 18-23 4.50-44 12-18 5.31-27 07-12 |
22. A. Ramassamy - G. Sotier | 2 - 0 | 66 | 2005 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.31-27 17-22 |
23. C. Coudair - R. Dormier | 2 - 0 | 30 | 2005 | 1.31-26 17-21 2.26x17 11x22 3.34-30 19-23 4.30-25 07-11 5.39-34 01-07 |
24. R. Forlac - J. Heron | 0 - 2 | 27 | 2005 | 1.33-28 17-21 2.31-27 19-23 3.28x19 14x23 4.38-33 09-14 5.34-30 21-26 |
25. F. Compper - F. Forbin | 1 - 1 | 9 | 2005 | 1.32-28 18-22 2.37-32 12-18 3.41-37 07-12 4.46-41 01-07 5.34-29 19-23 |
26. C. Coudair - F. Nomed | 1 - 1 | 48 | 2005 | 1.31-26 18-23 2.36-31 12-18 3.33-28 07-12 4.39-33 01-07 5.44-39 20-24 |
27. G. Sotier - R. Forlac | 2 - 0 | 45 | 2005 | 1.32-28 17-21 2.37-32 21-26 3.41-37 20-25 4.34-29 18-22 5.28x17 12x21 |
28. J. Heron - P. Bebel | 2 - 0 | 52 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.34-30 16-21 |
29. R. Dormier - P. Pincemaille | 1 - 1 | 48 | 2005 | 1.31-26 19-23 2.37-31 14-19 3.41-37 10-14 4.46-41 05-10 5.33-29 20-25 |
30. J. Manin - A. Ramassamy | 1 - 1 | 58 | 2005 | 1.32-28 17-21 2.31-26 20-24 3.26x17 12x21 4.37-32 15-20 5.34-30 07-12 |
31. F. Nomed - F. Forbin | 0 - 2 | 53 | 2005 | 1.33-28 18-22 2.38-33 12-18 3.43-38 07-12 4.49-43 01-07 5.31-26 19-23 |
32. J. Manin - P. Bebel | 0 - 2 | 29 | 2005 | 1.32-28 18-23 2.38-32 20-24 3.43-38 16-21 4.49-43 21-26 5.31-27 15-20 |
33. C. Coudair - A. Ramassamy | 0 - 2 | 40 | 2005 | 1.32-28 20-24 2.37-32 15-20 3.41-37 10-15 4.34-29 20-25 5.29x20 15x24 |
34. F. Compper - R. Forlac | 2 - 0 | 50 | 2005 | 1.32-28 20-25 2.33-29 17-22 3.28x17 12x21 4.31-26 07-12 5.26x17 12x21 |
35. R. Dormier - J. Heron | 0 - 2 | 29 | 2005 | 1.32-28 16-21 2.37-32 21-26 3.32-27 26x37 4.41x32 11-16 5.47-41 17-22 |
36. G. Sotier - P. Pincemaille | 0 - 2 | 58 | 2005 | 1.32-28 17-21 2.37-32 21-26 3.41-37 18-22 4.28x17 11x22 5.34-30 12-18 |
37. A. Ramassamy - F. Nomed | 1 - 1 | 54 | 2005 | 1.31-26 18-23 2.36-31 12-18 3.41-36 07-12 4.46-41 01-07 5.31-27 20-24 |
38. P. Bebel - F. Compper | 0 - 2 | 60 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 05-10 |
39. P. Pincemaille - J. Manin | 2 - 0 | 42 | 2005 | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.34-30 14-19 5.30-25 17-21 |
40. F. Forbin - R. Dormier | 2 - 0 | 43 | 2005 | 1.33-29 19-23 2.35-30 14-19 3.40-35 10-14 4.30-25 04-10 5.38-33 20-24 |
Page 2 of 4; games 21 - 40 of 66 | << < > >> | |||
Apply for account |