|
Games of: Boudewijn Derkx |
Page 1 of 16; games 1 - 20 of 320 | << < > >> | ||||
Game | Result | Ply | Date | Tournament | Opening |
1. B.W. Derkx - B. Hollander | 1-1 | 51 | 2020-09-19 | Dutch Teampcompetition KNDB | 1.32-28 17-22 2.28x17 12x21 3.34-30 07-12 4.40-34 21-26 5.45-40 19-24 |
2. K. Thijssen - B.W. Derkx | 1-1 | 40 | 2020-08-29 | Golden Prague | 1.32-28 18-23 2.38-32 13-18 3.31-27 17-22 4.28x17 11x31 5.36x27 19-24 |
3. B.W. Derkx - J.H. Stokkel | 1-1 | 50 | 2020-08-28 | Golden Prague | 1.34-30 17-22 2.40-34 11-17 3.45-40 06-11 4.50-45 19-23 5.32-28 23x32 |
4. B.W. Derkx - P.P. Meurs | 1-1 | 41 | 2020-08-27 | Golden Prague | 1.32-28 17-22 2.28x17 12x21 3.34-29 07-12 4.40-34 19-23 5.45-40 14-19 |
5. H.G. Meijer - B.W. Derkx ![]() | 0-2 | 54 | 2020-08-26 | Golden Prague | 1.32-28 17-21 2.37-32 19-23 3.28x19 14x23 4.34-29 23x34 5.39x30 11-17 |
6. B.W. Derkx - F. Tiemensma | 1-1 | 56 | 2020-08-25 | Golden Prague | 1.34-30 20-25 2.30-24 19x30 3.35x24 17-21 4.32-28 21-26 5.40-34 11-17 |
7. R. Bhawanibhiek - B.W. Derkx | 0-2 | 62 | 2020-08-24 | Golden Prague | 1.34-30 16-21 2.30-25 21-26 3.40-34 17-22 4.31-27 22x31 5.36x27 19-23 |
8. B.W. Derkx - F. Kareta | 2-0 | 34 | 2020-08-23 | Golden Prague | 1.35-30 20-25 2.40-35 19-23 3.44-40 14-19 4.32-28 23x32 5.37x28 10-14 |
9. J.E. de Vries - B.W. Derkx | 1-1 | 50 | 2020-02-29 | Dutch Teamcompetition KNDB | 1.32-28 17-21 2.37-32 19-23 3.28x19 14x23 4.34-29 23x34 5.39x30 11-17 |
10. H. van Klaveren - B.W. Derkx | 0-2 | 48 | 2020-02-15 | Dutch Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 17-21 4.41-37 11-17 5.33-28 09-14 |
11. J.C. Krajenbrink - B.W. Derkx | 0-2 | 50 | 2020-02-01 | Dutch Teamcompetition KNDB | 1.32-28 18-23 2.38-32 13-18 3.42-38 09-13 4.34-29 23x34 5.39x30 17-22 |
12. H. Verheul - B.W. Derkx | 1-1 | 68 | 2020-01-18 | Dutch Teamcompetition KNDB | 1.32-28 17-21 2.37-32 11-17 3.31-26 07-11 4.36-31 19-23 5.28x19 14x23 |
13. B. Yigitturk - B.W. Derkx | 1-1 | 44 | 2020-01-04 | Dutch Teamcompetition KNDB | 1.34-29 19-23 2.32-28 23x34 3.40x29 14-19 4.44-40 10-14 5.50-44 05-10 |
14. B.W. Derkx - M. Vissers | 1-1 | 56 | 2019-12-21 | Dutch Teamcompetition KNDB | 1.33-28 20-24 2.38-33 15-20 3.43-38 18-23 4.49-43 23-29 5.34x23 10-15 |
15. J. Depaepe - B.W. Derkx | 0-2 | 50 | 2019-12-07 | Dutch Teamcompetition KNDB | 1.34-29 20-25 2.29-24 19x30 3.35x24 18-22 4.31-26 14-19 5.40-35 19x30 |
16. B.W. Derkx - G. Wassink | 1-1 | 50 | 2019-11-23 | Dutch Teamcompetition KNDB | 1.34-30 18-23 2.30-25 12-18 3.40-34 07-12 4.34-30 20-24 5.32-28 23x32 |
17. A.P.J. van Berkel - B.W. Derkx ![]() | 1-1 | 50 | 2019-11-09 | Dutch Teamcompetition KNDB | 1.32-28 18-23 2.33-29 23x32 3.37x28 17-22 4.28x17 12x21 5.41-37 07-12 |
18. B.W. Derkx - P.M. Hoopman | 1-1 | 48 | 2019-10-05 | Dutch Teamcompetition KNDB | 1.32-28 20-25 2.37-32 15-20 3.41-37 10-15 4.46-41 17-21 5.31-26 05-10 |
19. B.W. Derkx - R. Smit | 2-0 | 45 | 2019-06-14 | Golden Prague | 1.35-30 20-25 2.40-35 17-21 3.45-40 21-26 4.50-45 11-17 5.30-24 19x30 |
20. K. Thijssen - B.W. Derkx ![]() ![]() | 2-0 | 52 | 2019-06-13 | Golden Prague | 1.34-29 19-23 2.40-34 14-19 3.45-40 10-14 4.50-45 05-10 5.29-24 20x29 |
Refine search: Wins Draws Losses of Boudewijn Derkx. | |||||
Page 1 of 16; partijen 1 - 20 of 320 | << < > >> | ||||
Apply for account |