|
Games of: Ton Bollebakker |
Page 1 of 30; games 1 - 20 of 584 | << < > >> | ||||
Game | Result | Ply | Date | Tournament | Opening |
1. A.C.C. van Outheusden - A.N.J. Bollebakker | 1-1 | 40 | 2020-10-03 | Dutch Teampcompetition KNDB | 1.32-28 17-21 2.37-32 11-17 3.31-26 07-11 4.41-37 19-23 5.28x19 14x23 |
2. C.J.J. van Wijk - A.N.J. Bollebakker | 2-0 | 61 | 2020-09-19 | Dutch Teampcompetition KNDB | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 01-06 5.31-26 16-21 |
3. A.N.J. Bollebakker - H.C. van Lambalgen | 2-0 | 46 | 2020-09-15 | Provinciale Competitie UPDB | 1.31-27 19-23 2.33-28 17-22 3.28x19 22x31 4.36x27 14x23 5.39-33 10-14 |
4. C.J.J. van Wijk - A.N.J. Bollebakker | 1-1 | 48 | 2020-03-03 | Cupcompetition UPDB | 1.33-29 19-23 2.35-30 14-19 3.40-35 10-14 4.30-25 20-24 5.29x20 15x24 |
5. A.N.J. Bollebakker - P. Bouma ![]() | 1-1 | 81 | 2020-02-15 | Dutch Teamcompetition KNDB | 1.33-29 17-22 2.39-33 11-17 3.44-39 06-11 4.50-44 19-23 5.32-28 23x32 |
6. B. Plijter - A.N.J. Bollebakker | 1-1 | 45 | 2020-02-01 | Dutch Teamcompetition KNDB | 1.31-27 17-21 2.36-31 21-26 3.41-36 18-23 4.34-30 12-18 5.30-25 20-24 |
7. H. Stroetinga - A.N.J. Bollebakker | 1-1 | 42 | 2020-01-18 | Dutch Teamcompetition KNDB | 1.34-29 17-22 2.32-28 11-17 3.37-32 06-11 4.41-37 01-06 5.46-41 19-23 |
8. C. Strooper - A.N.J. Bollebakker | 1-1 | 41 | 2020-01-14 | Onderlinge Competitie ADG Amersfoort | 1.31-27 18-23 2.33-28 12-18 3.39-33 07-12 4.34-30 01-07 5.30-25 20-24 |
9. A.N.J. Bollebakker - R.A.W. Schrooten | 1-1 | 42 | 2020-01-04 | Dutch Teamcompetition KNDB | 1.31-27 17-21 2.33-28 21-26 3.39-33 18-23 4.34-30 12-18 5.44-39 20-25 |
10. O.M. Veltman - A.N.J. Bollebakker | 1-1 | 42 | 2019-12-21 | Dutch Teamcompetition KNDB | 1.34-30 17-22 2.30-25 11-17 3.32-28 06-11 4.37-32 01-06 5.32-27 19-23 |
11. P. Kolkman - A.N.J. Bollebakker | 1-1 | 56 | 2019-12-11 | Provincial Teamchampionship UPDB | 1.32-28 16-21 2.31-26 11-16 3.37-32 07-11 4.41-37 19-23 5.28x19 14x23 |
12. A.N.J. Bollebakker - L. Timmerman | 1-1 | 46 | 2019-12-07 | Dutch Teamcompetition KNDB | 1.34-29 17-21 2.40-34 21-26 3.45-40 11-17 4.50-45 06-11 5.32-28 17-21 |
13. B. Provoost - A.N.J. Bollebakker | 1-1 | 40 | 2019-11-26 | Provincial Teamchampionship UPDB | 1.33-29 19-23 2.35-30 14-19 3.40-35 10-14 4.30-25 20-24 5.29x20 15x24 |
14. C. Kroon - A.N.J. Bollebakker | 1-1 | 40 | 2019-11-23 | Dutch Teamcompetition KNDB | 1.32-28 17-21 2.34-29 21-26 3.40-34 16-21 4.45-40 11-16 5.37-32 26x37 |
15. A.N.J. Bollebakker - W. Ludwig | 1-1 | 52 | 2019-11-12 | Provincial Teamchampionship UPDB | 1.32-28 17-21 2.37-32 11-17 3.41-37 06-11 4.34-29 20-25 5.40-34 15-20 |
16. A.N.J. Bollebakker - H. Hoonhorst | 2-0 | 54 | 2019-11-09 | Dutch Teamcompetition KNDB | 1.31-27 17-21 2.33-28 11-17 3.39-33 06-11 4.44-39 01-06 5.37-31 21-26 |
17. A.N.J. Bollebakker - L. Timmerman | 1-1 | 41 | 2019-10-29 | Provincial Teamchampionship UPDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 14-19 5.46-41 17-21 |
18. R. Wuestman - A.N.J. Bollebakker | 1-1 | 40 | 2019-10-19 | Dutch Teamcompetition KNDB | 1.32-28 19-23 2.28x19 14x23 3.37-32 10-14 4.41-37 05-10 5.33-29 13-19 |
19. T. van Londen - A.N.J. Bollebakker | 0-2 | 52 | 2019-10-15 | Provincial Teamchampionship UPDB | 1.33-28 20-25 2.39-33 15-20 3.44-39 10-15 4.50-44 05-10 5.31-27 20-24 |
20. A.N.J. Bollebakker - G. Kolk ![]() | 0-2 | 40 | 2019-10-05 | Dutch Teamcompetition KNDB | 1.32-28 18-23 2.34-29 23x32 3.37x28 12-18 4.41-37 16-21 5.37-32 07-12 |
Refine search: Wins Draws Losses of Ton Bollebakker. | |||||
Page 1 of 30; partijen 1 - 20 of 584 | << < > >> | ||||
Apply for account |