HOME | | LAST IN DATABASE | | RATINGS | | TOURNAMENTS | | NEWS | | GAMES | | POSITIONS | | LINKS | |
![]() | Zuid-Holland |
![]() Clubhouse |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Applets | At Various | Rating |
![]() | 16 | 785 | |
![]() | 65 | 1056 | |
![]() | |||
![]() | |||
![]() | 1 | ||
![]() | 2 | 897 | |
![]() | 10 | 775 | |
![]() | 14 | 893 | |
![]() | 52 | ||
![]() | |||
![]() | 107 | 690 | |
![]() | 60 | 1005 | |
![]() | 1183 | 1368 | |
![]() | 18 | 919 | |
![]() | 79 | 3 | 1065 |
![]() | 277 | 1277 | |
![]() | 2 | ||
![]() | 235 | 876 | |
![]() | 16 | 869 |
1 |