HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   IJmuiden Blitz Draughts Tournament Damclub IJmuiden 1992 (Blitz)

        Link   

  Premier

 Category: 
 Honorary 
 Premier 
 Promotion 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20   21   22   23  Ga  Wi  Dr   Lo  Pt  SB 
1 Ivo de Jong   X 0 0 2 2 2 2 2 1 1 2 2 1 1 1 2 2 2 2 2 2 2 222155235663
2 Joost van Hal   2 X 0 2 1 1 1 1 2 2 1 0 2 1 2 2 1 1 2 2 2 2 222128232618
3 Leo Visser   2 2 X 1 0 1 2 2 1 1 1 1 2 1 1 1 1 2 2 1 2 2 2221011131618
4 Bert de Haas   0 0 1 X 0 1 2 1 2 1 0 0 2 2 2 1 2 2 2 2 2 2 222125529511
5 Sadibou Sene   0 1 2 2 X 0 2 0 0 0 2 2 1 1 2 2 2 0 2 0 2 2 222123727508
  Michael van Dieken   0 1 1 1 2 X 0 2 0 2 1 1 0 2 1 2 2 0 2 2 2 2 122107527505
7 Jan Hania   0 1 0 0 0 2 X 0 1 0 1 2 0 2 2 2 2 1 2 2 2 2 222114726435
  Lex den Doop   0 1 0 1 2 0 2 X 1 1 2 2 2 0 2 2 2 2 2 1 0 1 022106626530
  Jack van Buuren   1 0 1 0 2 2 1 1 X 2 1 0 1 0 2 1 2 2 0 2 2 1 22298526500
10 Paul Boerrigter   1 0 1 1 2 0 2 1 0 X 0 2 2 2 1 1 0 1 0 2 2 1 22288624463
11 Paul Smit   0 1 1 2 0 1 1 0 1 2 X 0 0 0 2 0 2 2 0 2 2 1 22286822415
12 Leo Binkhorst   0 2 1 2 0 1 0 0 2 0 2 X 1 2 0 2 0 0 1 0 1 2 22285921420
13 Cees van der Steen   1 0 0 0 1 2 2 0 1 0 2 1 X 2 0 2 0 1 0 1 1 2 12268820391
  Henk Groot   1 1 1 0 1 0 0 2 2 0 2 0 0 X 2 2 1 1 1 1 1 0 122510720420
15 Hans Mast   1 0 1 0 0 1 0 0 0 1 0 2 2 0 X 0 2 2 1 0 2 2 222751019325
16 Remmert Sijm   0 0 1 1 0 0 0 0 1 1 2 0 0 0 2 X 2 0 1 2.. 2 221651017292
17 Jan Apeldoorn   0 1 1 0 0 0 0 0 0 2 0 2 2 1 0 0 X 2 0 2 1 2 122651117300
  Ruud Holkamp   0 1 0 0 2 2 1 0 0 1 0 2 1 1 0 2 0 X 2 0 0 1 122571017348
19 Paul Jopp   0 0 0 0 0 0 0 0 2 2 2 1 2 1 1 1 2 0 X........1854914295
20 Rob Huizeling   0 0 1 0 2 0 0 1 0 0 0 2 1 1 2 0 0 2.. X......18441012265
21 Albert Roelofs   0 0 0 0 0 0 0 2 0 0 0 1 1 1 0.. 1 2.... X....1724118164
22 Coen Jong   0 0 0 0 0 0 0 1 1 1 1 0 0 2 0 0 0 1...... X..1815127155
  Bertus Groot   0 0 0 0 0 1 0 2 0 0 0 0 1 1 0 0 1 1........ X1815127153

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23
    All results   Tournamentroom    Disclaimer     KNDB-rating
Ivo de Jong
Michael van Dieken
JanAlexiusJack van Buuren
PaulLeo
Cees van der SteenHenk
RemmertJanRuud
RobAlbert
CoenBertus
 Round 22 
 we 30-12-1992  Ruud Holkamp  - Remmert Sijm  2-0
 Jan Apeldoorn  - Bertus Groot  1-1
 Jan Apeldoorn  - Rob Huizeling  2-0
 Jan Apeldoorn  - Coen Jong  2-0
 Jan Apeldoorn  - Paul Jopp  0-2
 Jan Apeldoorn  - Albert Roelofs  1-1
 Jan Apeldoorn  - Remmert Sijm  0-2
 Remmert Sijm  - Bertus Groot  2-0
 Remmert Sijm  - Rob Huizeling  2-0
 Remmert Sijm  - Coen Jong  2-0
 Remmert Sijm  - Paul Jopp  1-1