HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Thailand Open Jomtien 2015

        Link   

 Category: 
 Premier 
 Other
 years
Hall of fame
 Watch standings/results of round:   1   Pairings:    2   3   4   5   6   7   8   9
 All results    Games   Tournamentroom    Disclaimer    Announcement    FMJD-rating
PlNameRatingCat.GaWiDrLoPtWpSB
1   Michiel Luiten  1041   Pr   1 1 0 0 2 0 0
  Henk Grotenhuis ten Harkel MF 1289   Pr   1 1 0 0 2 0 0
  Paul van der Lem  1191   Pr   1 1 0 0 2 0 0
  Vyacheslav Varlamov    Pr   1 1 0 0 2 0 0
  Nona Savina MIF   Pr   1 1 0 0 2 0 0
  Jakob de Vries  982   Pr   1 1 0 0 2 0 0
  Gulnara Kopyrina    Pr   1 1 0 0 2 0 0
  Dmitry Valikov    Pr   1 1 0 0 2 0 0
  Guntis Valneris GMI 1543   Pr   1 1 0 0 2 0 0
  Ramon Sakidin MF 1180   Pr   1 1 0 0 2 0 0
  Pannna Sutas    Pr   1 1 0 0 2 0 0
  Martin van Dijk  1281   Pr   1 1 0 0 2 0 0
  Macodou N`Diaye GMI 1498   Pr   1 1 0 0 2 0 0
  John Chotoe    Pr   1 1 0 0 2 0 0
  Upiri Nattawut    Pr   1 1 0 0 2 0 0
  Frank Teer MI 1336   Pr   1 1 0 0 2 0 0
  Erik Maijenburg  1180   Pr   1 1 0 0 2 0 0
  Adiatu Adesoji Ibrahim  1364   Pr   1 1 0 0 2 0 0
  Dashbayar Ariunbayar MFF   Pr   1 1 0 0 2 0 0
  Ton van der Ploeg  978   Pr   1 1 0 0 2 0 0
  Jason Yeo    Pr   1 1 0 0 2 0 0
  Cock van Wijk  1220   Pr   1 1 0 0 2 0 0
  Evgeni Viaznikov    Pr   1 1 0 0 2 0 0
24   Ype Feenstra  710   Pr   1 0 1 0 1 1 1
  Siripong Ruangpermpool    Pr   1 0 1 0 1 1 1
  Natalia Shestakova MIF 1304   Pr   1 0 1 0 1 1 1
  Dariya Vinokurova    Pr   1 0 1 0 1 1 1
  Marut Banchuen    Pr   1 0 1 0 1 1 1
  Wim Koopman  1045   Pr   1 0 1 0 1 1 1
  Henk Kamminga  958   Pr   1 0 1 0 1 1 1
  Hans Loots  847   Pr   1 0 1 0 1 1 1
  Amara Keita    Pr   1 0 1 0 1 1 1
  Patrick Casaril MF 1234   Pr   1 0 1 0 1 1 1
  René den Haan  936   Pr   1 0 1 0 1 1 1
  Cor Stehouwer    Pr   1 0 1 0 1 1 1
36   Alexander Yurgenson    Pr   1 0 0 1 0 2 0
  Dimitrii Melnikov    Pr   1 0 0 1 0 2 0
  Loha Siravit    Pr   1 0 0 1 0 2 0
  Aiyyna Protopopova    Pr   1 0 0 1 0 2 0
  Nattapon Yodchomyan    Pr   1 0 0 1 0 2 0
  Hiroshi Kawaguchi    Pr   1 0 0 1 0 2 0
  Chaweng Laorsoonchai    Pr   1 0 0 1 0 2 0
  Bas Baksoellah  1038   Pr   1 0 0 1 0 2 0
  Epherem Demessie    Pr   1 0 0 1 0 2 0
  Galina Filippova    Pr   1 0 0 1 0 2 0
  Viktor Stepanov    Pr   1 0 0 1 0 2 0
  Anand Joeloemsing    Pr   1 0 0 1 0 2 0
  Damrong You Bang Sai    Pr   1 0 0 1 0 2 0
  Soerin Ramdjielal  850   Pr   1 0 0 1 0 2 0
  Nerin Bisseswar  778   Pr   1 0 0 1 0 2 0
  Fidèle Nimbi MF 1219   Pr   1 0 0 1 0 2 0
  Hans Gons  1022   Pr   1 0 0 1 0 2 0
  Kris Kalidien    Pr   1 0 0 1 0 2 0
  Panithi Seksonwiriya    Pr   1 0 0 1 0 2 0
  Ruangsurakait Arthit    Pr   1 0 0 1 0 2 0
  Roep Bhawanibhiek  1189   Pr   1 0 0 1 0 2 0
  Anne Veenstra  812   Pr   1 0 0 1 0 2 0
  Harold Jagram  987   Pr   1 0 0 1 0 2 0
 Round 1 
 sa 09-05-2015  Dariya Vinokurova  - Marut Banchuen  1-1Game
 Siripong Ruangpermpool  - Ype Feenstra (710) 1-1Game
 Nattapon Yodchomyan  - Pannna Sutas  0-2Game
 Ruangsurakait Arthit  - Gulnara Kopyrina  0-2Game
 Chaweng Laorsoonchai  - Erik Maijenburg (1180) 0-2Game
 Paul van der Lem (1191) - Nerin Bisseswar (778) 2-0Game
 Cock van Wijk (1220) - Hiroshi Kawaguchi  2-0Game
 Ramon Sakidin (1180) - Roep Bhawanibhiek (1189) 2-0Game
 Vyacheslav Varlamov  - Bas Baksoellah (1038) 2-0Game
 Upiri Nattawut  - Harold Jagram (987) 2-0Game
 Kris Kalidien  - Ton van der Ploeg (978) 0-2Game
 Jakob de Vries (982) - Viktor Stepanov  2-0Game
 Galina Filippova  - Dmitry Valikov  0-2Game
 Michiel Luiten (1041) - Loha Siravit  2-0Game
 Hans Loots (847) - Henk Kamminga (958) 1-1Game
 Aiyyna Protopopova  - Evgeni Viaznikov  0-2Game
 Soerin Ramdjielal (850) - Dashbayar Ariunbayar  0-2Game
 Frank Teer (1336) - Anne Veenstra (812) 2-0Game
 Fidèle Nimbi (1219) - Henk Grotenhuis ten Harkel (1289) 0-2Game
 Martin van Dijk (1281) - Damrong You Bang Sai  2-0Game
 Amara Keita  - René den Haan (936) 1-1Game
 Adiatu Adesoji Ibrahim (1364) - Dimitrii Melnikov  2-0Game  
 Nona Savina  - Hans Gons (1022) 2-0Game
 Natalia Shestakova (1304) - Wim Koopman (1045) 1-1Game
 Macodou N`Diaye (1498) - Panithi Seksonwiriya  2-0Game
 Guntis Valneris (1543) - Epherem Demessie  2-0Game
 Patrick Casaril (1234) - Cor Stehouwer  1-1Game  
 Anand Joeloemsing  - John Chotoe  0-2
 Jason Yeo  - Alexander Yurgenson  2-0