HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of 50-quantenaire Brussels Blitz Belgium 1986 (Blitz)

        Link   

  Kampioenschap

 Category: 
 Seizoens-opener GA 
 Seizoens-opener GB 
 Vriendentoernooi 
 Kampioenschap 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17  Ga  Wi  Dr   Lo  Pt  SB 
1 Stephan Michiels   2133  X 2 2 1 1 1 0 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2272151471157
2 Daniel Domb   0 X 0 2 1 1 2 2 2 1 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2272142461010
3 Theo Willems   2063  0 1 2 0 X 1 2 0 2 2 2 0 2 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2282044441076
4 Fabrice Lamock   1 1 1 1 0 X 0 0 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 227194442958
5 Jean Maes   2 1 1 2 0 2 2 X 0 0 1 1 2 2 0 2 2 2 0 2 1 2 1 1 1 2 2 227148536930
6 Serge de Groot   0 0 0 0 0 0 0 2 X 2 2 1 1 2 1 2 1 2 2 2 2 2 2 2 2 1 1 2 028146834729
7 Michel Corbisier   0 0 1 2 0 0 2 1 0 0 X 0 2 0 2 0 0 2 2 2 1 1 2 2 2 2 2 2271341030615
8 Pierre Meulemans   0 0 0 0 1 2 0 1 0 1 1 2 X 0 1 0 1 1 2 0 1 2 2 2 2 2 2 227108928594
9 Jean Claude Fabeck   0 0 0 0 0 0 0 0 0 1 0 2 2 X 2 0 2 2 1 2 2 0 1 2 1 2 2 2271141226473
10 Noel Michel   0 0 0 0 0 0 0 2 0 0 1 0 1 2 0 X 1 2 2 1 1 2 2 2 2 0 2 2271051225453
11 Michael Collet   1939  0 0 0 0 0 0 0 0 0 0 2 2 1 1 2 0 1 X 1 2 2 0 2 0 0 2 2 227941422425
12 Paul Debongnie   0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 X 2 2 2 2 2 2 0 2 227921620322
13 Maurice Haro   0 1 0 0 0 0 0 0 1 0 0 1 2 1 0 0 0 1 0 2 0 0 X 0 1 2 2 1 228571617355
14 Robert Volckaerts   0 0 1 0 0 0 0 0 1 0 0 1 0 0 2 1 1 0 0 0 2 1 X 0 0 2 2 227561616312
15 Alex van Hoof   0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 X 2 2 028622014268
16 Jacques Willems   0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0 0 2 0 1 0 0 0 X 2 028352011257
17 Hélène Gany   0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 X2730246118

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34
    All results   Tournamentroom    Disclaimer     KNDB-rating
StephanDanielTheo
FabriceJeanSerge de Groot
MichelPierreJean
NoelMichaelPaul
MauriceRobert
JacquesHelene
 Round 29 
 su 01-06-1986  Stephan Michiels (2133) - Theo Willems (2063) 1-1
 Noel Michel  - Jacques Willems  0-2
 Pierre Meulemans  - Michael Collet (1939) 1-1
 Jean Maes  - Michel Corbisier  1-1
 Fabrice Lamock  - Paul Debongnie  2-0
 Alex van Hoof  - Daniel Domb  0-2
 Maurice Haro  - Jean Claude Fabeck  0-2
 Serge de Groot  - Hélène Gany  0-2