HOME | LAATST INGEVOERD | RATINGS | TOERNOOIEN | ACTUEEL | PARTIJEN | POSITIES | LINKS |

Toernooibase Dammen

   Abidjan Open 2018

        Link   

 Klassen: 
 Open 
 Women 
 Bekijk stand/uitslagen van ronde:   1   2   3   4   5   6   7   8   9
 Alle uitslagen    Partijen   Toernooizaal    Disclaimer     KNDB-rating
PlNaamRatingCat.WeWiReVePuWpl
1   Thomy Lucien Mbongo MI 2303   Alg   9 5 4 0 14 90
2   Guntis Valneris GMI 2384   Alg   9 5 4 0 14 89
3   Jan Groenendijk GMI 2352   Alg   9 4 5 0 13 94
4   Bassirou Ba GMI 2319   Alg   9 4 5 0 13 83
5   Alexander Shvartsman GMI 2432   Alg   9 4 5 0 13 83
6   Marc Tieba  2114   Alg   9 5 3 1 13 81
7   Denos Joachim Ano Adonis MI 2286   Alg   9 4 4 1 12 91
8   Jean Marc Ndjofang GMI 2332   Alg   9 4 4 1 12 89
9   Ehiere Eugene Aman MI 2274   Alg   9 3 6 0 12 89
10   Igor Kirzner GMI 2254   Alg   9 3 6 0 12 89
11   Kassim Souare  2201   Alg   9 3 6 0 12 87
12   Alexander Getmanski GMI 2368   Alg   9 3 6 0 12 83
13   Iurii Anikeev GMI 2384   Alg   9 4 4 1 12 82
14   Ainur Shaibakov GMI 2353   Alg   9 4 4 1 12 81
15   Emile Tonguy Caleb  2290   Alg   9 5 2 2 12 76
16   Ahmed Sanogo  2198   Alg   9 5 1 3 11 88
17   NDiaga Samb GMI 2321   Alg   9 3 5 1 11 86
18   Leopold Kouogueu Kouomou GMI 2314   Alg   9 3 5 1 11 85
19   Zio Maxime Soumahoro MF 2164   Alg   9 2 7 0 11 84
20   N`cho Joel Atse GMI 2347   Alg   9 4 3 2 11 80
21   Arnaud Foto  2181   Alg   9 5 1 3 11 76
22   Ivan Trofimov GMI 2322   Alg   9 3 4 2 10 90
23   Edmond Antoine Beugre MF 2304   Alg   9 3 4 2 10 88
24   Modou Seck MI 2294   Alg   9 3 4 2 10 88
25   Aime Severin Yoan MF 2241   Alg   9 3 4 2 10 87
26   Maguette Niang    Alg   9 4 2 3 10 86
27   Francis Victor Seka  2112   Alg   9 3 4 2 10 86
  Moussa Coulibaly  2276   Alg   9 3 4 2 10 86
29   Maxime Ilboudo    Alg   9 2 6 1 10 85
30   Hipolite Yatassaye  2209   Alg   9 4 2 3 10 84
31   Oscar Lognon MI 2272   Alg   9 1 8 0 10 84
32   Vasyl Pikiniar MF 2149   Alg   9 4 2 3 10 81
33   Seni Compaore    Alg   9 3 4 2 10 81
34   Henry Joel Youzan Kouame   2224   Alg   9 3 4 2 10 79
35   Olivier Constant Kuyo  2162   Alg   9 2 6 1 10 79
36   Lukasz Kosobudzki MF 2177   Alg   9 3 4 2 10 78
37   Jean Charles Adjoussou  2239   Alg   9 3 4 2 10 77
38   N`zi Luckson Konan  2262   Alg   9 2 6 1 10 77
39   Konan Bruno Koffi    Alg   9 3 4 2 10 75
40   Mohamed Kaba    Alg   9 4 2 3 10 75
41   Jean Philippe Metio    Alg   9 3 4 2 10 75
42   Kpangni Jacques Aka  MF 2204   Alg   9 4 2 3 10 75
43   Serge Sanou    Alg   9 3 4 2 10 71
44   Thomas Ballo Jr.    Alg   9 3 4 2 10 69
45   Bi Gouri Aime Huo MF 2230   Alg   9 3 3 3 9 97
46   Serges Olivier Bedia Guy  2226   Alg   9 3 3 3 9 83
47   Luc Botty Zoro Benoit    Alg   9 2 5 2 9 82
48   Zakaria Bance    Alg   9 2 5 2 9 78
49   Houphouet B. Felix Niamke MI 2252   Alg   9 1 7 1 9 77
50   Jean Claude Ahon MF 2244   Alg   9 2 5 2 9 76
51   Mahamoudou Yugo  2060   Alg   9 2 5 2 9 75
  Guillaume Apoll. Zoe  2208   Alg   9 1 7 1 9 75
53   Achille Abel Tra Bi Bah    Alg   9 2 5 2 9 74
54   Rasmane Linglingue    Alg   9 2 5 2 9 73
55   Mickael Kam    Alg   9 3 3 3 9 71
  Remy Tienoui  2149   Alg   9 3 3 3 9 71
57   Raoul Alias MF 2113   Alg   9 2 5 2 9 70
58   Guibrine Sawadogo  2059   Alg   9 3 3 3 9 68
59   Yao Alexandre Kouame    Alg   9 2 5 2 9 66
60   Claude Alain Zeboua    Alg   7 3 3 1 9 57
61   Karol Dudkiewicz  2113   Alg   9 2 4 3 8 83
62   Patrick Gnadou    Alg   9 2 4 3 8 77
63   Ibrahima Gaye  2173   Alg   9 3 2 4 8 76
  Abdoulaye Ouedraogo  2026   Alg   9 2 4 3 8 76
65   Djan Bi Ange Evariste Blanchar    Alg   9 2 4 3 8 75
  Abdou Mbaye Gueye    Alg   9 3 2 4 8 75
67   Zabouo Herve Sery    Alg   9 2 4 3 8 73
68   Alexandre Nombre  2060   Alg   9 2 4 3 8 71
69   Lancine Ahmed Cherif MF 2306   Alg   9 3 2 4 8 70
  Ayorinde Bamidele Akande    Alg   9 3 2 4 8 70
71   Sayouba Congo    Alg   9 2 4 3 8 69
  Hamado Kabore  1975   Alg   9 4 0 5 8 69
73   Yao Eric N`guessan    Alg   9 2 4 3 8 68
74   Ulrich Aime Sinze    Alg   9 2 4 3 8 67
75   Konan Marcel Yao    Alg   9 3 2 4 8 61
76   Kokan Gerard Kouassi    Alg   7 3 2 2 8 53
77   Ghislain Zinguini    Alg   9 2 3 4 7 73
78   Remi Oyourou  2023   Alg   9 1 5 3 7 68
79   Ezoa Ruffin Aka    Alg   9 0 7 2 7 67
80   Tui Bolou    Alg   9 3 1 5 7 65
81   Elie Domboue    Alg   9 2 3 4 7 63
  Rene Adji Kossouboli    Alg   9 3 1 5 7 63
  Yves Flan    Alg   9 2 3 4 7 63
84   Charles Pierre Sarr    Alg   9 3 1 5 7 62
85   Nassa Marcelin Akesse    Alg   9 2 3 4 7 59
86   Marcel Vigone Trazie    Alg   9 2 2 5 6 76
87   Vamara Kamagate    Alg   9 1 4 4 6 67
  Gervais Nganganazoui    Alg   9 3 0 6 6 67
89   Edouard Dipama    Alg   9 3 0 6 6 66
90   Luc Gbe Zio    Alg   9 2 2 5 6 64
91   Pascal Meledje Lasme    Alg   9 2 2 5 6 61
92   Kouao Manlan    Alg   9 2 2 5 6 59
93   Ativi Dagnon Kodyo    Alg   9 2 1 6 5 65
94   Theodore Zame    Alg   9 1 3 5 5 58
95   Amour Romeo Dasse    Alg   9 1 2 6 4 60
96   Atta Koffi Modest Aney    Alg   9 1 3 5 4 58
97   Mlan Roger Aka    Alg   9 2 1 6 4 47
98   Boga Zahui Eric Gnohoury    Alg   9 1 1 7 3 57
99   Traore Moussa    Alg   6 1 0 5 2 37
100   Gre Janvier Dago    Alg   2 0 0 2 0 20
 Ronde 9 
 zo 29-04-2018  Luc Gbe Zio  - Mlan Roger Aka  2-0RPartij
 Tui Bolou  - Atta Koffi Modest Aney  2-0Partij
 Theodore Zame  - Charles Pierre Sarr  0-2Partij
 Nassa Marcelin Akesse  - Ativi Dagnon Kodyo  2-0Partij
 Pascal Meledje Lasme  - Kouao Manlan  1-1Partij
 Ezoa Ruffin Aka  - Rene Adji Kossouboli  1-1Partij
 Kokan Gerard Kouassi  - Edouard Dipama  2-0Partij
 Vamara Kamagate  - Yao Eric N`guessan  0-2Partij
 Gervais Nganganazoui  - Yves Flan  0-2Partij
 Marcel Vigone Trazie  - Konan Marcel Yao  0-2Partij
 Ibrahima Gaye (2173) - Remi Oyourou (2023) 2-0Partij
 Alexandre Nombre (2060) - Djan Bi Ange Evariste Blanchar  1-1Partij
 Ulrich Aime Sinze  - Patrick Gnadou  1-1Partij
 Mickael Kam  - Ghislain Zinguini  2-0Partij
 Serges Olivier Bedia Guy (2226) - Elie Domboue  2-0Partij
 Rasmane Linglingue  - Zakaria Bance  1-1Partij
 Mohamed Kaba  - Sayouba Congo  2-0Partij
 Abdoulaye Ouedraogo (2026) - Thomas Ballo Jr.  0-2Partij
 Yao Alexandre Kouame  - Mahamoudou Yugo (2060) 1-1Partij
 Hamado Kabore (1975) - Jean Philippe Metio  0-2Partij
 Serge Sanou  - Karol Dudkiewicz (2113) 2-0Partij
 Achille Abel Tra Bi Bah  - Raoul Alias (2113) 1-1Partij
 Guillaume Apoll. Zoe (2208) - Claude Alain Zeboua  1-1Partij
 Jean Charles Adjoussou (2239) - Ayorinde Bamidele Akande  2-0Partij
 Jean Claude Ahon (2244) - Luc Botty Zoro Benoit  1-1Partij
 Remy Tienoui (2149) - Houphouet B. Felix Niamke (2252) 1-1Partij
 Zabouo Herve Sery  - N`zi Luckson Konan (2262) 0-2Partij
 Lancine Ahmed Cherif (2306) - Lukasz Kosobudzki (2177) 0-2Partij
 Maxime Ilboudo  - Hipolite Yatassaye (2209) 1-1Partij
 Zio Maxime Soumahoro (2164) - Guibrine Sawadogo (2059) 2-0Partij  
 Konan Bruno Koffi  - Aime Severin Yoan (2241) 1-1Partij
 Seni Compaore  - Modou Seck (2294) 1-1Partij
 Olivier Constant Kuyo (2162) - Oscar Lognon (2272) 1-1Partij
 Vasyl Pikiniar (2149) - Ivan Trofimov (2322) 1-1Partij
 Edmond Antoine Beugre (2304) - Henry Joel Youzan Kouame  (2224) 1-1Partij
 Emile Tonguy Caleb (2290) - Bi Gouri Aime Huo (2230) 2-0Partij
 Moussa Coulibaly (2276) - Ehiere Eugene Aman (2274) 0-2Partij
 N`cho Joel Atse (2347) - NDiaga Samb (2321) 1-1Partij
 Francis Victor Seka (2112) - Ainur Shaibakov (2353) 0-2Partij
 Iurii Anikeev (2384) - Maguette Niang  2-0Partij
 Marc Tieba (2114) - Leopold Kouogueu Kouomou (2314) 2-0Partij
 Arnaud Foto (2181) - Kassim Souare (2201) 0-2Partij
 Bassirou Ba (2319) - Ahmed Sanogo (2198) 2-0Partij
 Igor Kirzner (2254) - Alexander Getmanski (2368) 1-1Partij
 Thomy Lucien Mbongo (2303) - Denos Joachim Ano Adonis (2286) 2-0Partij  
 Guntis Valneris (2384) - Jean Marc Ndjofang (2332) 2-0Partij  
 Alexander Shvartsman (2432) - Jan Groenendijk (2352) 1-1Partij
 Boga Zahui Eric Gnohoury  - Amour Romeo Dasse  0-2R
 Abdou Mbaye Gueye  - Kpangni Jacques Aka  (2204) 0-2R