HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Qualification of Suriname 2009

        Link   

 Category: 
 Premier 
 Other
 years
Hall of fame
 Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11
 All results    Games   Tournamentroom    Disclaimer     KNDB-rating
PlNameRatingCat.GaWiDrLoPtWpSB
1   Jerry Sadiek  2125   Pr   11 4 7 0 15 127 167
2   Harley Overman MF 2093   Pr   11 5 4 2 14 139 176
3   Krishnapershad Ori  1991   Pr   11 4 6 1 14 129 160
4   Rinaldo Kemnaad MF 2183   Pr   11 4 6 1 14 129 153
  Sharief Rodjan  2154   Pr   11 4 6 1 14 129 153
6   Stanley Mohan  2096   Pr   11 4 6 1 14 128 165
7   Gerson Bendt MF 2208   Pr   9 4 5 0 13 107 151
8   Derryl Bohr  2067   Pr   11 5 3 3 13 127 148
9   John Schmeltz  2079   Pr   11 4 5 2 13 126 141
10   Fernando Amelo    Pr   11 4 5 2 13 120 132
11   Hugo Kemp MF 2099   Pr   11 4 5 2 13 109 130
12   Jimmy Tay  2069   Pr   9 3 6 0 12 107 139
13   Marcel Oostburg  2049   Pr   11 3 6 2 12 127 130
14   Dinesh Jhina    Pr   11 4 4 3 12 126 125
15   Montazali Nazir  2040   Pr   11 5 2 4 12 122 122
16   John Mentodikromo  2003   Pr   11 4 4 3 12 118 111
17   Guno Burleson MI 2252   Pr   7 4 3 0 11 80 122
18   Edson Amoekonie    Pr   11 3 5 3 11 128 125
19   Sonny Kaiman  2030   Pr   11 3 5 3 11 128 120
20   Ramon Norden  2054   Pr   11 4 3 4 11 126 119
21   Cliff Karijodrono  1915   Pr   11 4 3 4 11 118 106
22   Ruben Guiamo  1976   Pr   11 4 3 4 11 106 83
23   Waldi Anches  2087   Pr   11 3 5 3 11 99 83
24   Stephanus van Dal  2067   Pr   11 4 3 4 11 96 80
25   Sewpersad Nannan  1969   Pr   7 4 2 1 10 76 111
26   Stanley Kempenaar    Pr   11 3 4 4 10 122 105
27   Sanjay Beharie    Pr   11 2 6 3 10 119 98
28   Ricardo Palisie  2066   Pr   11 4 2 5 10 111 83
29   Franklin Alken  1914   Pr   11 4 2 5 10 103 74
30   Jack Paiso  1988   Pr   11 3 4 4 10 101 75
31   Dheeradj Somai  2092   Pr   11 1 7 3 9 121 86
32   Soerdiperkash Jogie  2170   Pr   11 1 7 3 9 116 94
33   Rene Kaiman  2063   Pr   11 3 3 5 9 116 81
34   Robur Levens  1975   Pr   11 3 3 5 9 106 68
35   Chanderbhan Bansi  2026   Pr   11 2 4 5 8 113 70
36   Albert Lion  2150   Pr   11 3 2 6 8 102 55
37   Rudi Benschop  1914   Pr   11 3 2 6 8 101 69
38   Rudi Mohanlall  2060   Pr   9 1 4 4 6 92 47
39   Romeo Rathling  1931   Pr   11 2 2 7 6 112 51
40   Raymond Sabajo    Pr   9 2 0 7 4 70 8
41   Dirk Dijkstra    Pr   7 1 0 6 2 59 26
42   Just Lont  1947   Pr   7 1 0 6 2 57 4
 Round 11 
 fr 27-03-2009  Montazali Nazir (2040) - Dinesh Jhina  1-1
 Robur Levens (1975) - Romeo Rathling (1931) 2-0R
 Rudi Benschop (1914) - Chanderbhan Bansi (2026) 1-1
 Albert Lion (2150) - Jack Paiso (1988) 0-2
 Ruben Guiamo (1976) - Soerdiperkash Jogie (2170) 2-0
 Sanjay Beharie  - Ricardo Palisie (2066) 1-1
 Dheeradj Somai (2092) - Waldi Anches (2087) 0-2R
 Rene Kaiman (2063) - Stephanus van Dal (2067) 0-2
 Edson Amoekonie  - Sonny Kaiman (2030) 1-1
 Stanley Kempenaar  - Marcel Oostburg (2049) 0-2
 John Schmeltz (2079) - Cliff Karijodrono (1915) 2-0
 Hugo Kemp (2099) - Ramon Norden (2054) 2-0
 Franklin Alken (1914) - Derryl Bohr (2067) 0-2
 John Mentodikromo (2003) - Fernando Amelo  1-1
 Rinaldo Kemnaad (2183) - Krishnapershad Ori (1991) 1-1
 Harley Overman (2093) - Stanley Mohan (2096) 1-1
 Sharief Rodjan (2154) - Jerry Sadiek (2125) 1-1