HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Clubcompetition HDC Hoogeveen 2005/2006

        Link   
 Other
 years
Hall of fame
 Category: 
 Total 
 Premier 
 1st class 
 2nd class 
PlNameRatingCat.GaWiDrLoPtO-MoyOpMoyMoye
1   Joël Palmans 1131 H 9 6 3 0 15   1.667   1.159   1.413
2   Zainal Palmans 1097 H 9 5 4 0 14   1.556   1.069   1.312
3   Marcel Corba 1192 H 7 2 5 0 9   1.286   1.334   1.310
4   Gerard Bruins 1040 H 9 4 4 1 12   1.333   1.060   1.197
5   Jaap Akse 1101 H 8 3 4 1 10   1.250   1.102   1.176
6   Roelof de Jonge 970 H 11 3 5 3 11   1.000   1.329   1.165
7   Alexander Slot 878 H 10 4 2 4 10   1.000   1.322   1.161
8   Cees Boon 1e 11 5 4 2 14   1.273   0.994   1.134
9   Irene Stoppels 1e 8 5 0 3 10   1.250   1.017   1.134
10   Egbert Kikkert 1e 11 5 2 4 12   1.091   1.148   1.119
11   Geert Kleine H 10 5 2 3 12   1.200   1.031   1.116
12   Albert de Jonge 1e 10 6 1 3 13   1.300   0.923   1.111
13   Jan van de Fels 1e 10 6 0 4 12   1.200   0.904   1.052
14   Hans van Gijssel 809 1e 9 2 5 2 9   1.000   1.094   1.047
15   Cor Darwinkel 897 H 10 3 4 3 10   1.000   1.036   1.018
16   Thijs Janssen 2e 11 6 2 3 14   1.273   0.749   1.011
17   Johan Koetse 898 H 7 3 1 3 7   1.000   1.002   1.001
18   Luuk Hoven 1e 10 4 1 5 9   0.900   1.092   0.996
19   Jaco Bremer 2e 6 3 0 3 6   1.000   0.970   0.985
20   Gerrit Vosmeijer 810 H 13 4 4 5 12   0.923   1.027   0.975
21   John Hauschild 2e 11 3 4 4 10   0.909   0.898   0.904
22   Simon Verstegen 2e 12 5 1 6 11   0.917   0.877   0.897
23   Anton Spitse 1e 12 5 0 7 10   0.833   0.942   0.888
24   Mathijs Sprakel 785 H 6 1 2 3 4   0.667   1.089   0.878
25   Tjerk Helder 2e 12 4 3 5 11   0.917   0.769   0.843
26   Leon van der Lans 2e 9 3 1 5 7   0.778   0.769   0.774
27   Arie Peeks 1e 11 1 3 7 5   0.455   0.926   0.691
28   Johan Ottens 2e 12 2 3 7 7   0.583   0.795   0.689
29   Roelof Annen 2e 8 1 2 5 4   0.500   0.706   0.603
30   Erik Beuker 2e 11 0 1 10 1   0.091   0.855   0.473
 
31   Gert Bosker 1251 Pr 1 1 0 0 2   2.000   1.000   1.500
32   Peter Boonstra 1154 Pr 3 2 1 0 5   1.667   1.095   1.381
33   Maarten Wichgers 1169 Pr 2 1 0 1 2   1.000   1.500   1.250
34   Jan Nijmeijer 1121 Pr 3 0 2 1 2   0.667   1.380   1.023
Joel PalmansZainal PalmansMarcel Corba
Gerard BruinsJaap AkseRoelof de Jonge
Alexander SlotCees BoonIrene Stoppels
Egbert KikkertGeert KleineAlbert de Jonge
Jan van de FelsHans van GijsselCor Darwinkel
Thijs Janssen

Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34   35   36
    All results   Tournamentroom    Disclaimer
Round 15
 ma 28-11-2005  Johan Ottens  - Mathijs Sprakel (785) 0-2
 ma 12-12-2005  Tjerk Helder  - Roelof Annen  2-0
 Leon van der Lans  - Anton Spitse  0-2
 Simon Verstegen  - Jaco Bremer  0-2
 Geert Kleine  - John Hauschild  2-0
 Albert de Jonge  - Egbert Kikkert  1-1
 Zainal Palmans (1097) - Roelof de Jonge (970) 2-0
 Alexander Slot (878) - Peter Boonstra (1154) 0-2
 Joël Palmans (1131) - Irene Stoppels  2-0
 Arie Peeks  - Erik Beuker  2-0