HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   DuWo Knowledgecity Open Tournament DOS Delft 2006

        Link   

 Category: 
 Total 
 Group A 
 Group B 
 Group C 
 Group D 
 Group E 
 Group F 
 Group G 
 Group H 
 Watch standings/results of round:   1   Pairings:    2   3   4   5   6   7
 All results    Games   Tournamentroom    Disclaimer     KNDB-rating
PlNameRatingCat.GaWiDrLoPtWhlWl
1   Peter van der Stap  2175   B   1 1 0 0 2 0 0
  Jordy van der Lugt  1983   G   1 1 0 0 2 0 0
  Ben Provoost  2289   A   1 1 0 0 2 0 0
4   Rob Clerc GMI 2349   A   1 1 0 0 2 0 0
5   Bas Baksoellah  1931   E   1 1 0 0 2 0 0
6   Jean Marc Ndjofang GMI 2361   A   1 1 0 0 2 0 0
7   Cees Kentie  1803   E   1 1 0 0 2 0 0
  Adriaan Groenendijk  1931   F   1 1 0 0 2 0 0
  Ron Heusdens GMI 2350   A   1 1 0 0 2 0 0
  Edwin Torn  2024   E   1 1 0 0 2 0 0
  Hans de Vast  1932   F   1 1 0 0 2 0 0
  Ratan Ganeshie    G   1 1 0 0 2 0 0
  Anatoli Gantvarg GMI 2364   A   1 1 0 0 2 0 0
14   Macodou N`Diaye GMI 2349   A   1 1 0 0 1.5 -0.5 0
15   Valere Hermans  1960   E   1 0 1 0 1 -1 0
  Martijn van der Klis    D   1 0 1 0 1 -1 0
  Chiel Overvoorde    H   1 0 1 0 1 -1 0
  Frans Teijn    E   1 0 1 0 1 -1 0
  Jan de Koning  2016   D   1 0 1 0 1 -1 0
  Karlijn Overes    H   1 0 1 0 1 -1 0
  Mees van den Bosch    F   1 0 1 0 1 -1 0
  Yuriy Lagoda MI 2275   B   1 0 1 0 1 -1 0
  Roy Blinker    G   1 0 1 0 1 -1 0
  Wouter Ludwig  2145   B   1 0 1 0 1 -1 0
25   Daouda Soumah  2107   C   1 0 0 1 0.5 -1.5 0
26   Krijn ter Braake  2157   C   1 0 0 1 0 -2 0
  Piet Hofstee    H   1 0 0 1 0 -2 0
  Jan T. Terpstra  1874   F   1 0 0 1 0 -2 0
  Andreas Pohan Simandjuntak    H   1 0 0 1 0 -2 0
  Pertap Malahé  2099   B   1 0 0 1 0 -2 0
  Ed Holstvoogd  2120   C   1 0 0 1 0 -2 0
  Jeremy Pauwels  1762   G   1 0 0 1 0 -2 0
  Wim de Kok    H   1 0 0 1 0 -2 0
  Lamine Diakite    C   1 0 0 1 0 -2 0
  Judith Rijgersberg    H   1 0 0 1 0 -2 0
  Geert Prinsen  2138   C   1 0 0 1 0 -2 0
  Radjinder Jharap  2043   D   1 0 0 1 0 -2 0
  Tobias Pohan Simandjuntak    H   1 0 0 1 0 -2 0
 Round 1 
 fr 07-07-2006  Krijn ter Braake (2157) - Anatoli Gantvarg (2364) 0-2Game
 Rob Clerc (2349) - Geert Prinsen (2138) 2-0Game
 Ed Holstvoogd (2120) - Jean Marc Ndjofang (2361) 0-2Game  
 Daouda Soumah (2107) - Macodou N`Diaye (2349) 0.5-1.5Game  
 Ron Heusdens (2350) - Pertap Malahé (2099) 2-0
 Ben Provoost (2289) - Lamine Diakite  2-0
 Radjinder Jharap (2043) - Peter van der Stap (2175) 0-2
 Wouter Ludwig (2145) - Jan de Koning (2016) 1-1
 Martijn van der Klis  - Yuriy Lagoda (2275) 1-1
 Edwin Torn (2024) - Jeremy Pauwels (1762) 2-0
 Roy Blinker  - Frans Teijn  1-1
 Cees Kentie (1803) - Andreas Pohan Simandjuntak  2-0
 Piet Hofstee  - Bas Baksoellah (1931) 0-2
 Adriaan Groenendijk (1931) - Jan T. Terpstra (1874) 2-0
 Chiel Overvoorde  - Karlijn Overes  1-1
 Hans de Vast (1932) - Tobias Pohan Simandjuntak  2-0
 Judith Rijgersberg  - Jordy van der Lugt (1983) 0-2
 Ratan Ganeshie  - Wim de Kok  2-0
 Valere Hermans (1960) - Mees van den Bosch  1-1