HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Piet Lok Competitie De Hofstad Dammers 2010/2011

        Link   
 Other
 years
Hall of fame
 Category: 
 Total 
 Group A 
 Group B 
 Group C 
PlNameRatingCat.GaWiDrLoPtO-MoyOpMoyMoye
1   Bas Baksoellah 1047 B 8 5 2 1 12   1.500   1.102   1.301
2   Hugo Simons jr. 1244 A 3 1 2 0 4   1.333   1.214   1.274
3   Rien van Setten 1017 B 4 2 2 0 6   1.500   0.915   1.208
4   Gerard Peroti 1002 B 13 7 4 2 18   1.385   1.002   1.194
5   Frans Teijn 1073 A 11 6 2 3 14   1.273   1.023   1.148
6   Piet Scheeres 1024 A 10 2 8 0 12   1.200   1.084   1.142
7   Roel Langbroek 1025 A 6 3 1 2 7   1.167   1.113   1.140
8   Jetse Veenstra 1056 A 12 6 3 3 15   1.250   1.028   1.139
9   Frans van de Velde 1137 A 8 4 1 3 9   1.125   1.149   1.137
10   Hans Jacobsen 1054 A 13 5 4 4 14   1.077   1.139   1.108
11   Wim Stoker 960 B 14 6 4 4 16   1.143   1.069   1.106
12   Bonne Douma 1064 A 11 5 1 5 11   1.000   1.169   1.084
13   Guillaume Zuniga 919 B 5 3 0 2 6   1.200   0.693   0.947
14   Harold Jagram 991 B 6 2 2 2 6   1.000   0.849   0.925
15   Oedebhaan Dihal 908 C 11 2 5 4 9   0.818   1.019   0.919
16   Piet van de Laan 841 C 16 5 4 7 14   0.875   0.939   0.907
17   Jeremy Pauwels 903 C 3 2 0 1 4   1.333   0.467   0.900
18   Dion van Bommel 1036 B 4 1 1 2 3   0.750   0.979   0.864
19   Ben Hoogland 983 B 11 1 5 5 7   0.636   0.924   0.780
20   Biswanand Rambaran C 8 1 2 5 4   0.500   1.043   0.772
21   Radjin Chandarsing 757 C 5 0 2 3 2   0.400   0.942   0.671
22   Chiel Overvoorde 726 C 8 1 2 5 4   0.500   0.839   0.670
23   Perkas Sewradj 942 B 4 0 2 2 2   0.500   0.787   0.644
24   Rafindrepersad Dihal 940 B 4 0 2 2 2   0.500   0.753   0.626
25   Nerin Bisseswar 780 C 4 0 0 4 0   0.000   1.117   0.558
 
26   Krijn Toet 1253 A 1 1 0 0 2   2.000   1.250   1.625
27   Engelbertus Pronk 907 B 1 1 0 0 2   2.000   0.500   1.250
28   Radjesh Lachman 994 B 1 0 1 0 1   1.000   1.333   1.166
29   Piet Rozenboom 1035 B 2 1 1 0 3   1.500   0.637   1.068
30   Tobias Pohan Simandjuntak 976 B 1 0 1 0 1   1.000   1.000   1.000
31   Ashok Mahabier 929 C 2 1 0 1 2   1.000   0.800   0.900
  Wim Eijgenraam 911 C 2 0 2 0 2   1.000   0.800   0.900
33   Sadhoe Madan B 1 0 0 1 0   0.000   1.500   0.750
34   Wim Ernste 828 C 1 0 0 1 0   0.000   1.200   0.600
Bas BaksoellahHugo SimonsRien van Setten
Gerard PerotiFrans TeijnPiet Scheeres
Roel LangbroekJetse VeenstraFrans van de Velde
Hans JacobsenWim StokerBonne Douma
Guillaume ZunigaHaroldOedebhaan Dihal

Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34   35
    All results    Games   Tournamentroom    Disclaimer
Round 16
 do 23-09-2010  Oedebhaan Dihal (908) - Chiel Overvoorde (726) 1-1
 Bas Baksoellah (1047) - Gerard Peroti (1002) 1-1
 Wim Ernste (828) - Guillaume Zuniga (919) 0-2
 Piet van de Laan (841) - Radjin Chandarsing (757) 2-0
 Frans van de Velde (1137) - Bonne Douma (1064) 2-0
 Ben Hoogland (983) - Rafindrepersad Dihal (940) 1-1
 Jetse Veenstra (1056) - Frans Teijn (1073) 2-0
 Hans Jacobsen (1054) - Piet Scheeres (1024) 1-1
 Roel Langbroek (1025) - Wim Stoker (960) 2-0