HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Club Competititon De Hofstad Dammers 2014/2015

        Link   
 Other
 years
Hall of fame
 Category: 
 Total 
 Group A 
 Group B 
PlNameRatingCat.GaWiDrLoPtO-MoyOpMoyMoye
1   Frans van de Velde 1121 A 13 8 4 1 20   1.538   1.098   1.318
2   Krijn Toet 1245 A 18 11 6 1 28   1.556   1.071   1.314
3   Gerard Peroti 984 A 22 8 10 4 26   1.182   1.003   1.093
4   Piet Rozenboom 1035 B 19 6 9 4 21   1.105   1.066   1.085
5   Bonne Douma 1053 A 21 10 4 7 24   1.143   1.013   1.078
6   Jaap van Hal 1050 A 23 8 9 6 25   1.087   1.059   1.073
7   Frans Teijn 1015 A 23 6 12 5 24   1.043   1.082   1.062
8   Roel Langbroek 1026 A 13 5 5 3 15   1.154   0.955   1.054
9   Hans Jacobsen 1134 A 26 12 5 9 29   1.115   0.939   1.027
10   Jetse Veenstra 1061 A 26 8 10 8 26   1.000   0.992   0.996
11   Guillaume Zuniga 920 B 31 12 5 14 29   0.935   1.006   0.970
12   Harold Jagram 987 B 14 5 4 5 14   1.000   0.897   0.949
13   Dion van Bommel 1030 A 11 2 5 4 9   0.818   1.007   0.912
14   Wim Stoker 984 B 25 6 8 11 20   0.800   1.018   0.909
15   Oedebhaan Dihal 886 B 11 3 2 6 8   0.727   0.953   0.840
16   Rafindrepersad Dihal 888 B 16 3 6 7 12   0.750   0.923   0.837
17   Ben Hoogland 914 B 23 4 7 12 15   0.652   1.006   0.829
18   Orlando IJzer 929 B 12 3 3 6 9   0.750   0.882   0.816
19   Biswanand Rambaran 805 B 11 1 1 9 3   0.273   0.916   0.595
 
20   Jack Mondt 980 A 3 0 2 1 2   0.667   2.587   1.627
21   Hugo Simons jr. 1200 A 8 5 2 1 12   1.500   1.182   1.341
22   Cheick Maurice Ndione A 9 5 4 0 14   1.556   1.004   1.280
23   Radjendrenath Kalloe 1069 B 7 4 2 1 10   1.429   0.806   1.118
24   Sanjay Dhauntal 947 B 6 1 2 3 4   0.667   1.033   0.850
25   Nerin Bisseswar 778 B 9 0 1 8 1   0.111   0.829   0.470
Frans van de VeldeKrijn ToetGerard Peroti
Piet RozenboomBonne DoumaJaap van Hal
Frans TeijnRoel LangbroekHans Jacobsen
Jetse VeenstraGuillaume ZunigaHarold
Dion van BommelWim StokerOedebhaan Dihal

Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34   35   36   37   38   39   40   41   42   43
    All results    Games   Tournamentroom    Disclaimer
Round 37
 do 26-03-2015  Rafindrepersad Dihal (888) - Guillaume Zuniga (920) 2-0