HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Dutch Championship KNDB 1998

        Link   

  General

 Category: 
 Algemeen 
 Barrage 
 Barrage 2 
 Other
 years
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14  Ga  Wi  Dr   Lo  Pt  SB 
1 Gérard Jansen  GMI 1540  X 1.. 1........ 2...... 2 25320832
2 Hendrik van der Zee  GMI 1517  1 X.. 1.. 1.......... 1 2..5140630
  Hans Jansen  GMI 1552 .... X.. 1.. 1 2.. 1 1......5140629
  Harm Wiersma  GMI 1603  1 1.. X.. 1.... 1........ 25140629
  Kees Thijssen  GMI 1486 .... 1.. X.. 2 1.. 1 1......5140629
  Wieger Wesselink  MI 1448 .. 1.. 1.. X.... 1.... 1 2..5140627
7 Auke Scholma  GMI 1448 .... 1.. 0.. X 1.. 1 2......5131523
  Bert Raven   1457 .... 0.. 1.. 1 X.. 2 1......5131523
  Johan Krajenbrink  GMI 1502  0.... 1.. 1.... X.... 1.. 25131520
10 Paul Oudshoorn  MF 1459 .... 1.. 1.. 1 0.. X 1......5041421
  Rob Clerc  GMI 1570 .... 1.. 1.. 0 1.. 1 X......5041421
  Odin Mol   1417 .. 1...... 1.... 1.... X 1 05041420
13 Gerrit Boom   1431  0 0...... 0.......... 1 X 2511338
14 Alex Mathijsen   1427  0.... 0........ 0.... 2 0 X510428

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13
    All results    Games   Tournamentroom    Disclaimer     
GerardHendrik van der ZeeHans
HarmKeesWieger
AukeBertJohan
PaulRobOdin
GerritAlex
 Round 5 
 we 08-04-1998  Odin Mol (1417) - Johan Krajenbrink (1502) 1-1Game
 Paul Oudshoorn (1459) - Bert Raven (1457) 0-2Game  
 Gerrit Boom (1431) - Alex Mathijsen (1427) 2-0Game
 Kees Thijssen (1486) - Hans Jansen (1552) 1-1Game
 Rob Clerc (1570) - Auke Scholma (1448) 0-2Game    
 Wieger Wesselink (1448) - Harm Wiersma (1603) 1-1Game
 Gérard Jansen (1540) - Hendrik van der Zee (1517) 1-1Game