HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Rapid Competitie DAmateurs 2012/2013 (Rapid)

        Link   

  General

 Category: 
 General 
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16  Ga  Wi  Dr   Lo  Pt  SB 
1 Antoine van Zandvoort   1116  X 3 1 3 1 1 3 3 1 3 3 3 3 3 3 315114037659
2 John Wilsens   1072  0 X 1 3 0 3 1 3 3 3 3 1 3 3 3 315103233546
3 Jos van der Wielen   1159  1 1 X 3 1 1 3 0 1 3 3 3 3 3 3 31595132541
4 Barend van Amerongen   1022  0 0 0 X 1 3 3 3 3 1 3 1 3 3 3 31593330468
  Willem-Peter Berkelmans   1059  1 3 1 1 X 0 3 1 3 1 1 3 3 3 3 31586130514
6 Kees Sterken   891  1 0 1 0 3 X 3 0 3 3 3 1 1 3 3 31584328464
7 Ad Rovers   1045  0 1 0 0 0 0 X 1 1 3 3 3 3 1 3 31564522289
8 Rob Pijnenburg   947  0 0 3 0 1 3 1 X 1 0 3 0 3 0 1 31554619353
9 Peter van Rijsbergen   951  1 0 1 0 0 0 1 1 X 3 0 3 1 3 3 01545617265
10 Theo van de Westelaken   786  0 0 0 1 1 0 0 3 0 X 3 1 0 0 3 31543815219
  Lambert van Vught   830  0 0 0 0 1 0 0 0 3 0 X 3 1 3 3 11543815197
  Lous van de Oetelaar   864  0 1 0 1 0 1 0 3 0 1 0 X 1 3 3 11536615234
13 Mari van den Oetelaar   874  0 0 0 0 0 1 0 0 1 3 1 1 X 1 0 31525811148
14 Gerard Baltussen   0 0 0 0 0 0 1 3 0 3 0 0 1 X 1 11524910149
15 Toon van Zandvoort   0 0 0 0 0 0 0 1 0 0 0 0 3 1 X 3152211880
16 Wim van Kasteren   967  0 0 0 0 0 0 0 0 3 0 1 1 0 1 0 X151311691

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26
    All results   Tournamentroom    Disclaimer     
Antoine van ZandvoortJohnJos van der Wielen
Barend van AmerongenWillem-PeterKees
AdRobPeter van Rijsbergen
Theo van de WestelakenLambert van VughtLous van den Oetelaar
Mari van den OetelaarGerardToon van Zandvoort
Wim van Kasteren
 Round 26 
 th 16-05-2013  John Wilsens (1072) - Willem-Peter Berkelmans (1059) 0-3
 Jos van der Wielen (1159) - Antoine van Zandvoort (1116) 1-1
 Ad Rovers (1045) - Rob Pijnenburg (947) 1-1