HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Kiev 1989

        Link   

  General

 Category: 
 General 
 Women 
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14  Ga  Wi  Dr   Lo  Pt  SB 
1 Alexander Baliakin  GMI 2419  X.. 1 1.. 1 2 1 2 2 2 2 2 21174018154
2 Anatoli Gantvarg  GMI 2403 .. X 1 1 1 1 2 1 2 2 1 2 2..1156016159
  Auke Scholma  GMI 2334  1 1 X 1 1 1 2 2.... 2 1 2 21156016159
4 Nicolai Mistchanski  GMI 2366  1 1 1 X 1 1 1.. 1 2.. 2 2 21147015139
  Michael Korchov  MI 2356 .. 1 1 1 X 1 1 1 1 2.. 2 2 21147015133
6 Leonid Tsipes  MI 2304  1 1 1 1 1 X 1 1 1 2 1.... 21129013139
7 Viacheslav Shchegolev  GMI 2326  0 0 0 1 1 1 X.. 1.. 2 2 2 2114431292
  EvgenyTkachenko   1 1 0.. 1 1.. X 1 1 2 1 1 21128112108
9 Cock van Leeuwen  MF 2259  0 0.. 1 1 1 1 1 X 0 1 1.. 211173983
10 Leon Mikulicz   0 0.. 0 0 0.. 1 2 X 1 1 1 211245851
  Jacqdies Sheoratan   0 1 0.... 1 0 0 1 1 X 2 1 111164864
12 Marat Kogan   0 0 1 0 0.. 0 1 1 1 0 X 2..11146655
13 Souza Landim Cleuber   2203  0 0 0 0 0.. 0 1.. 1 1 0 X 211137530
14 Joao Batista Ribeiro   0.. 0 0 0 0 0 0 0 0 1.. 0 X11011018

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13
    All results    Games   Tournamentroom    Disclaimer     KNDB-rating
AlexanderAnatoliAuke
NicolaiMichaelLeonid
ViacheslavCornelis
LeonMarat
 Round 11 
 tu 12-12-1989  Leonid Tsipes (2304) - Cock van Leeuwen (2259) 1-1Game
 Viacheslav Shchegolev (2326) - Auke Scholma (2334) 0-2Game
 Nicolai Mistchanski (2366) - Leon Mikulicz  2-0Game
 Michael Korchov (2356) - EvgenyTkachenko  1-1Game
 Marat Kogan  - Alexander Baliakin (2419) 0-2Game
 Anatoli Gantvarg (2403) - Jacqdies Sheoratan  1-1Game
 Souza Landim Cleuber (2203) - Joao Batista Ribeiro  2-0Game