HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Heerhugowaard Open KNDB 2014

        Link   

 Category: 
 General 
 Other
 years
Hall of fame
 Watch standings/results of round:   1   2   3   4   5   6   Pairings:    7   8   9
 All results    Games   Tournamentroom    Disclaimer     KNDB-rating
PlNameRatingCat.GaWiDrLoPtO-RatRat
1   Alexander Shvartsman GMI 2435 Gen   6 4 2 0 10   2267.67     2435  
2   Alexander Getmanski GMI 2392 Gen   6 4 2 0 10   2262.67     2392  
3   Evgeni Vatutin GMI 2333 Gen   6 4 2 0 10   2228.33     2333  
4   Murodullo Amrillaev GMI 2361 Gen   6 4 2 0 10   2223.67     2361  
5   Macodou N`Diaye GMI 2351 Gen   6 4 2 0 10   2192.67     2351  
6   Ivan Trofimov MI 2326 Gen   6 4 2 0 10   2178.00     2326  
7   Martijn van IJzendoorn MI 2308 Gen   6 3 3 0 9   2278.83     2308  
8   Alexander Georgiev GMI 2441 Gen   6 3 3 0 9   2274.33     2441  
9   Alexander Baliakin GMI 2410 Gen   6 3 3 0 9   2235.00     2410  
10   Heike Verheul MIF 2085 Gen   6 3 3 0 9   2193.50     2085  
11   Jacob Okken MI 2276 Gen   6 4 1 1 9   2137.50     2276  
12   Alexander Bulatov GMI 2287 Gen   6 4 1 1 9   2131.00     2287  
13   Andrej Kalmakov GMI 2324 Gen   6 3 3 0 9   2117.33     2324  
14   Pim Meurs GMI 2371 Gen   6 3 2 1 8   2273.50     2371  
15   Sergei Nosevitch GMI 2267 Gen   6 2 4 0 8   2259.50     2267  
16   Artem Ivanov MI 2376 Gen   6 3 2 1 8   2256.50     2376  
17   Zoja Golubeva GMIF 2263 Gen   6 3 2 1 8   2246.17     2263  
18   Alexey Chizhov GMI 2394 Gen   6 2 4 0 8   2241.33     2394  
19   Guntis Valneris GMI 2389 Gen   6 3 2 1 8   2228.17     2389  
20   Jasper Lemmen MI 2312 Gen   6 3 2 1 8   2220.83     2312  
21   Martin Dolfing GMI 2375 Gen   6 2 4 0 8   2215.17     2375  
22   Armand Abouem  Gen   6 2 4 0 8   2207.00     1851  
23   Ron Heusdens GMI 2343 Gen   6 3 2 1 8   2199.00     2343  
24   Anton van Berkel MI 2320 Gen   6 2 4 0 8   2198.50     2320  
25   Jitse Slump  2148 Gen   6 2 4 0 8   2197.00     2148  
26   Jean Marc Ndjofang GMI 2354 Gen   6 3 2 1 8   2195.17     2354  
27   Thomy Lucien Mbongo MI 2304 Gen   6 2 4 0 8   2194.83     2304  
28   Vadim Virny GMI 2380 Gen   6 2 4 0 8   2192.00     2380  
29   Mike Koopmanschap MF 2258 Gen   6 3 2 1 8   2184.50     2258  
30   Ainur Shaibakov MI 2366 Gen   6 2 4 0 8   2182.33     2366  
31   Michel Stempher  2178 Gen   6 3 2 1 8   2170.50     2178  
32   Jan van Dijk  2222 Gen   6 3 2 1 8   2162.00     2222  
33   Edvard Buzinskij GMI 2328 Gen   6 2 4 0 8   2159.50     2328  
34   Krijn ter Braake MF 2216 Gen   6 4 0 2 8   2154.83     2216  
35   Flaubert Ndonzi GMI 2358 Gen   6 3 2 1 8   2152.33     2358  
36   Christian Niami  Gen   6 3 2 1 8   2145.00     2100  
37   Ivo de Jong  2239 Gen   6 2 4 0 8   2140.33     2239  
  Hein Meijer GMI 2272 Gen   6 2 4 0 8   2140.33     2272  
39   Hans Jansen GMI 2329 Gen   6 2 4 0 8   2122.33     2329  
40   Thijs van den Broek MI 2173 Gen   6 3 2 1 8   2103.33     2173  
41   Mor Seck GMI 2251 Gen   6 3 2 1 8   2092.83     2251  
42   Luc Baya MF 2251 Gen   6 2 4 0 8   2091.17     2251  
43   Olga Fedorovich GMIF 2173 Gen   6 3 2 1 8   2084.00     2173  
44   Gawril Kolesov MI 2342 Gen   6 2 4 0 8   2068.00     2342  
45   Manlai Ravjir MF 2195 Gen   6 3 2 1 8   2060.67     2195  
46   Laurent Nicault MI 2288 Gen   6 4 0 2 8   2057.33     2288  
47   Leopold Sekongo MI 2215 Gen   6 4 0 2 8   2044.67     2215  
48   Wouter Sipma MI 2317 Gen   6 2 3 1 7   2288.17     2317  
49   Roel Boomstra GMI 2401 Gen   6 2 3 1 7   2273.50     2401  
50   Olga Baltazhy GMIF 2134 Gen   6 2 3 1 7   2221.33     2134  
51   Aygul Idrisova MIF 2148 Gen   6 2 3 1 7   2198.33     2148  
  Matrena Nogovitsyna GMIF 2176 Gen   6 2 3 1 7   2198.33     2176  
53   Natalia Shestakova MIF 2191 Gen   6 2 3 1 7   2189.50     2191  
54   Wouter Ludwig MI 2275 Gen   6 2 3 1 7   2185.00     2275  
55   Natalia Sadowska MIF 2142 Gen   6 2 3 1 7   2178.50     2142  
56   Thomas Wielaard  2072 Gen   6 3 1 2 7   2172.83     2072  
57   Aisen Andreev MF 2200 Gen   6 2 3 1 7   2155.33     2200  
58   Guno Burleson MI 2260 Gen   6 3 1 2 7   2147.00     2260  
59   Martin van Dijk  2138 Gen   6 2 3 1 7   2126.33     2138  
60   Auke Scholma GMI 2320 Gen   6 1 5 0 7   2125.33     2320  
61   Jakub Gazda  1953 Gen   6 2 3 1 7   2122.83     1953  
62   Aleksej Domchev GMI 2306 Gen   6 2 3 1 7   2105.17     2306  
63   Matthias de Kruijf  2171 Gen   6 3 1 2 7   2102.83     2171  
64   Eric van Dusseldorp MF 2175 Gen   6 2 3 1 7   2098.00     2175  
65   Mariusz Slezak  2076 Gen   6 2 3 1 7   2096.67     2076  
66   Fidèle Nimbi MF 2093 Gen   6 3 1 2 7   2094.83     2093  
67   Vitalia Doumesh MIF 2122 Gen   6 1 5 0 7   2082.67     2122  
68   Peter van der Stap MF 2186 Gen   6 2 3 1 7   2074.33     2186  
69   Igor Kirzner GMI 2267 Gen   6 1 5 0 7   2071.50     2267  
70   Frits Luteijn MI 2268 Gen   6 2 3 1 7   2065.67     2268  
71   Bruno Fopa MI 2266 Gen   6 2 3 1 7   2058.67     2266  
72   Gerson Bendt MF 2222 Gen   6 3 1 2 7   2025.67     2222  
73   Maarten van Leenen  1900 Gen   6 3 1 2 7   2019.00     1900  
74   Haochun Qiu  2088 Gen   6 2 3 1 7   1970.17     2088  
75   Adama Kone MF 2155 Gen   6 1 4 1 6   2252.50     2155  
76   Hein De Cokere MF 2072 Gen   6 1 4 1 6   2213.33     2072  
77   Anton Schotanus MF 2136 Gen   6 2 2 2 6   2192.67     2136  
78   Allan Igor Moreno Silva GMI 2302 Gen   6 2 2 2 6   2181.67     2302  
79   Guido Verhagen  2109 Gen   6 1 4 1 6   2179.17     2109  
80   Darja Fedorovich MIF 2084 Gen   6 1 4 1 6   2166.00     2084  
81   Nick Waterink  2046 Gen   6 1 4 1 6   2144.00     2046  
82   Stijn Kindt  1971 Gen   6 1 4 1 6   2143.17     1971  
83   Jeroen Kos MF 2168 Gen   6 2 2 2 6   2135.83     2168  
84   Lukasz Kosobudzki MF 2144 Gen   6 2 2 2 6   2130.50     2144  
85   Raymond Koopmanschap  1992 Gen   6 1 4 1 6   2129.83     1992  
86   Theo van den Hoek  2057 Gen   6 2 2 2 6   2125.50     2057  
87   Nikolai Kychkin MF 2157 Gen   6 2 2 2 6   2125.00     2157  
88   Viktoriya Motrichko GMIF 2180 Gen   6 2 2 2 6   2124.83     2180  
89   Henk Kalk MF 2152 Gen   6 1 4 1 6   2124.50     2152  
  Mitchel Mensinga  1986 Gen   6 1 4 1 6   2124.50     1986  
91   Björn Winkel  2076 Gen   6 2 2 2 6   2123.50     2076  
92   Henri Macaux  2032 Gen   6 2 2 2 6   2121.67     2032  
93   Waldo Aliar  2120 Gen   6 2 2 2 6   2109.67     2120  
94   Herman van Westerloo MF 2112 Gen   6 2 2 2 6   2103.17     2112  
95   Timo Kuipers  1979 Gen   6 2 2 2 6   2103.00     1979  
96   Gilles Delmotte MF 2158 Gen   6 2 2 2 6   2096.33     2158  
97   Laura Timmerman  1973 Gen   6 2 2 2 6   2096.17     1973  
98   Darya Tkachenko GMIF 2205 Gen   6 1 4 1 6   2089.33     2205  
99   Frans Kroese  2000 Gen   6 2 2 2 6   2087.83     2000  
100   Daan van Os  1997 Gen   6 2 2 2 6   2083.33     1997  
101   Kenny Le Roy  2027 Gen   6 2 2 2 6   2078.17     2027  
102   Pertap Malahé  2046 Gen   6 2 2 2 6   2063.33     2046  
103   Soender Kalpoe  2021 Gen   6 2 2 2 6   2063.17     2021  
104   Johan Veerman  2017 Gen   6 3 0 3 6   2063.00     2017  
105   Michal Szczybylo  2016 Gen   6 2 2 2 6   2061.17     2016  
106   Roy Coster  1933 Gen   6 2 2 2 6   2058.17     1933  
107   Jens Dekimpe  2069 Gen   6 3 0 3 6   2052.17     2069  
108   Liyang Zhan  2014 Gen   6 2 2 2 6   2048.17     2014  
109   Henk Stoop  1989 Gen   6 2 2 2 6   2044.83     1989  
110   Wei Zhou MF 2177 Gen   6 2 2 2 6   2042.50     2177  
111   Ramon Sakidin MF 2079 Gen   6 1 4 1 6   2041.50     2079  
112   Viktoriya Belaya MFF 2095 Gen   6 2 2 2 6   2038.17     2095  
113   Bhiem Ramdien  2250 Gen   6 1 4 1 6   2027.33     2250  
114   Djoumber Berichvili MI 2225 Gen   6 1 4 1 6   2025.17     2225  
115   Harry Clasquin  2111 Gen   6 1 4 1 6   2024.83     2111  
116   Uladzislau Splendzer MF 2127 Gen   6 2 2 2 6   2016.33     2127  
117   Hans Zondervan  2114 Gen   6 1 4 1 6   2009.33     2114  
118   Robin Paul  2142 Gen   6 2 2 2 6   1997.83     2142  
119   Guibrine Sawadogo  2051 Gen   6 2 1 3 5   2202.83     2051  
120   Maikel van den Esker  1921 Gen   6 1 3 2 5   2179.00     1921  
121   Angelina Popova MFF 2023 Gen   6 1 3 2 5   2174.67     2023  
122   Wouter van Beek  2112 Gen   6 1 3 2 5   2150.67     2112  
123   Theo Tesselaar  2076 Gen   6 1 3 2 5   2150.00     2076  
124   Arleta Kosobudzka-Flisikowska MFF 2049 Gen   6 1 3 2 5   2131.67     2049  
125   Fabian Snijder  1949 Gen   6 1 3 2 5   2121.67     1949  
126   Johan Strous  2031 Gen   6 2 1 3 5   2114.67     2031  
127   Nyamjargal Munkhbaatar GMIF 1972 Gen   6 1 3 2 5   2112.00     1972  
128   Christophe Delavenne  1985 Gen   6 1 3 2 5   2105.83     1985  
129   Gerrit Alink  1893 Gen   6 2 1 3 5   2104.50     1893  
130   Stan Brink  1956 Gen   6 2 1 3 5   2097.50     1956  
131   Bert Deneef  1861 Gen   6 1 3 2 5   2093.33     1861  
132   Henk Meester  1979 Gen   6 1 3 2 5   2083.67     1979  
133   Keita Desmet  2035 Gen   6 2 1 3 5   2083.33     2035  
134   Olga Sadovskaja MIF 2129 Gen   6 1 3 2 5   2074.00     2129  
135   Erik Maijenburg  2044 Gen   6 1 3 2 5   2062.00     2044  
136   Paul Teer  2062 Gen   6 2 1 3 5   2058.00     2062  
137   Arnoud Rood  1943 Gen   6 2 1 3 5   2052.17     1943  
138   Bo Lian MIF 1965 Gen   6 1 3 2 5   2051.83     1965  
139   Nico Leemberg  2010 Gen   6 2 1 3 5   2051.50     2010  
140   Bart van Geel  2042 Gen   6 1 3 2 5   2046.67     2042  
141   Derryl Bohr  2080 Gen   6 0 5 1 5   2045.67     2080  
142   Piet Rozenboom  1972 Gen   6 1 3 2 5   2045.33     1972  
143   Sven Winkel MI 2313 Gen   6 1 3 2 5   2045.17     2313  
144   Oleg Stepanov  1957 Gen   6 2 1 3 5   2043.33     1957  
145   Rene Estebe MF 2044 Gen   6 2 1 3 5   2041.33     2044  
146   Ksenia Nakhova  1946 Gen   6 1 3 2 5   2041.00     1946  
147   Frans Teijn  1908 Gen   6 2 1 3 5   2027.00     1908  
148   Shuimu Jin  1990 Gen   6 2 1 3 5   2024.00     1990  
149   Hedwig Callender  1884 Gen   6 2 1 3 5   2010.50     1884  
150   Francois Paul  Gen   6 2 1 3 5   1980.33     1869  
151   Losseni Savané  2081 Gen   6 2 1 3 5   1968.67     2081  
152   Wouter Morssink  1991 Gen   6 1 3 2 5   1965.33     1991  
153   Robby Koendjbiharie  1905 Gen   6 2 1 3 5   1960.33     1905  
154   Patrick Martin MF 2113 Gen   6 1 3 2 5   1922.50     2113  
155   Shaomake Chen  1975 Gen   6 1 2 3 4   2160.17     1975  
156   Aianika Kolodeznikova-Kychkina  1985 Gen   6 1 2 3 4   2138.83     1985  
157   Rein van der Wal  1965 Gen   6 0 4 2 4   2125.00     1965  
158   Christian Guerbert  1987 Gen   6 1 2 3 4   2107.50     1987  
159   Janes de Vries  1970 Gen   6 1 2 3 4   2095.00     1970  
160   Kees de Jonge  1914 Gen   6 1 2 3 4   2082.50     1914  
161   Dirk Vet Jr.  Gen   6 0 4 2 4   2075.17     1920  
162   Roep Bhawanibhiek  2073 Gen   6 1 2 3 4   2065.50     2073  
163   Boike Mathoera  1929 Gen   6 1 2 3 4   1999.17     1929  
164   Robert van Diggele  1895 Gen   6 1 2 3 4   1998.50     1895  
165   Vincent Houtjes  1900 Gen   6 1 2 3 4   1987.67     1900  
166   Mikhail Koriakin  Gen   6 1 2 3 4   1984.00     1852  
167   Geert Jan Smit  Gen   6 1 2 3 4   1972.83     1930  
168   Shiirevjamts Munkhbaatar  1958 Gen   6 0 3 3 3   2045.17     1958  
169   Jianbin Wang  Gen   6 0 3 3 3   2034.00     1854  
170   Maurice Koopmanschap  1900 Gen   6 1 1 4 3   2032.33     1900  
171   Enkhtuul Dondov  1875 Gen   6 0 3 3 3   2020.50     1875  
172   René Emmaneel  1900 Gen   6 1 1 4 3   2017.17     1900  
173   Eva Kieskamp  1900 Gen   6 1 1 4 3   2004.33     1900  
174   Irvin Niel  Gen   6 1 1 4 3   1998.67     1807  
175   Jan Peters  1947 Gen   6 0 3 3 3   1986.33     1947  
176   Ratan Ganeshie  1879 Gen   6 1 1 4 3   1984.33     1879  
177   Elena Kychkina  Gen   6 0 3 3 3   1975.00     1853  
178   Djordy Suijlen  Gen   6 1 1 4 3   1966.50     1840  
179   Nel Lindhout  1856 Gen   6 0 3 3 3   1966.00     1856  
180   Dirk van Haaster  1900 Gen   6 1 1 4 3   1948.17     1900  
181   Wouter Kindt  1808 Gen   6 1 1 4 3   1936.83     1808  
182   Marco de Leeuw  Gen   6 1 1 4 3   1933.67     1919  
183   Maurits de Vries  Gen   6 1 1 4 3   1924.67     1843  
184   Jan Koerselman  1986 Gen   6 1 0 5 2   2051.17     1986  
185   Jinxi Huang  Gen   6 1 0 5 2   1973.33     1849  
186   Yiaro Westerburger  Gen   6 0 2 4 2   1945.33     1844  
187   Joke van der Meijden  1855 Gen   6 0 2 4 2   1937.67     1855  
188   Gerda van der Meijden  1861 Gen   6 0 2 4 2   1932.33     1861  
189   Rianne Mensinga  Gen   6 0 2 4 2   1931.50     1842  
190   Lewis Perry  Gen   6 0 0 6 0   1939.33     1845  
 Round 6 
 we 16-07-2014  Maurits de Vries  - Lewis Perry  2-0Game
 Rianne Mensinga  - Joke van der Meijden (1855) 1-1Game
 Yiaro Westerburger  - Gerda van der Meijden (1861) 1-1Game
 Vincent Houtjes (1900) - Jinxi Huang  2-0Game
 Marco de Leeuw  - Nel Lindhout (1856) 1-1Game  
 Robert van Diggele (1895) - Jan Koerselman (1986) 2-0Game
 Irvin Niel  - Robby Koendjbiharie (1905) 0-2Game
 Wouter Kindt (1808) - Frans Teijn (1908) 0-2Game
 Ksenia Nakhova (1946) - Djordy Suijlen  2-0Game
 Stan Brink (1956) - Elena Kychkina  2-0Game
 Rene Estebe (2044) - Maurice Koopmanschap (1900) 2-0Game
 René Emmaneel (1900) - Nico Leemberg (2010) 0-2Game
 Piet Rozenboom (1972) - Dirk van Haaster (1900) 2-0Game
 Enkhtuul Dondov (1875) - Bo Lian (1965) 0-2Game
 Shiirevjamts Munkhbaatar (1958) - Francois Paul  0-2Game
 Jianbin Wang  - Oleg Stepanov (1957) 0-2Game
 Eva Kieskamp (1900) - Patrick Martin (2113) 0-2Game
 Bert Deneef (1861) - Shuimu Jin (1990) 1-1Game
 Mikhail Koriakin  - Henk Stoop (1989) 0-2Game
 Wouter Morssink (1991) - Hedwig Callender (1884) 1-1Game
 Michal Szczybylo (2016) - Kees de Jonge (1914) 2-0Game
 Johan Veerman (2017) - Dirk Vet Jr.  2-0Game
 Fabian Snijder (1949) - Erik Maijenburg (2044) 1-1Game
 Bart van Geel (2042) - Arnoud Rood (1943) 1-1Game
 Pertap Malahé (2046) - Rein van der Wal (1965) 2-0Game
 Jens Dekimpe (2069) - Janes de Vries (1970) 2-0Game
 Theo Tesselaar (2076) - Nyamjargal Munkhbaatar (1972) 1-1Game
 Roep Bhawanibhiek (2073) - Stijn Kindt (1971) 0-2Game
 Shaomake Chen (1975) - Ramon Sakidin (2079) 0-2Game
 Henk Meester (1979) - Derryl Bohr (2080) 1-1Game
 Christian Guerbert (1987) - Harry Clasquin (2111) 0-2Game
 Olga Sadovskaja (2129) - Christophe Delavenne (1985) 1-1Game
 Aianika Kolodeznikova-Kychkina (1985) - Uladzislau Splendzer (2127) 0-2Game
 Losseni Savané (2081) - Maarten van Leenen (1900) 0-2Game
 Gerrit Alink (1893) - Haochun Qiu (2088) 0-2Game
 Maikel van den Esker (1921) - Fidèle Nimbi (2093) 0-2Game
 Viktoriya Belaya (2095) - Roy Coster (1933) 1-1Game
 Wouter van Beek (2112) - Jakub Gazda (1953) 0-2Game  
 Hans Zondervan (2114) - Timo Kuipers (1979) 1-1Game
 Anton Schotanus (2136) - Mitchel Mensinga (1986) 1-1Game
 Robin Paul (2142) - Raymond Koopmanschap (1992) 1-1Game
 Daan van Os (1997) - Lukasz Kosobudzki (2144) 1-1Game
 Frans Kroese (2000) - Henk Kalk (2152) 1-1Game
 Liyang Zhan (2014) - Gilles Delmotte (2158) 1-1Game
 Matthias de Kruijf (2171) - Angelina Popova (2023) 2-0Game
 Eric van Dusseldorp (2175) - Johan Strous (2031) 2-0Game
 Henri Macaux (2032) - Viktoriya Motrichko (2180) 1-1Game
 Arleta Kosobudzka-Flisikowska (2049) - Peter van der Stap (2186) 0-2Game
 Darya Tkachenko (2205) - Nick Waterink (2046) 1-1Game  
 Guibrine Sawadogo (2051) - Gerson Bendt (2222) 0-2Game
 Djoumber Berichvili (2225) - Theo van den Hoek (2057) 1-1Game
 Paul Teer (2062) - Frits Luteijn (2268) 0-2Game
 Hein De Cokere (2072) - Allan Igor Moreno Silva (2302) 1-1Game
 Armand Abouem  - Sven Winkel (2313) 2-0Game
 Laura Timmerman (1973) - Michel Stempher (2178) 0-2Game
 Manlai Ravjir (2195) - Björn Winkel (2076) 2-0Game
 Mariusz Slezak (2076) - Aisen Andreev (2200) 1-1Game
 Leopold Sekongo (2215) - Darja Fedorovich (2084) 2-0Game
 Krijn ter Braake (2216) - Guido Verhagen (2109) 2-0Game
 Christian Niami  - Bhiem Ramdien (2250) 2-0Game
 Herman van Westerloo (2112) - Mor Seck (2251) 0-2Game
 Mike Koopmanschap (2258) - Waldo Aliar (2120) 2-0Game
 Guno Burleson (2260) - Vitalia Doumesh (2122) 1-1Game
 Martin van Dijk (2138) - Bruno Fopa (2266) 1-1Game
 Igor Kirzner (2267) - Natalia Sadowska (2142) 1-1Game
 Adama Kone (2155) - Laurent Nicault (2288) 0-2Game
 Aygul Idrisova (2148) - Auke Scholma (2320) 1-1Game
 Nikolai Kychkin (2157) - Hans Jansen (2329) 0-2Game
 Jeroen Kos (2168) - Gawril Kolesov (2342) 0-2Game
 Wei Zhou (2177) - Flaubert Ndonzi (2358) 0-2Game
 Thomas Wielaard (2072) - Jacob Okken (2276) 0-2Game
 Alexander Bulatov (2287) - Olga Baltazhy (2134) 2-0Game
 Heike Verheul (2085) - Aleksej Domchev (2306) 2-0Game
 Jasper Lemmen (2312) - Olga Fedorovich (2173) 1-1Game
 Thijs van den Broek (2173) - Anton van Berkel (2320) 1-1Game
 Ainur Shaibakov (2366) - Ivo de Jong (2239) 1-1Game
 Martin Dolfing (2375) - Luc Baya (2251) 1-1Game
 Andrej Kalmakov (2324) - Matrena Nogovitsyna (2176) 2-0Game
 Sergei Nosevitch (2267) - Vadim Virny (2380) 1-1Game
 Hein Meijer (2272) - Alexey Chizhov (2394) 1-1Game
 Edvard Buzinskij (2328) - Jan van Dijk (2222) 1-1Game
 Wouter Ludwig (2275) - Alexander Baliakin (2410) 0-2Game
 Alexander Georgiev (2441) - Roel Boomstra (2401) 1-1Game  
 Murodullo Amrillaev (2361) - Jean Marc Ndjofang (2354) 1-1Game
 Macodou N`Diaye (2351) - Guntis Valneris (2389) 1-1Game
 Wouter Sipma (2317) - Evgeni Vatutin (2333) 1-1Game
 Artem Ivanov (2376) - Martijn van IJzendoorn (2308) 0-2Game
 Alexander Getmanski (2392) - Ron Heusdens (2343) 1-1Game
 Pim Meurs (2371) - Ivan Trofimov (2326) 1-1Game
 Zoja Golubeva (2263) - Alexander Shvartsman (2435) 0-2Game
 Ratan Ganeshie (1879) - Jan Peters (1947) 1-1
 Boike Mathoera (1929) - Soender Kalpoe (2021) 0-2
 Kenny Le Roy (2027) - Geert Jan Smit  2-0
 Keita Desmet (2035) - Natalia Shestakova (2191) 0-2
 Thomy Lucien Mbongo (2304) - Jitse Slump (2148) 1-1