HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Internal Competition Huizum - Leeuwarden 2014/2015

        Link   
 Other
 years
Hall of fame
 Category: 
 General 
PlNameRatingCat.GaWiDrLoPtO-MoyOpMoyMoye
1   Anton Schotanus 1322 Alg 16 11 3 2 25   1.562   1.145   1.354
2   Anne Piet Kooistra 1244 Alg 17 9 6 2 24   1.412   1.139   1.275
3   Erwin Heslinga 1254 Alg 17 7 9 1 23   1.353   1.174   1.263
4   Bart Visser 1120 Alg 16 8 5 3 21   1.312   1.054   1.183
5   Jan Adema 1237 Alg 17 6 7 4 19   1.118   1.061   1.089
6   Marten Martens 1031 Alg 17 5 10 2 20   1.176   0.990   1.083
7   Ben Stenekes 1093 Alg 17 7 4 6 18   1.059   1.081   1.070
8   Meinze Feenstra 961 Alg 18 5 9 4 19   1.056   1.039   1.048
9   Jan Bosselaar 1080 Alg 16 5 6 5 16   1.000   1.083   1.042
10   Reinout Sloot 1127 Alg 25 8 9 8 25   1.000   1.082   1.041
11   Jan de Vos 1028 Alg 17 5 7 5 17   1.000   1.079   1.040
12   Auke Spijkstra 1131 Alg 18 7 6 5 20   1.111   0.883   0.997
13   Anne Langhout 1019 Alg 17 5 7 5 17   1.000   0.969   0.984
14   Jan T. Terpstra 966 Alg 18 5 6 7 16   0.889   1.022   0.956
15   Bart Adema 763 Alg 27 9 6 12 24   0.889   0.822   0.856
16   Brant Visser Alg 17 5 5 7 15   0.882   0.824   0.853
17   Hidde Risselada 795 Alg 16 2 9 5 13   0.812   0.893   0.852
18   Johan Bosgra 779 Alg 16 4 7 5 15   0.938   0.743   0.840
19   Fedde van der Laan 825 Alg 24 5 4 15 14   0.583   0.881   0.732
20   Ton Bouwkamp 653 Alg 20 2 7 11 11   0.550   0.885   0.718
 
21   Tjalling van den Bosch 1168 Gen 13 4 8 1 16   1.231   1.137   1.184
22   Piet Bouma 1193 Gen 15 6 5 4 17   1.133   1.192   1.162
23   Hans van Dijk 993 Gen 4 2 0 2 4   1.000   1.219   1.109
24   Sietse Nagel 1169 Gen 15 5 5 5 15   1.000   1.112   1.056
25   Thijs Talsma 1008 Gen 5 1 3 1 5   1.000   0.987   0.994
26   Jacob de Vries 1169 Gen 2 0 1 1 1   0.500   1.362   0.931
27   Jilles van Kesteren 940 Gen 9 3 2 4 8   0.889   0.899   0.894
28   Dirk Zwier 774 Gen 7 2 3 2 7   1.000   0.767   0.883
29   Folkert Weistra Gen 6 1 2 3 4   0.667   0.958   0.813
30   Henk Veldhorst 877 Gen 4 0 1 3 1   0.250   1.056   0.653
31   Wieger Keulen Gen 4 0 0 4 0   0.000   0.883   0.441
Anton SchotanusAnneErwin Heslinga
BartJan AdemaMarten Martens
Ben StenekesMeinze FeenstraJan Bosselaar
ReinoutJan de VosAuke Spijkstra
Anne LanghoutJanBart Adema
Brant VisserHidde RisseladaJohan Bosgra
Fedde van der LaanTon Bouwkamp

Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25   26   27   28   29   30
    31   32   33   34
    All results    Games   Tournamentroom    Disclaimer
Round 33
 do 07-05-2015  Anton Schotanus (1322) - Erwin Heslinga (1254) 2-0Game
 Reinout Sloot (1127) - Auke Spijkstra (1131) 1-1
 Ton Bouwkamp (653) - Brant Visser  1-1
 Ben Stenekes (1093) - Jan de Vos (1028) 2-0
 Dirk Zwier (774) - Hidde Risselada (795) 1-1
 Jan Bosselaar (1080) - Fedde van der Laan (825) 2-0
 Meinze Feenstra (961) - Johan Bosgra (779) 2-0Game
 Anne Langhout (1019) - Bart Adema (763) 2-0