HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Rock & Roll Draughts Tournament Wapenveld Overijssel 2015

        Link   

  General

 Category: 
 General 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26  Ga  Wi  Dr   Lo  Pt  SB 
1 Rick Hakvoort   2080  X 0 2...... 2 2 2.. 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 221191139669
  Bert Aalberts   2186  2 X 2 2.. 1 2 1 2.. 2 2 2 1 2.. 2 2 2 2.. 2 2 2 2 221183039759
3 Tjalling Goedemoed  MF 2255  0 0 X 2 2 2 2 2 2 2 2 2 2 2 2 2 2.. 2 2 2...... 2 221190238766
4 Arjen de Mooij   2170 .. 0 0 X 2 2.. 0 2 2.. 2.. 2 2 2 0 2 2 2 2 2 2 2 2 221170434562
  Johan Teake Dekker   2198 .... 0 0 X 0 2 2 2 1.. 2 2 2.. 2 1 2 2 2 2 2 2 2 2 221162334528
  Mitchel Mensinga   2050 .. 1 0 0 2 X.. 2 1 1 2.... 2 2 2 2 2 2 2 2 2 2 2 1 221154234574
7 Fred Elgersma   2079  0 0 0.. 0.. X 2 2 2 0.. 2 1 2 1 1 2 0.. 2 2 2 2 2 221123627401
8 Antoine Koster   0 1 0 2 0 0 0 X.. 2 2 1 0.... 2 2 1.. 2 2 2 1 2 2 221114626416
9 Steven den Hollander   2085  0 0 0 0 0 1 0.. X 0 1 1 2 2 2 2 2 2 2 2 2.. 2.. 2..21113725397
  Tom Swelsen   1942 .... 0 0 1 1 0 0 2 X.. 0.. 2 2 1 2 1 2 0 2 2 1 2 2 221105625364
  Jonathan Wilbrink   1980  0 0 0.... 0 2 0 1.. X 1 2 2 1.. 1 2 1 2 2 0 2 2 2 221105625352
12 Anne Dekker   0 0 0 0 0.... 1 1 2 1 X.. 0 0 2 1 2 0.. 2 2 2 2 2 22194822297
13 Reinout Sloot   2021  0 0 0.. 0.. 0 2 0.. 0.. X 1 0 2 0 1 2 0 2 2 2 2 2 221921020237
14 Ton Eekelschot   1977  0 1 0 0 0 0 1.. 0 0 0 2 1 X 1.. 2 1 2 2.. 2 2 0 2..2175919298
15 Gabi Maduro   0 0 0 0.. 0 0.. 0 0 1 2 2 1 X.. 2 1 1 1.. 1 0 2 2 22166918236
16 Albert Lusink   0.. 0 0 0 0 1 0 0 1.. 0 0.... X 0 0 1 2 2 2 2 2 2 221731117180
  Hans van Dijk   1950  0 0 0 2 1 0 1 0 0 0 1 1 2 0 0 2 X.. 1.. 0.... 2 2 221651017284
18 Eddy Janssen   0 0.. 0 0 0 0 1 0 1 0 0 1 1 1 2.. X 1 1 2 2.. 1.. 22148916224
19 Geert Jan Smit   0 0 0 0 0 0 2.. 0 0 1 2 0 0 1 1 1 1 X 0.. 1 2.. 2..21461114226
20 Johan Evens   1862  1 0 0 0 0 0.. 0 0 2 0.. 2 0 1 0.. 1 2 X 0 0.. 0 2 221531313193
21 Vincent Houtjes   1878  0.. 0 0 0 0 0 0 0 0 0 0 0.... 0 2 0.. 2 X 2 1 1 2 221521412104
22 Rob Erven   0 0.. 0 0 0 0 0.. 0 2 0 0 0 1 0.. 0 1 2 0 X 2 1.. 221431411139
  Anton de Munnik   0 0.. 0 0 0 0 1 0 1 0 0 0 0 2 0.... 0.. 1 0 X 2 2 221431411119
24 Meinze Feenstra   1924  0 0.. 0 0 0 0 0.. 0 0 0 0 2 0 0 0 1.. 2 1 1 0 X.. 22133159103
25 Klaas Fiks   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.. 0 0 0.. 0.. X..210120134
26 Jeroen Fiks   0 0 0 0 0 0 0 0.. 0 0 0 0.. 0 0 0 0.. 0 0 0 0 0.. X21002100

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19   20   21   22   23   24   25
    All results   Tournamentroom    Disclaimer     KNDB-rating
RickBertTjalling
Arjen de MooijJohanMitchel
FredAntoineSteven den Hollander
TomJonathanAnne
ReinoutTonGabi
AlbertHans van DijkEddy
GeertJohanVincent
Meinze
 Round 21 
 sa 25-07-2015  Reinout Sloot (2021) - Fred Elgersma (2079) 0-2
 Rick Hakvoort (2080) - Anne Dekker  2-0
 Jonathan Wilbrink (1980) - Mitchel Mensinga (2050) 0-2
 Bert Aalberts (2186) - Arjen de Mooij (2170) 2-0
 Gabi Maduro  - Tom Swelsen (1942) 0-2
 Ton Eekelschot (1977) - Johan Teake Dekker (2198) 0-2
 Geert Jan Smit  - Albert Lusink  1-1
 Steven den Hollander (2085) - Vincent Houtjes (1878) 2-0
 Klaas Fiks  - Antoine Koster  0-2
 Tjalling Goedemoed (2255) - Jeroen Fiks  2-0
 Hans van Dijk (1950) - Meinze Feenstra (1924) 2-0
 Eddy Janssen  - Johan Evens (1862) 1-1R
 Rienk van Marle (2180) - Rob Erven  0-2