HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of Belarus 2004

        Link   

  General

 Category: 
 General 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13  Ga  Wi  Dr   Lo  Pt  SB 
1 Andrej Valjuk  MI 2257  X 1 1.. 1 1 1 2.. 1 2 2 21046014125
2 Ihar Mikhalchenka   2178  1 X 0 1 1 1 1 2.... 2 2 21045113119
  Evgeni Vatutin  GMI 2341  1 2 X 1 2 1 1.. 1 2 1 1..1037013137
  Sergei Nosevitch  GMI 2345 .. 1 1 X.. 1 1 2 1 2 1 1 21037013114
5 Valerij Markowskij   2128  1 1 0.. X 1 1 1 2 2.. 1 21036112108
  Andrei Tolchykau  MF 2107  1 1 1 1 1 X 1 2 1 2 1....1028012122
  Anatoli Gantvarg  GMI 2359  1 1 1 1 1 1 X.. 1.. 2 1 21028012118
8 Nicolai Kadesnikow   2152  0 0.. 0 1 0.. X 1 2 2 1 110244861
  Alexander Bulatov  GMI 2336 .... 1 1 0 1 1 1 X 1 1 1 010082879
10 Igor Tereshko  MF 2195  1.. 0 0 0 0.. 0 1 X 2 1 210235755
11 Vitali Varushyla  MF 2197  0 0 1 1.. 1 0 0 1 0 X 2 111155766
  Andrej Moiseev  MF 2177  0 0 1 1 1.. 1 1 1 1 0 X 011074773
13 Vladimir Belajewskij   2094  0 0.. 0 0.. 0 1 2 0 1 2 X10226645

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13
    All results    Games   Tournamentroom    Disclaimer     KNDB-rating
AndrejIharEvgeni
SergeiAndrei
AnatoliNicolaiAlexander
IgorVitaliAndrej
 Round 11 
 sa 04-09-2004  Igor Tereshko (2195) - Andrej Valjuk (2257) 1-1Game
 Sergei Nosevitch (2345) - Vitali Varushyla (2197) 1-1Game
 Andrej Moiseev (2177) - Evgeni Vatutin (2341) 1-1Game
 Nicolai Kadesnikow (2152) - Ihar Mikhalchenka (2178) 0-2Game
 Vladimir Belajewskij (2094) - Anatoli Gantvarg (2359) 0-2Game
 Alexander Bulatov (2336) - Valerij Markowskij (2128) 0-2Game