HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of Belarus 2004

        Link   

  General

 Category: 
 General 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13  Ga  Wi  Dr   Lo  Pt  SB 
1 Andrei Tolchykau  MF 2107  X........ 1 1.... 2.. 2..4220618
2 Evgeni Vatutin  GMI 2341 .. X...... 1 1.... 2.... 14130515
  Anatoli Gantvarg  GMI 2359 .... X.... 1 1.. 1...... 24130513
  Ihar Mikhalchenka   2178 ...... X 1 1.... 1...... 24130513
5 Andrej Valjuk  MI 2257 ...... 1 X...... 1...... 23120410
6 Sergei Nosevitch  GMI 2345  1 1 1 1.. X..............4040421
  Alexander Bulatov  GMI 2336  1 1 1...... X...... 1....4040419
8 Vladimir Belajewskij   2094 .............. X.. 0 2 1..311138
  Valerij Markowskij   2128 .... 1 1 1...... X........3030314
10 Igor Tereshko  MF 2195  0 0.......... 2.. X 1....411239
  Andrej Moiseev  MF 2177 ............ 1 0.. 1 X 1..403139
12 Nicolai Kadesnikow   2152  0............ 1.... 1 X..302126
13 Vitali Varushyla  MF 2197 .. 1 0 0 0.............. X401315

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13
    All results    Games   Tournamentroom    Disclaimer     KNDB-rating
AndreiEvgeniAnatoli
IharAndrejSergei
Alexander
IgorAndrejNicolai
Vitali
 Round 4 
 sa 28-08-2004  Vitali Varushyla (2197) - Evgeni Vatutin (2341) 1-1Game
 Andrej Valjuk (2257) - Ihar Mikhalchenka (2178) 1-1Game
 Igor Tereshko (2195) - Vladimir Belajewskij (2094) 2-0Game
 Sergei Nosevitch (2345) - Andrei Tolchykau (2107) 1-1Game
 Alexander Bulatov (2336) - Andrej Moiseev (2177) 1-1Game
 Valerij Markowskij (2128) - Anatoli Gantvarg (2359) 1-1Game