HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   WC Juniors Boys Beilen KNDB 2015

        Link   

 Category: 
 Juniors Boys 
 Juniors Girls 
 Cadets Boys 
 Cadets Girls 
 Minicadets Boys 
 Minicadets Girls 
 Hopes Boys 
 Hopes Girls 
 Barrage Cadets Boys 
 Other
 years
Hall of fame
 Watch standings/results of round:   1   2   Pairings:    3   4   5   6   7   8   9
 All results    Games   Tournamentroom    Disclaimer     KNDB-rating
PlNameRatingCat.GaWiDrLoPtO-RatRat
1   Martijn van IJzendoorn MI 2304 Jun   2 2 0 0 4   2047.00     2304  
2   Uladzislau Valjuk MF 2158 Jun   2 2 0 0 4   2018.00     2158  
3   Sukhbat Tsogtbaatar MF 2050 Jun   2 2 0 0 4   2015.00     2050  
4   Francois Paul  1941 Jun   2 1 1 0 3   2069.50     1941  
5   Jan van der Star  2058 Jun   2 1 1 0 3   2057.00     2058  
6   Zhiyong Xiong MF 2175 Jun   2 1 1 0 3   2021.00     2175  
7   Aisen Andreev MF 2205 Jun   2 1 1 0 3   2008.50     2205  
8   Daniil Ilin  2038 Jun   2 1 1 0 3   2004.50     2038  
9   Stijn Overeem  2073 Jun   2 1 1 0 3   1995.50     2073  
10   Egor Bobkov MF 2139 Jun   2 1 1 0 3   1975.00     2139  
  Aleksei Kunitsa MI 2137 Jun   2 1 1 0 3   1975.00     2137  
12   Domantas Norkus MF 2070 Jun   2 1 1 0 3   1959.50     2070  
  Mitchel Mensinga  2093 Jun   2 1 1 0 3   1959.50     2093  
14   Mateusz Stanczuk  2071 Jun   2 1 1 0 3   1945.50     2071  
15   Anastase Leclerc  1990 Jun   2 0 2 0 2   2205.50     1990  
16   Jakub Gazda  2029 Jun   2 1 0 1 2   2122.00     2029  
  Anthony Alavoine  2065 Jun   2 1 0 1 2   2122.00     2065  
18   Leons Bersons  1984 Jun   2 1 0 1 2   2057.00     1984  
19   Tom Knapen  1980 Jun   2 1 0 1 2   2048.00     1980  
  Roman Ldokov  2056 Jun   2 1 0 1 2   2048.00     2056  
21   Dmitrijs Brovkins  1964 Jun   2 1 0 1 2   2015.00     1964  
22   Lucas Oliveira Massola MF 2206 Jun   2 0 2 0 2   2008.50     2206  
23   Rick Hakvoort  2093 Jun   2 1 0 1 2   2007.00     2093  
24   Edgars Straumanis  1953 Jun   2 1 0 1 2   2004.50     1953  
25   Mateus Brito Carvalho  2068 Jun   2 1 0 1 2   1945.50     2068  
26   Krzysztof Kortas  2027 Jun   2 0 1 1 1   2205.50     2027  
27   Zaynal Rashidli  1974 Jun   2 0 1 1 1   2138.00     1974  
  Robin Paul  1976 Jun   2 0 1 1 1   2138.00     1976  
29   Santosh Bhagwandas  1947 Jun   2 0 1 1 1   2081.50     1947  
  Munkhijn Baatarsukh  1972 Jun   2 0 1 1 1   2081.50     1972  
31   Natale Laganà  Jun   2 0 0 2 0   2069.50     1950  
32   Oktay Manav  Jun   2 0 0 2 0   2047.00     1940  
33   Arda Ellidokuz  Jun   2 0 0 2 0   2021.00     1939  
34   Yalim Manav  Jun   2 0 0 2 0   2018.00     1938  
35   Guner Sirin  Jun   2 0 0 2 0   2007.00     1937  
36   Robert Antoi  Jun   2 0 0 2 0   1995.50     1936  
 Round 2 
 mo 02-11-2015  Robert Antoi  - Edgars Straumanis (1953) 0-2Game
 Dmitrijs Brovkins (1964) - Guner Sirin  2-0Game
 Tom Knapen (1980) - Yalim Manav  2-0Game
 Arda Ellidokuz  - Leons Bersons (1984) 0-2Game
 Jakub Gazda (2029) - Oktay Manav  2-0Game
 Natale Laganà  - Mateus Brito Carvalho (2068) 0-2Game
 Domantas Norkus (2070) - Munkhijn Baatarsukh (1972) 2-0Game
 Mitchel Mensinga (2093) - Santosh Bhagwandas (1947) 2-0Game
 Robin Paul (1976) - Aleksei Kunitsa (2137) 0-2Game
 Egor Bobkov (2139) - Zaynal Rashidli (1974) 2-0Game
 Krzysztof Kortas (2027) - Aisen Andreev (2205) 0-2Game
 Lucas Oliveira Massola (2206) - Anastase Leclerc (1990) 1-1Game
 Francois Paul (1941) - Mateusz Stanczuk (2071) 1-1Game
 Stijn Overeem (2073) - Daniil Ilin (2038) 1-1Game
 Sukhbat Tsogtbaatar (2050) - Rick Hakvoort (2093) 2-0Game  
 Anthony Alavoine (2065) - Martijn van IJzendoorn (2304) 0-2Game
 Roman Ldokov (2056) - Uladzislau Valjuk (2158) 0-2Game
 Zhiyong Xiong (2175) - Jan van der Star (2058) 1-1Game