HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of the USSR 1980

        Link   

  Final

 Category: 
 Final 
 Other
 years:
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18  Ga  Wi  Dr   Lo  Pt  SB 
1 Nicolai Mistchanski   X 0 1 1 1 1 2 1 1 1 1 1 2 1 2 2 2 217610122346
2 Alexander Dibman   2 X 1 1 1 1 2 1 1 2 1 1 0 1 1 1 2 217511121349
  Viacheslav Shchegolev   1 1 X 2 1 1 1 1 1 1 1 1 2 1 1 2 1 217413021342
4 Veniamin Bieloritski   1 1 0 X 1 2 1 2 1 1 1 1 1 1 1 2 1 117313119315
  Anatoli Chulkov   1 1 1 1 X 1 1 1 1 1 1 1 1 1 2 2 1 117215019314
6 Anatoli Gantvarg   1 1 1 0 1 X 1 0 1 1 1 1 2 1 1 2 1 217312218289
  Vadim Virny   0 0 1 1 1 1 X 1 1 1 2 2 1 1 1 1 1 217312218288
  Michael Korchov   1 1 1 0 1 2 1 X 1 1 1 1 1 1 1 2 1 117214118300
  Michael Korenievski   1 1 1 1 1 1 1 1 X 1 1 1 1 1 0 2 1 217214118296
  Leonid Tsipes   1 0 1 1 1 1 1 1 1 X 1 1 1 1 2 1 1 217214118290
11 Vladimir Vigman   1 1 1 1 1 1 0 1 1 1 X 2 1 2 1 0 1 117213217290
  Wladimir Golosuev   1 1 1 1 1 1 0 1 1 1 0 X 1 1 2 1 1 217213217277
13 Youri Ermakov   0 2 0 1 1 0 1 1 1 1 1 1 X 1 1 1 2 117212316263
14 Vladimir Agafonov   1 1 1 1 1 1 1 1 1 1 0 1 1 X 1 1 1 017015215265
15 Waldis Zvirboulis   0 1 1 1 0 1 1 1 2 0 1 0 1 1 X 1 1 117112414234
16 Anatoly Petukhov   0 1 0 0 0 0 1 0 0 1 2 1 1 1 1 X 2 21737713197
  Mark Shulman   0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 X 117013413221
18 L. Patsjawitsjoes   0 0 0 1 1 0 0 1 0 0 1 0 1 2 1 0 1 X171799146

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17
    All results    Games   Tournamentroom    Disclaimer     
NicolaiAlexanderViacheslav
AnatoliAnatoli
VadimMichaelMichael
LeonidVladimir
YouriVladimirWaldis
Anatoly
 Round 17 
 tu 21-10-1980  Vadim Virny  - Waldis Zvirboulis  1-1Game
 Vladimir Vigman  - Viacheslav Shchegolev  1-1Game
 Mark Shulman  - Vladimir Agafonov  1-1Game
 Nicolai Mistchanski  - Anatoly Petukhov  2-0Game
 Veniamin Bieloritski  - L. Patsjawitsjoes  1-1Game
 Michael Korenievski  - Alexander Dibman  1-1Game
 Michael Korchov  - Anatoli Chulkov  1-1Game
 Anatoli Gantvarg  - Leonid Tsipes  1-1Game
 Youri Ermakov  - Wladimir Golosuev  1-1Game