HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Worldchampionship Emmen KNDB 2015

        Link   

  Final

 Category: 
 Final 
 Other
 years:
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20  Ga  Wi  Dr   Lo  Pt 
1 Jan Groenendijk  MI 1492  X 1 0 1.... 1.. 1.. 1 1 2 2 2 2 2 1 1..1458118
  Alexander Georgiev  GMI 1559  1 X 1 1 1 1.. 2 1 1.. 1 1.. 2.. 2.. 1 214410018
3 Roel Boomstra  GMI 1552  2 1 X 1.... 1.. 1 1 1 1 1 1 1 2 2 1....14311017
  Artem Ivanov  GMI 1516  1 1 1 X.. 1 1.. 1 1 2.. 1 2 1 1 1 2....14311017
  N`cho Joel Atse  GMI 1503 .. 1.... X 1 1 1 1 1.. 1 1.. 2 1 2 1 1 214311017
6 Alexey Chizhov  GMI 1555 .. 1.. 1 1 X 1 1 1 1.. 2 1.. 1.. 1 1 2 114212016
  Wouter Sipma  MI 1458  1.. 1 1 1 1 X 1 1 1 1 1.. 1.... 2.. 1 214212016
8 Arnaud Cordier  GMI 1464 .. 0.... 1 1 1 X.. 1 1 1 1 1 1 1.. 2 1 214211115
  Alexander Baliakin  GMI 1541  1 1 1 1 1 1 1.. X 1 1.. 1 1.. 1 1 2....14113015
  Allan Igor Moreno Silva  GMI.. 1 1 1 1 1 1 1 1 X.. 1 1.. 1.. 1.. 1 214113015
11 NDiaga Samb  GMI 1474  1.. 1 0.... 1 1 1.. X 0 1 2 1 1 1.. 1 214210214
  Ainur Shaibakov  GMI 1539  1 1 1.. 1 0 1 1.. 1 2 X.. 1.. 1.. 1 1 114112114
  Jean Marc Ndjofang  GMI 1492  0 1 1 1 1 1.. 1 1 1 1.. X 1.. 1.. 1.. 214112114
14 Freddy Loko Luzayadio  GMI 0.. 1 0.... 1 1 1.. 0 1 1 X 2 1 0 2 1..1428412
  Raimonds Vipulis  GMI 1483  0 0 1 1 0 1.. 1.. 1 1.... 0 X 1.. 1 2 21428412
  Leopold Kouogueu Kouomou  GMI 1443  0.. 0 1 1.... 1 1.. 1 1 1 1 1 X 1.. 1 114012212
17 Ron Heusdens  GMI 1478  0 0 0 1 0 1 0.. 1 1 1.... 2.. 1 X 1.. 21427511
  Erdenebileg Dul  GMI 1.. 1 0 1 1.. 0 0.... 1 1 0 1.. 1 X 2 11419411
  Ganjargal Ganbaatar  GMI 1 1.... 1 0 1 1.. 1 1 1.. 1 0 1.. 0 X 114011311
20 Frantz Forbin  MI.. 0.... 0 1 0 0.. 0 0 1 0.. 0 1 0 1 1 X140595

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19
    All results    Games   Tournamentroom    Disclaimer    Announcement    FMJD-rating
JanAlexanderRoel
ArtemNchoAlexey
WouterArnaudAlexander
AllanNDiagaAinur
JeanFreddyRaimonds
LeopoldRonErdenebileg
GanjargalFrantz
 Round 14 
 sa 21-11-2015  Wouter Sipma (1458) - Ainur Shaibakov (1539) 1-1Game
 Raimonds Vipulis (1483) - Ganjargal Ganbaatar  2-0Game
 Jean Marc Ndjofang (1492) - Arnaud Cordier (1464) 1-1Game
 Ron Heusdens (1478) - Frantz Forbin  2-0Game
 Alexander Baliakin (1541) - N`cho Joel Atse (1503) 1-1Game  
 Artem Ivanov (1516) - Alexey Chizhov (1555) 1-1Game
 Roel Boomstra (1552) - Allan Igor Moreno Silva  1-1Game
 Jan Groenendijk (1492) - Alexander Georgiev (1559) 1-1Game  
 Freddy Loko Luzayadio  - Erdenebileg Dul  2-0Game  
 NDiaga Samb (1474) - Leopold Kouogueu Kouomou (1443) 1-1Game