HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of the USSR 1954

        Link   

  Final

 Category: 
 Final 
 Other
 years:
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18  Ga  Wi  Dr   Lo  Pt  SB 
1 Iser Kouperman   X 1 0 1.. 1 2.. 1 2 1.. 2 2 2 2 2 21485121258
2 Piotr Swjatoj   1 X 1 1 2 1 1 1 2.. 1 1.. 2 2 2 2..1468020269
3 Zinowij Tsirik   2 1 X 1 1 2.. 1 1 1 2 2.... 1 0 1 21458118254
4 Moisej Stanowski   1 1 1 X.. 1 1.. 1 1 0 1 1 2.. 2 2 21449117215
5 Iwan Kozlov  .. 0 1.. X 2 1 1 1 0 2 1 1.. 2 2 2 01456316205
  Valentin Abaulin   1 1 0 1 0 X.. 1 0.. 2 2.. 2 1 2 1 21456316197
  Nicolai Sretenski   0 1.. 1 1.. X 2 2 1 0.. 1 1 1 2 1 21448216199
8 Maks Shavel  .. 1 1.. 1 1 0 X 1 1.. 2 1 0 2 1 1 21439215189
9 Vladimir Giljarow   1 0 1 1 1 2 0 1 X 1.. 1 2 0 1.... 21438314195
  Marat Kogan   0.. 1 1 2.. 1 1 1 X 1 1 1 1 1 1 1..14112114191
11 Sergey Egorov   1 1 0 2 0 0 2.... 1 X 1 2 0.. 0 2 11445513184
  Aleksandr Verete  .. 1 0 1 1 0.. 0 1 1 1 X 1.. 0 2 2 21437413155
  Boris Gertsenzon   0.... 1 1.. 1 1 0 1 0 1 X 2 1 2 0 21437413154
14 Abram Winderman   0 0.. 0.. 0 1 2 2 1 2.. 0 X 1 0 1 11435611140
  Juri Sjmidt   0 0 1.. 0 1 1 0 1 1.. 2 1 1 X.. 1 11419411143
16 Teodor Shmulian   0 0 2 0 0 0 0 1.. 1 2 0 0 2.. X.. 1143389119
  Waldis Zvirboulis   0 0 1 0 0 1 1 1.. 1 0 0 2 1 1.. X..141769127
18 Iosif Bernstejn   0.. 0 0 2 0 0 0 0.. 1 0 0 1 1 1.. X14149676

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17
    All results    Games   Tournamentroom    Disclaimer     
IserPiotrZinowij
MoisejIwan
NicolaiMaksVladimir
MaratSergeyAleksandr
BorisAbramJuri
WaldisIosif
 Round 14 
 we 01-09-1954  Juri Sjmidt  - Vladimir Giljarow  1-1Game
 Maks Shavel  - Teodor Shmulian  1-1Game
 Iwan Kozlov  - Sergey Egorov  2-0Game
 Aleksandr Verete  - Moisej Stanowski  1-1Game
 Zinowij Tsirik  - Iser Kouperman  2-0Game  
 Valentin Abaulin  - Abram Winderman  2-0Game
 Piotr Swjatoj  - Nicolai Sretenski  1-1Game
 Iosif Bernstejn  - Boris Gertsenzon  0-2Game
 Waldis Zvirboulis  - Marat Kogan  1-1Game